University of Connecticut Athletics
m footbl stats 2014 2015 indgbg html
UConn
Individual Game-by-Game Summaries Games Played |
## | Player | gp/gs | byu | sbu | bsu | usf | temple | tln | ecu | ucf | army | cin | mem | smu |
9 | Abrams, Kamal | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
22 | Adams, Andrew | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
95 | Adeyemi, Kenton | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
32 | ASHIRU, J. | 9/8 | START | START | START | START | START | START | START | XXX | START | ... | ... | ... |
86 | Bloom, Alec | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Bockeloh, Kyle | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
14 | Boyle, Tim | 9/3 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
1 | BRADLEY, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
90 | CAMPENNI, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
15 | Carrezola, Luke | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
37 | Claflin, Jeremy | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Clax, Jazzmar | 12/5 | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
12 | Cochran, Casey | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
63 | Crozier, Ryan | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | START | START | START |
65 | Cruz, Gus | 12/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
85 | Davis, Geremy | 10/10 | START | START | START | START | START | START | START | ... | ... | START | START | START |
1B | DeBerry, Chris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | DeLorenzo, Max | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Diggs, Vontae | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | FATUKASI, Foley | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
82 | Feagles, Blake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
28 | Floyd, Jordan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
4 | Foxx, Deshon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Frank, Reuben | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
78 | Gifford, Dalton | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
7 | Green, John | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Hadley, Javon | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
83 | Hashemi, Steve | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
55 | Hicks, Jon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Hopkins, Tommy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Johnson, Ron | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
16 | Jones, Byron | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
39 | Joseph, Junior | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START | START | START |
53 | Knappe, Andreas | 10/7 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
23 | Lee, Junior | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
18 | Lemelle, Brian | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Levy, Richard | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Lucas, Thomas | 11/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
66 | Manco, Dominick | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Marder, Ellis | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
99 | Marinan, Sean | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Marriner, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
73 | Mateas, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
33 | MCALLISTER, B. | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
97 | McBryde, B.J. | 12/8 | START | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX |
49 | McQuillan, Sean | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
20 | Melifonwu, Obi | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
## | Player | gp/gs | byu | sbu | bsu | usf | temple | tln | ecu | ucf | army | cin | mem | smu |
92 | Myers, Mikal | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
80 | Myers, Tommy | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2A | Newsome, Arkeel | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
57 | Ormsby, Cole | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
56 | Pruitt, Angelo | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Puyol, Bobby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | RUTHERFORD, T. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
60 | Samra, Tyler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
79 | SCHAFENACKER, K | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1G | STAPLETON, Cam | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Steg, Brandon | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | STEPHENS, O. | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
30 | Stevens, Jalen | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Stewart, Graham | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Summers, Jamar | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
5 | Thomas, Noel | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
46 | Vann, Marquise | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Vitale, Nick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
42 | Wain, Justin | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Walsh, Matthew | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
29 | WATKINS, A. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
10 | WHITMER, C. | 12/8 | XXX | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
6 | WILLIAMS, Jh. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | byu | sbu | bsu | usf | temple | tln | ecu | ucf | army | cin | mem | smu |
Vann, Marquise LB | 60-45 | 105 | 5-6 | 7-2 | 5-4 | 9-5 | 5-4 | 4-0 | 4-6 | 4-5 | 5-3 | 3-5 | 4-1 | 5-4 |
Adams, Andrew DB | 65-31 | 96 | 5-3 | 2-3 | 3-6 | 6-0 | 6-1 | 4-3 | 7-3 | 3-5 | 8-3 | 6-3 | 12-1 | 3-0 |
Stewart, Graham LB | 41-53 | 94 | 5-6 | 2-5 | 3-4 | 5-4 | 0-2 | 3-5 | 2-4 | 4-8 | 3-4 | 4-5 | 5-0 | 5-6 |
Melifonwu, Obi DB | 52-23 | 75 | 2-1 | 5-4 | 7-3 | 4-1 | 2-0 | 4-1 | 4-3 | 2-6 | 7-3 | 7-1 | 8-0 | DNP |
ASHIRU, J. LB | 20-27 | 47 | 4-7 | 1-1 | 1-3 | 3-2 | 1-3 | 1-1 | 4-7 | 1-1 | 4-2 | DNP | DNP | DNP |
Joseph, Junior LB | 24-17 | 41 | 1-3 | 1-2 | - | 4-0 | 2-1 | 0-2 | DNP | 0-3 | 3-2 | 3-3 | 4-0 | 6-1 |
WILLIAMS, Jh. CB | 28-10 | 38 | 1-1 | - | 2-0 | 2-1 | 2-0 | 4-1 | 2-3 | 1-2 | 2-0 | 2-1 | 6-0 | 4-1 |
CAMPENNI, J. DL | 18-17 | 35 | 0-2 | 1-5 | - | 1-1 | 2-0 | 5-1 | 0-4 | 2-2 | 2-0 | 4-1 | 1-1 | - |
FATUKASI, Foley DL | 18-13 | 31 | 2-0 | - | 1-0 | 3-0 | 2-1 | 1-2 | 1-3 | 0-2 | 4-0 | 1-1 | 1-1 | 2-3 |
Adeyemi, Kenton | 9-22 | 31 | 2-1 | 1-1 | 1-1 | 0-1 | 1-3 | 0-1 | 1-8 | 0-1 | - | 1-3 | - | 2-2 |
Myers, Mikal DL | 18-12 | 30 | 1-1 | 3-1 | - | 2-0 | 1-0 | 2-0 | - | 0-3 | 4-2 | 1-3 | 1-0 | 3-2 |
Frank, Reuben DE | 9-20 | 29 | 0-5 | 0-2 | 0-3 | 3-1 | 2-1 | 3-0 | - | 0-4 | 1-0 | 0-1 | 0-1 | 0-2 |
McBryde, B.J. DL | 9-17 | 26 | 0-3 | 1-1 | 0-1 | 2-4 | 1-0 | 1-0 | 0-2 | 1-4 | - | 0-1 | 3-0 | 0-1 |
Jones, Byron CB | 16-8 | 24 | 2-3 | 4-1 | 1-1 | 1-0 | 1-0 | 5-2 | 2-1 | DNP | DNP | DNP | DNP | DNP |
Summers, Jamar CB | 16-6 | 22 | 2-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 3-1 | 2-0 | 2-2 | 2-0 | - | 0-1 |
Lee, Junior DB | 15-7 | 22 | - | 1-1 | - | 5-0 | - | - | 1-3 | 1-0 | 0-1 | 1-0 | 3-1 | 3-1 |
Ormsby, Cole LB | 7-11 | 18 | 1-0 | DNP | 1-2 | - | 1-1 | - | 0-3 | 0-3 | 1-0 | DNP | 1-0 | 2-2 |
Hicks, Jon LB | 10-7 | 17 | 0-1 | 1-1 | 2-0 | - | - | 1-0 | 0-1 | - | 2-0 | 2-2 | - | 2-2 |
Green, John CB | 6-5 | 11 | 0-1 | - | 1-0 | - | 1-0 | 1-0 | 2-4 | 1-0 | - | - | - | - |
Diggs, Vontae LB | 3-7 | 10 | - | 1-0 | - | - | 1-0 | - | 0-2 | 0-1 | - | - | 1-0 | 0-4 |
STAPLETON, Cam LB | 4-5 | 9 | 0-1 | - | - | DNP | DNP | DNP | - | 1-2 | 0-1 | 1-1 | 1-0 | 1-0 |
Carrezola, Luke LB | 3-5 | 8 | - | 1-1 | DNP | 1-0 | 1-0 | 0-1 | 0-3 | DNP | DNP | DNP | DNP | DNP |
MCALLISTER, B. CB | 5-2 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 2-0 | 1-2 | - |
Hadley, Javon CB | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 1-0 | 2-0 | 0-1 |
Steg, Brandon LB | 1-5 | 6 | DNP | DNP | - | - | - | - | 0-3 | 0-1 | - | 1-1 | - | - |
Thomas, Noel | 2-2 | 4 | 1-0 | - | - | - | - | - | 0-2 | - | 1-0 | - | - | - |
Claflin, Jeremy | 3-1 | 4 | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | - | - | - | 2-0 | - |
Walsh, Matthew | 1-2 | 3 | 1-0 | - | 0-1 | - | 0-1 | - | - | - | - | DNP | - | - |
STEPHENS, O. LB | 2-1 | 3 | - | - | DNP | - | DNP | 1-0 | 0-1 | 1-0 | - | DNP | - | - |
Marder, Ellis | 2-1 | 3 | 1-0 | - | - | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Manco, Dominick | 1-1 | 2 | - | - | DNP | - | - | - | - | - | 0-1 | - | - | 1-0 |
Marriner, Josh | 1-1 | 2 | - | - | - | - | - | 1-0 | - | DNP | - | - | - | 0-1 |
Johnson, Ron | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Hopkins, Tommy | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Puyol, Bobby | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Wain, Justin | 0-1 | 1 | - | - | 0-1 | - | DNP | - | - | - | - | - | - | - |
Knappe, Andreas | 0-1 | 1 | DNP | DNP | - | - | - | - | 0-1 | - | - | - | - | - |
Lucas, Thomas | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - |
Floyd, Jordan | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | byu | sbu | bsu | usf | temple | tln | ecu | ucf | army | cin | mem | smu |
Ormsby, Cole LB | 3-1 | 3.5 | - | DNP | 1.0-11 | - | 1.0-9 | - | - | 0.5-4 | - | DNP | 1.0-10 | - |
Myers, Mikal DL | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | 1.0-8 |
Stewart, Graham LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | 1.0-11 | - | - | - | - |
CAMPENNI, J. DL | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | 1.0-1 | - | - | - | - |
Frank, Reuben DE | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
Adeyemi, Kenton | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
Vann, Marquise LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | - | - |
STAPLETON, Cam LB | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | - | - | - | - | - | - |
ASHIRU, J. LB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | byu | sbu | bsu | usf | temple | tln | ecu | ucf | army | cin | mem | smu |
Stewart, Graham LB | 8-5 | 10.5 | 1.0-1 | 0.5-1 | 1.0-1 | 1.5-2 | - | 0.5-1 | 2.0-10 | 1.0-11 | 0.5-1 | 0.5-1 | 2.0-3 | - |
Vann, Marquise LB | 4-6 | 7.0 | - | 1.5-2 | - | 2.5-3 | - | - | - | 1.5-7 | 0.5-0 | 0.5-0 | 0.5-2 | - |
Myers, Mikal DL | 6-0 | 6.0 | - | 2.0-4 | - | - | - | 2.0-6 | - | - | 1.0-2 | - | - | 1.0-8 |
CAMPENNI, J. DL | 4-3 | 5.5 | - | 1.5-6 | - | - | 1.0-1 | 1.0-3 | - | 1.5-2 | - | - | 0.5-1 | - |
Ormsby, Cole LB | 4-2 | 5.0 | - | DNP | 1.0-11 | - | 1.0-9 | - | 0.5-1 | 0.5-4 | - | DNP | 1.0-10 | 1.0-1 |
Adeyemi, Kenton | 4-2 | 5.0 | - | 1.0-4 | 0.5-4 | 0.5-1 | 1.0-7 | - | - | - | - | 1.0-1 | - | 1.0-1 |
Frank, Reuben DE | 3-2 | 4.0 | - | 0.5-2 | - | 1.0-8 | 1.5-6 | 1.0-2 | - | - | - | - | - | - |
Joseph, Junior LB | 3-2 | 4.0 | - | 1.0-2 | - | 2.0-7 | - | 0.5-0 | DNP | 0.5-0 | - | - | - | - |
ASHIRU, J. LB | 2-3 | 3.5 | 0.5-0 | - | 1.5-6 | - | 0.5-1 | - | 1.0-3 | - | - | DNP | DNP | DNP |
Melifonwu, Obi DB | 3-1 | 3.5 | - | - | - | 1.0-1 | 1.0-5 | - | - | 0.5-1 | - | - | 1.0-2 | DNP |
FATUKASI, Foley DL | 1-4 | 3.0 | - | - | - | 1.0-1 | 0.5-0 | - | 0.5-1 | 0.5-0 | - | - | - | 0.5-1 |
Lee, Junior DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
McBryde, B.J. DL | 0-2 | 1.0 | - | 0.5-0 | - | 0.5-0 | - | - | - | - | - | - | - | - |
Adams, Andrew DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Marder, Ellis | 0-1 | 0.5 | - | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
STAPLETON, Cam LB | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | - | - | - | - | - | - |
Hicks, Jon LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | byu | sbu | bsu | usf | temple | tln | ecu | ucf | army | cin | mem | smu |
Newsome, Arkeel | 1073 | 77 | 59 | 29 | 116 | 213 | 114 | 2 | 96 | 161 | 106 | 55 | 45 |
Foxx, Deshon | 716 | 55 | 91 | 107 | 28 | 39 | 25 | 120 | 116 | 57 | 14 | 2 | 62 |
Davis, Geremy | 521 | 96 | 113 | 47 | 32 | 80 | 63 | 5 | DNP | DNP | 1 | 62 | 22 |
Johnson, Ron | 449 | 20 | 11 | 13 | 3 | 37 | 35 | 45 | 36 | 48 | 33 | 67 | 101 |
DeLorenzo, Max | 385 | 38 | 40 | 43 | 44 | 55 | -1 | - | - | 29 | 16 | 55 | 66 |
Thomas, Noel | 305 | 18 | - | - | 18 | 4 | - | 57 | 83 | 52 | 32 | 41 | - |
Marriner, Josh | 238 | 61 | -2 | 14 | 19 | - | - | 24 | DNP | - | 48 | 8 | 66 |
McQuillan, Sean | 158 | 33 | - | 27 | - | 5 | - | 4 | 36 | 42 | 11 | - | - |
Lemelle, Brian | 143 | - | - | 3 | DNP | DNP | DNP | 101 | - | 14 | - | - | 25 |
Lucas, Thomas | 122 | DNP | - | 35 | - | - | - | 80 | - | 7 | - | - | - |
Adams, Andrew | 104 | - | - | - | - | - | - | - | 72 | - | 32 | - | - |
BRADLEY, D. | 100 | 15 | - | - | - | 8 | 26 | 21 | - | 25 | 5 | DNP | - |
Jones, Byron | 70 | - | - | - | 70 | - | - | - | DNP | DNP | DNP | DNP | DNP |
WHITMER, C. | 69 | -13 | 29 | -13 | -31 | -21 | 2 | 35 | 20 | 62 | -1 | - | - |
Abrams, Kamal | 43 | 38 | 5 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Bloom, Alec | 40 | 24 | DNP | 16 | - | - | - | - | - | - | - | - | - |
Clax, Jazzmar | 40 | 3 | 5 | 4 | - | - | - | - | - | 6 | 15 | - | 7 |
Myers, Tommy | 8 | 3 | - | - | - | - | - | - | 5 | - | - | - | - |
Feagles, Blake | 6 | 6 | - | - | - | - | - | - | - | DNP | - | - | - |
Cochran, Casey | -6 | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -10 | - | -3 | - | - | - | - | -2 | -2 | - | -3 | - | - |
Boyle, Tim | -42 | DNP | DNP | -9 | DNP | - | - | -4 | - | - | -25 | -5 | 1 |