University of Connecticut Athletics
m hockey stats 2012 2013 teamgbg html
Connecticut
Team Game-by-Game Statistics Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 12, 2012 | at | Massachusetts | 1-4 | L | 25/39 | 0-1-0 | 0-0-0 | 2:20 | 7123 | Bartus, Garrett | |||
* | Oct 26, 2012 | at | Holy Cross | 1-2 | L | 23/36 | 0-2-0 | 0-1-0 | 2:04 | 2016 | Bartus, Garrett | ||
Oct 27, 2012 | #8 UNION | 2-2 | T | OT | 23/41 | 0-2-1 | 0-1-0 | 2:20 | 946 | Bartus, Garrett | |||
* | Nov 02, 2012 | at | Niagara | 0-3 | L | 34/30 | 0-3-1 | 0-2-0 | 2:21 | 1115 | Bartus, Garrett | ||
* | Nov 03, 2012 | at | Niagara | 0-5 | L | 26/41 | 0-4-1 | 0-3-0 | 2:20 | 1252 | Bartus, Garrett | ||
* | Nov 09, 2012 | SACRED HEART | W | 5-3 | 44/28 | 1-4-1 | 1-3-0 | 2:02 | 628 | Bartus, Garrett | |||
Nov 10, 2012 | at | Merrimack | W | 3-1 | 24/31 | 2-4-1 | 1-3-0 | 2:11 | 2084 | Bartus, Garrett | |||
* | Nov 17, 2012 | at | Bentley | 1-3 | L | 29/22 | 2-5-1 | 1-4-0 | 2:00 | 867 | Bartus, Garrett | ||
* | Nov 23, 2012 | AIR FORCE | W | 2-1 | 29/36 | 3-5-1 | 2-4-0 | 1:59 | 640 | Bartus, Garrett | |||
* | Nov 24, 2012 | AIR FORCE | W | 3-2 | OT | 39/24 | 4-5-1 | 3-4-0 | 2:04 | 1985 | Bartus, Garrett | ||
* | Nov 30, 2012 | CANISIUS | 0-3 | L | 36/24 | 4-6-1 | 3-5-0 | 2:04 | 975 | Bartus, Garrett | |||
* | Dec 01, 2012 | CANISIUS | 1-3 | L | 46/15 | 4-7-1 | 3-6-0 | 2:03 | 709 | Bartus, Garrett | |||
* | Dec 07, 2012 | ARMY | 2-2 | T | OT | 29/31 | 4-7-2 | 3-6-1 | 2:12 | 721 | Grogan, Matt | ||
*1 | Dec 29, 2012 | AIC | W | 7-2 | 39/31 | 5-7-2 | 4-6-1 | 1:57 | 727 | Grogan, Matt | |||
1 | Dec 30, 2012 | #18 MINNESOTA STATE | 1-3 | L | 18/31 | 5-8-2 | 4-6-1 | 2:00 | 881 | Grogan, Matt | |||
Jan 04, 2013 | PENN STATE | W | 4-3 | 21/42 | 6-8-2 | 4-6-1 | 2:07 | 862 | Grogan, Matt | ||||
Jan 05, 2013 | PENN STATE | W | 4-1 | 26/43 | 7-8-2 | 4-6-1 | 1:55 | 916 | Bartus, Garrett | ||||
* | Jan 11, 2013 | at | Robert Morris | W | 3-2 | 29/32 | 8-8-2 | 5-6-1 | 2:05 | 827 | Grogan, Matt | ||
* | Jan 12, 2013 | at | Robert Morris | 3-4 | L | 39/43 | 8-9-2 | 5-7-1 | 2:08 | 851 | Bartus, Garrett | ||
* | Jan 18, 2013 | MERCYHURST | W | 5-4 | 24/26 | 9-9-2 | 6-7-1 | 2:05 | 668 | Grogan, Matt | |||
* | Jan 19, 2013 | MERCYHURST | 0-5 | L | 40/35 | 9-10-2 | 6-8-1 | 2:09 | 715 | Bartus, Garrett | |||
Jan 22, 2013 | at | #2 Quinnipiac | 1-2 | L | 22/50 | 9-11-2 | 6-8-1 | 2:10 HRS | 3938 | Grogan, Matt | |||
* | Jan 25, 2013 | AIC | W | 3-1 | 48/22 | 10-11-2 | 7-8-1 | 2:02 | 1114 | Grogan, Matt | |||
* | Jan 26, 2013 | at | AIC | 1-1 | T | OT | 40/33 | 10-11-3 | 7-8-2 | 2:08 | 106 | Grogan, Matt | |
* | Feb 01, 2013 | at | RIT | W | 3-1 | 36/35 | 11-11-3 | 8-8-2 | 2:16 | 1752 | Grogan, Matt | ||
* | Feb 02, 2013 | at | RIT | 1-7 | L | 25/33 | 11-12-3 | 8-9-2 | 2:18 | 1910 | Bartus, Garrett | ||
* | Feb 10, 2013 | at | Bentley | W | 4-1 | 36/31 | 12-12-3 | 9-9-2 | 2:00 | 312 | Grogan, Matt | ||
* | Feb 11, 2013 | BENTLEY | W | 9-0 | 38/24 | 13-12-3 | 10-9-2 | 2:00 | 575 | Grogan, Matt | |||
* | Feb 15, 2013 | HOLY CROSS | 1-4 | L | 22/31 | 13-13-3 | 10-10-2 | 1:52 | 978 | Grogan, Matt | |||
* | Feb 16, 2013 | at | Holy Cross | W | 4-1 | 31/43 | 14-13-3 | 11-10-2 | 2:16 | 2019 | Grogan, Matt | ||
* | Feb 22, 2013 | at | Army | W | 4-3 | 20/35 | 15-13-3 | 12-10-2 | 2:09 | 1877 | Grogan, Matt | ||
* | Feb 23, 2013 | at | Army | W | 6-3 | 30/33 | 16-13-3 | 13-10-2 | 2:11 | 2626 | Grogan, Matt | ||
* | Mar 01, 2013 | SACRED HEART | 4-4 | T | OT | 38/22 | 16-13-4 | 13-10-3 | 2:18 | 1438 | Grogan, Matt | ||
* | Mar 02, 2013 | at | Sacred Heart | W | 4-0 | 46/33 | 17-13-4 | 14-10-3 | 2:05 | 424 | Grogan, Matt | ||
# | Mar 15, 2013 | ROBERT MORRIS | W | 4-1 | 24/20 | 18-13-4 | 14-10-3 | 1:58 | 552 | Grogan, Matt | |||
# | Mar 16, 2013 | ROBERT MORRIS | W | 4-3 | 30/22 | 19-13-4 | 14-10-3 | 2:04 | 536 | Grogan, Matt | |||
$ | Mar 22, 2013 | vs | Mercyhurst | 1-4 | L | 32/33 | 19-14-4 | 14-10-3 | 1095 | Grogan, Matt | |||
1 - UConn Hockey Classic | |||||||||||||
# - AHA Quarterfinals |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 12, 2012 | at Massachusetts | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 14/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 26, 2012 | at Holy Cross | 1-2 | 1 | 1 | 1 | 2 | 23 | .043 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2012 | UNION | 2-2 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2012 | at Niagara | 0-3 | 1 | 0 | 0 | 0 | 34 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2012 | at Niagara | 0-5 | 1 | 0 | 0 | 0 | 26 | .000 | -20 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2012 | SACRED HEART | 5-3 | 1 | 5 | 10 | 15 | 44 | .114 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 10, 2012 | at Merrimack | 3-1 | 1 | 3 | 3 | 6 | 24 | .125 | +5 | 5/21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Nov 17, 2012 | at Bentley | 1-3 | 1 | 1 | 0 | 1 | 29 | .034 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 23, 2012 | AIR FORCE | 2-1 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 24, 2012 | AIR FORCE | 3-2 | 1 | 3 | 5 | 8 | 39 | .077 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 30, 2012 | CANISIUS | 0-3 | 1 | 0 | 0 | 0 | 36 | .000 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2012 | CANISIUS | 1-3 | 1 | 1 | 2 | 3 | 46 | .022 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2012 | ARMY | 2-2 | 1 | 2 | 4 | 6 | 29 | .069 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dec 29, 2012 | AIC | 7-2 | 1 | 7 | 10 | 17 | 39 | .179 | +20 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Dec 30, 2012 | MINNESOTA STATE | 1-3 | 1 | 1 | 1 | 2 | 18 | .056 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2013 | PENN STATE | 4-3 | 1 | 4 | 8 | 12 | 21 | .190 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 05, 2013 | PENN STATE | 4-1 | 1 | 4 | 7 | 11 | 26 | .154 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 11, 2013 | at Robert Morris | 3-2 | 1 | 3 | 5 | 8 | 29 | .103 | -5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 12, 2013 | at Robert Morris | 3-4 | 1 | 3 | 3 | 6 | 39 | .077 | -6 | 8/16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jan 18, 2013 | MERCYHURST | 5-4 | 1 | 5 | 10 | 15 | 24 | .208 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 19, 2013 | MERCYHURST | 0-5 | 1 | 0 | 0 | 0 | 40 | .000 | -14 | 13/42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2013 | at Quinnipiac | 1-2 | 1 | 1 | 1 | 2 | 22 | .045 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2013 | AIC | 3-1 | 1 | 3 | 5 | 8 | 48 | .062 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 26, 2013 | at AIC | 1-1 | 1 | 1 | 1 | 2 | 40 | .025 | -5 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 01, 2013 | at RIT | 3-1 | 1 | 3 | 6 | 9 | 36 | .083 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 02, 2013 | at RIT | 1-7 | 1 | 1 | 2 | 3 | 25 | .040 | -35 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2013 | at Bentley | 4-1 | 1 | 4 | 8 | 12 | 36 | .111 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 11, 2013 | BENTLEY | 9-0 | 1 | 9 | 18 | 27 | 38 | .237 | +35 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 15, 2013 | HOLY CROSS | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -15 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2013 | at Holy Cross | 4-1 | 1 | 4 | 6 | 10 | 31 | .129 | +15 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Feb 22, 2013 | at Army | 4-3 | 1 | 4 | 8 | 12 | 20 | .200 | +11 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 23, 2013 | at Army | 6-3 | 1 | 6 | 12 | 18 | 30 | .200 | 0 | 7/14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mar 01, 2013 | SACRED HEART | 4-4 | 1 | 4 | 7 | 11 | 38 | .105 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2013 | at Sacred Heart | 4-0 | 1 | 4 | 8 | 12 | 46 | .087 | +15 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 15, 2013 | ROBERT MORRIS | 4-1 | 1 | 4 | 5 | 9 | 24 | .167 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Mar 16, 2013 | ROBERT MORRIS | 4-3 | 1 | 4 | 8 | 12 | 30 | .133 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 22, 2013 | vs Mercyhurst | 1-4 | 1 | 1 | 2 | 3 | 32 | .031 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connecticut | 102-94 | 37 | 102 | 178 | 280 | 1161 | .088 | -4 | 176/379 | 29 | 1 | 5 | 19 | 2 | 0 | 6 | ||
Opponent | 37 | 94 | 151 | 245 | 1181 | .080 | -9 | 173/403 | 21 | 5 | 5 | 14 | 2 | 1 | 5 |
TEAM PER-GAME |
Games played: 37 Shots per game: 31.38 Goals per game: 2.76 Assists per game: 4.81 Points per game: 7.57 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 12, 2012 | at Massachusetts | 1-4 | 1 | 60:00 | 4 | 0 | 4.00 | 35 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 26, 2012 | at Holy Cross | 1-2 | 1 | 60:00 | 2 | 0 | 3.00 | 34 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2012 | UNION | 2-2 | 1 | 65:00 | 2 | 0 | 2.59 | 39 | .931 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 02, 2012 | at Niagara | 0-3 | 1 | 60:00 | 3 | 0 | 2.69 | 27 | .925 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 03, 2012 | at Niagara | 0-5 | 1 | 60:00 | 5 | 0 | 3.15 | 36 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 09, 2012 | SACRED HEART | 5-3 | 1 | 60:00 | 3 | 0 | 3.12 | 25 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2012 | at Merrimack | 3-1 | 1 | 60:00 | 1 | 0 | 2.82 | 30 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2012 | at Bentley | 1-3 | 1 | 60:00 | 3 | 1 | 2.85 | 19 | .914 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nov 23, 2012 | AIR FORCE | 2-1 | 1 | 60:00 | 1 | 0 | 2.64 | 35 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2012 | AIR FORCE | 3-2 | 1 | 60:35 | 2 | 0 | 2.58 | 22 | .921 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 30, 2012 | CANISIUS | 0-3 | 1 | 60:00 | 3 | 1 | 2.61 | 21 | .918 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dec 01, 2012 | CANISIUS | 1-3 | 1 | 60:00 | 3 | 1 | 2.65 | 12 | .913 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 07, 2012 | ARMY | 2-2 | 1 | 65:00 | 2 | 0 | 2.58 | 29 | .915 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2012 | AIC | 7-2 | 1 | 60:00 | 2 | 0 | 2.54 | 29 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2012 | MINNESOTA STATE | 1-3 | 1 | 60:00 | 3 | 1 | 2.57 | 28 | .915 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 04, 2013 | PENN STATE | 4-3 | 1 | 60:00 | 3 | 0 | 2.60 | 39 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 05, 2013 | PENN STATE | 4-1 | 1 | 60:00 | 1 | 0 | 2.50 | 42 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2013 | at Robert Morris | 3-2 | 1 | 60:00 | 2 | 0 | 2.48 | 30 | .922 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 12, 2013 | at Robert Morris | 3-4 | 1 | 60:00 | 4 | 0 | 2.56 | 39 | .921 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 18, 2013 | MERCYHURST | 5-4 | 1 | 60:00 | 4 | 0 | 2.63 | 22 | .918 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 19, 2013 | MERCYHURST | 0-5 | 1 | 60:00 | 5 | 0 | 2.74 | 30 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 22, 2013 | at Quinnipiac | 1-2 | 1 | 60:00 | 2 | 0 | 2.71 | 48 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2013 | AIC | 3-1 | 1 | 60:00 | 1 | 0 | 2.63 | 21 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2013 | at AIC | 1-1 | 1 | 65:00 | 1 | 0 | 2.56 | 32 | .921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2013 | at RIT | 3-1 | 1 | 60:00 | 1 | 0 | 2.49 | 34 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 02, 2013 | at RIT | 1-7 | 1 | 60:00 | 7 | 0 | 2.67 | 26 | .918 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2013 | at Bentley | 4-1 | 1 | 60:00 | 1 | 0 | 2.60 | 30 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2013 | BENTLEY | 9-0 | 1 | 60:00 | 0 | 0 | 2.51 | 24 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2013 | HOLY CROSS | 1-4 | 1 | 60:00 | 4 | 0 | 2.56 | 27 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2013 | at Holy Cross | 4-1 | 1 | 60:00 | 1 | 0 | 2.51 | 42 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 22, 2013 | at Army | 4-3 | 1 | 60:00 | 3 | 0 | 2.53 | 32 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 23, 2013 | at Army | 6-3 | 1 | 60:00 | 3 | 0 | 2.54 | 30 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2013 | SACRED HEART | 4-4 | 1 | 65:00 | 4 | 0 | 2.58 | 18 | .920 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 02, 2013 | at Sacred Heart | 4-0 | 1 | 60:00 | 0 | 0 | 2.50 | 33 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2013 | ROBERT MORRIS | 4-1 | 1 | 60:00 | 1 | 0 | 2.46 | 19 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 16, 2013 | ROBERT MORRIS | 4-3 | 1 | 60:00 | 3 | 0 | 2.48 | 19 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 22, 2013 | vs Mercyhurst | 1-4 | 1 | 60:00 | 4 | 1 | 2.52 | 29 | .920 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Connecticut | 102-94 | 37 | 2240:35 | 94 | 5 | 2.52 | 1087 | .920 | 19 | 14 | 4 | 21 | 5 | 5 | 0 | 0 | |
Opponent | 37 | 2240:35 | 102 | 5 | 2.52 | 1059 | .920 | 14 | 19 | 4 | 29 | 1 | 5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 12, 2012 | at Massachusetts | 1-4 | 1 | 4 | 4 | 8 | 39 | .103 | +10 | 12/24 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Oct 26, 2012 | at Holy Cross | 1-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 27, 2012 | UNION | 2-2 | 1 | 2 | 3 | 5 | 41 | .049 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 02, 2012 | at Niagara | 0-3 | 1 | 3 | 5 | 8 | 30 | .100 | +14 | 9/18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Nov 03, 2012 | at Niagara | 0-5 | 1 | 5 | 9 | 14 | 41 | .122 | +20 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 09, 2012 | SACRED HEART | 5-3 | 1 | 3 | 5 | 8 | 28 | .107 | -10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2012 | at Merrimack | 3-1 | 1 | 1 | 2 | 3 | 31 | .032 | -6 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2012 | at Bentley | 1-3 | 1 | 3 | 4 | 7 | 22 | .136 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Nov 23, 2012 | AIR FORCE | 2-1 | 1 | 1 | 1 | 2 | 36 | .028 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2012 | AIR FORCE | 3-2 | 1 | 2 | 2 | 4 | 24 | .083 | -6 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nov 30, 2012 | CANISIUS | 0-3 | 1 | 3 | 6 | 9 | 24 | .125 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dec 01, 2012 | CANISIUS | 1-3 | 1 | 3 | 6 | 9 | 15 | .200 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dec 07, 2012 | ARMY | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2012 | AIC | 7-2 | 1 | 2 | 3 | 5 | 31 | .065 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2012 | MINNESOTA STATE | 1-3 | 1 | 3 | 4 | 7 | 31 | .097 | +10 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 04, 2013 | PENN STATE | 4-3 | 1 | 3 | 5 | 8 | 42 | .071 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2013 | PENN STATE | 4-1 | 1 | 1 | 2 | 3 | 43 | .023 | -11 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 11, 2013 | at Robert Morris | 3-2 | 1 | 2 | 3 | 5 | 32 | .062 | +4 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2013 | at Robert Morris | 3-4 | 1 | 4 | 7 | 11 | 43 | .093 | +4 | 7/30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jan 18, 2013 | MERCYHURST | 5-4 | 1 | 4 | 8 | 12 | 26 | .154 | 0 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2013 | MERCYHURST | 0-5 | 1 | 5 | 7 | 12 | 35 | .143 | +14 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jan 22, 2013 | at Quinnipiac | 1-2 | 1 | 2 | 4 | 6 | 50 | .040 | 0 | 4/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 25, 2013 | AIC | 3-1 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2013 | at AIC | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2013 | at RIT | 3-1 | 1 | 1 | 2 | 3 | 35 | .029 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2013 | at RIT | 1-7 | 1 | 7 | 12 | 19 | 33 | .212 | +35 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 10, 2013 | at Bentley | 4-1 | 1 | 1 | 2 | 3 | 31 | .032 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2013 | BENTLEY | 9-0 | 1 | 0 | 0 | 0 | 24 | .000 | -35 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2013 | HOLY CROSS | 1-4 | 1 | 4 | 6 | 10 | 31 | .129 | +15 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 16, 2013 | at Holy Cross | 4-1 | 1 | 1 | 2 | 3 | 43 | .023 | -16 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2013 | at Army | 4-3 | 1 | 3 | 5 | 8 | 35 | .086 | -10 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2013 | at Army | 6-3 | 1 | 3 | 6 | 9 | 33 | .091 | -1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 01, 2013 | SACRED HEART | 4-4 | 1 | 4 | 4 | 8 | 22 | .182 | +9 | 10/31 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Mar 02, 2013 | at Sacred Heart | 4-0 | 1 | 0 | 0 | 0 | 33 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 15, 2013 | ROBERT MORRIS | 4-1 | 1 | 1 | 1 | 2 | 20 | .050 | -15 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 16, 2013 | ROBERT MORRIS | 4-3 | 1 | 3 | 5 | 8 | 22 | .136 | -4 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2013 | vs Mercyhurst | 1-4 | 1 | 4 | 5 | 9 | 33 | .121 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Opponent totals | 94-102 | 37 | 94 | 151 | 245 | 1181 | .080 | -9 | 173/403 | 21 | 5 | 5 | 14 | 2 | 1 | 5 | ||
Connecticut | 37 | 102 | 178 | 280 | 1161 | .088 | -4 | 176/379 | 29 | 1 | 5 | 19 | 2 | 0 | 6 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 31.92 Goals per game: 2.54 Assists per game: 4.08 Points per game: 6.62 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 12, 2012 | at Massachusetts | 1-4 | 1 | 60:00 | 1 | 0 | 1.00 | 24 | .960 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 26, 2012 | at Holy Cross | 1-2 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
