University of Connecticut Athletics
w tennis stats 2014 2015 teamtgbg html
UConn Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 18, 2014 | QUINNIPIAC | W | 4-3 | W | L | L | W | W | W | W | L | L | |||
| % | Oct 09, 2014 | UMASS | L | 2-5 | W | W | L | L | L | L | W | L | L | |||
| % | Oct 11, 2014 | PROVIDENCE | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
| % | Jan 31, 2015 | BRYANT | W | 6-1 | W | W | W | L | W | W | W | L | W | |||
| Jan 31, 2015 | MARIST | W | 7-0 | W | W | W | W | W | W | W | W | W | ||||
| Feb 06, 2015 | at | Army | W | 4-3 | L | W | W | L | W | W | L | W | L | |||
| Feb 07, 2015 | vs | Stony Brook | L | 3-4 | W | L | L | L | L | W | L | W | W | |||
| * | Feb 13, 2015 | at | UCF | L | 1-6 | L | W | L | L | L | L | L | L | L | ||
| Feb 14, 2015 | vs | Bethune-Cookman | W | 4-3 | W | W | W | L | L | L | W | L | W | |||
| % | Feb 17, 2015 | #63 BROWN | L | 0-7 | L | L | L | L | L | L | L | L | W | |||
| Feb 21, 2015 | LIU BROOKLYN | W | 6-1 | W | L | W | W | W | W | W | W | W | ||||
| * | Feb 28, 2015 | #39 HOUSTON | L | 1-6 | L | L | L | L | W | L | L | u | L | |||
| Mar 11, 2015 | #73 MICHIGAN STATE | L | 2-5 | W | L | L | L | L | W | u | L | L | ||||
| Mar 17, 2015 | vs | Amherst | L | 3-4 | W | L | W | L | L | L | W | W | W | |||
| Mar 18, 2015 | at | Point Loma | W | 9-0 | W | W | W | W | W | W | W | W | W | |||
| Mar 19, 2015 | at | Azusa Pacific | W | 5-0 | u | W | W | W | u | W | W | u | W | |||
| % | Mar 26, 2015 | FAIRFIELD | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
| * | Mar 28, 2015 | at | Temple | W | 4-3 | L | L | W | W | W | W | L | L | L | ||
| Mar 29, 2015 | at | Villanova | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
| % | Apr 02, 2015 | BOSTON UNIVERSITY | L | 3-4 | L | L | L | L | W | W | u | W | W | |||
| * | Apr 10, 2015 | EAST CAROLINA | W | 4-1 | W | W | W | u | u | W | L | W | L | |||
| * | Apr 12, 2015 | CINCINNATI | W | 4-1 | W | W | W | u | L | u | W | W | L | |||
| # | Apr 15, 2015 | vs | East Carolina | W | 4-0 | W | W | W | u | u | u | W | L | W | ||
| Apr 16, 2015 | vs | #29 Houston | L | 0-4 | u | L | u | L | u | L | W | L | L | |||
| Schedule legend |
| # - American Athletic Conference Championship |
Generated on 4/16/2015






