University of Connecticut Athletics
2026-27 UConn Women's Basketball Media Center
| Date | Opponent | Time/Result | TV | Game Notes | Box Score | Postgame |
| Oct. 12 | vs. Syracuse (preseason) Hall of Fame Series Exhibition |
W, 88-60 | NBC Sports Boston/UConn+ | Recap | ||
| Oct. 19 | Texas (preseason) | 7:00 PM | WFSB/UConn+ | Recapย | Press Conference | ||
| Oct. 25 | Army (preseason) | 4:00 PM | The Wax/UConn+ | UConn | ||
| Nov. 2 | Cornell | 5:00 PM | Peacock/NBCSN | |||
| Nov. 5 | at Michigan | 6:30 PM | FS1 | |||
| Nov. 8 | Iowa | 2:00 PM | FS1 | |||
| Nov. 12 | at Ohio State | 6:30 PM | FS1 | |||
| Nov. 15 | at Louisville | 5:30 PM | ESPN | |||
| Nov. 20 | Seton Hall* | 8:00 PM | Peacock/NBCSN | |||
| Nov. 24 | vs. South Carolina Hall of Fame Women's Showcase |
8:00 PM | FS1 | |||
| Nov. 28 | vs. Duke | 7:00 PM | FOX | |||
| Dec. 2 | UNLV | 6:30 PM | FS1 | |||
| Dec. 5 | vs. Maryland Women's Champions Classic |
7:00 PM | FOX | |||
| Dec. 9 | at Notre Dame | 7:00 PM | ESPN | |||
| Dec. 12 | Tennessee | 2:30 PM | FOX | |||
| Dec. 16 | Creighton* | 7:00 PM | Peacock/NBCSN | |||
| Dec. 20 | vs. LSU espnW Invitational |
1:00 PM | ABC | |||
| Dec. 23 | at Villanova* | 1:00 PM | Peacock/NBCSN | |||
| Dec. 31 | at Xavier* | 5:00 PM | FS1 | |||
| Jan. 3 | at DePaul* | 4:00 PM | NBC | |||
| Jan. 7 | Georgetown* | 7:00 PM | TNT/HBO Max | |||
| Jan. 10 | at Creighton* | 2:00 PM | Peacock/NBCSN | |||
| Jan. 13 | Marquette* | 7:00 PM | truTV/HBO Max | |||
| Jan. 18 | at Seton Hall* Coretta Scott King Classic |
2:30 PM | FOX | |||
| Jan. 24 | at St. John's | Noon | TNT/HBO Max | |||
| Jan. 28 | DePaul* | 6:30 PM | FS1 | |||
| Jan. 31 | Providence* | Noon | TNT/HBO Max | |||
| Feb. 4 | at Butler* | 7:00 PM | truTV/HBO Max | |||
| Feb. 7 | at Marquette* | 2:30 PM | TNT/HBO Max | |||
| Feb. 10 | Villanova* | 6:00 PM | Peacock/NBCSN | |||
| Feb. 13 | Xavier* | Noon | FS1 | |||
| Feb. 18 | at Georgetown* | 7:00 PM | Peacock/NBCSN | |||
| Feb. 21 | St. John's* | Noon | FS1 | |||
| Feb. 25 | at Providence* | 7:00 PM | TNT/HBO Max | |||
| Feb. 28 | Butler* | 2:00 PM | FS1 |







