University of Connecticut Athletics
Baseball History vs University of North Carolina from April 1, 1958 - March 19, 2025
Wins
8
Losses
23
Home Record
0-1
Away Record
8-19
Conference Record
0-0
Streak
W1
First Matchup
L 3-12
4/1/1958
Last 10 Matchups
2-8
3/19/1987 - 3/19/2025
Largest Margin of Victory
W 17-8
3/14/1979
Smallest Margin of Victory
W 7-6
3/3/1997
Total Runs
130
Average Runs
4
History from April 1, 1958 - March 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 19 | 2025 | Away Chapel Hill, NC | W5-1 | |
| Sunday, February 24 | 2002 | Neutral Savannah, Ga. | L5-13 | |
| Monday, March 3 | 1997 | Away Chapel Hill, NC | W7-6 | |
| Sunday, March 2 | 1997 | Away Chapel Hill, NC | L3-10 | |
| Sunday, March 13 | 1994 | Away Chapel Hill, NC | L1-2 | |
| Saturday, March 12 | 1994 | Away Chapel Hill, NC | L3-12 | |
| Friday, March 11 | 1994 | Away Chapel Hill, NC | L5-7 | |
| Friday, March 16 | 1990 | Away Raleigh, NC | L0-3 | |
| Thursday, March 15 | 1990 | Away Raleigh, NC | L1-7 | |
| Thursday, March 19 | 1987 | Away Chapel Hill, NC | L2-21 | |
| Thursday, March 14 | 1985 | Away Chapel Hill, NC | L5-6 | |
| Wednesday, March 13 | 1985 | Away Chapel Hill, NC | L0-8 | |
| Thursday, March 15 | 1984 | Away Chapel Hill, NC | W9-4 | |
| Wednesday, March 14 | 1984 | Away Chapel Hill, NC | L0-14 | |
| Tuesday, March 15 | 1983 | Away Chapel Hill, NC | L2-18 | |
| Monday, March 14 | 1983 | Away Chapel Hill, NC | W11-9 | |
| Wednesday, March 17 | 1982 | Away Chapel Hill, NC | L3-5 | |
| Monday, March 15 | 1982 | Away Chapel Hill, NC | 15 innings W5-4 | |
| Friday, March 20 | 1981 | Away Chapel Hill, NC | L4-9 | |
| Tuesday, March 17 | 1981 | Away Chapel Hill, NC | L4-9 | |
| Sunday, April 20 | 1980 | Home Storrs, Conn. | 11 innings L7-8 | |
| Friday, March 14 | 1980 | Away Chapel Hill, NC | W5-3 | |
| Friday, March 14 | 1980 | Away Chapel Hill, NC | L2-5 | |
| Thursday, March 15 | 1979 | Away Chapel Hill, NC | L3-9 | |
| Wednesday, March 14 | 1979 | Away Chapel Hill, NC | W17-8 | |
| Tuesday, March 24 | 1964 | Away Chapel Hill, NC | L2-8 | |
| Monday, March 23 | 1964 | Away Chapel Hill, NC | L1-5 | |
| Tuesday, March 28 | 1961 | Away Chapel Hill, NC | L2-5 | |
| Monday, March 27 | 1961 | Away Chapel Hill, NC | W6-2 | |
| Tuesday, March 24 | 1959 | Neutral | L7-8 | |
| Tuesday, April 1 | 1958 | Neutral Winston-Salem, NC | L3-12 | |
Win
Loss
UConn vs. East Tennessee State
Sunday, May 03
UConn vs. East Tennessee State
Saturday, May 02
UConn vs. East Tennessee State
Friday, May 01
UConn vs URI
Tuesday, April 21













