University of Connecticut Athletics
Michigan vs Connecticut
6/4/2021
Frank Eck Stadium
7:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 6 | 11 | 0 |
Win: Polonia, Randy (1-0)Loss: Hajjar, Steve (4-2)
Scoring Summary
Team | MICH | UCONN |
---|---|---|
3rd STOCK singled to left field, RBI (1-1); WINKEL, C. advanced to third; FEDKO, K. scored. | 0 | 1 |
4th Burton homered to left field, RBI (0-1). | 1 | 1 |
6th CRAWFORD singled through the right side, RBI (0-1); FEDKO, C. advanced to third; STOCK scored. | 1 | 2 |
6th BROWN singled to third base, 2 RBI (1-2); CRAWFORD scored; FEDKO, C. scored. | 1 | 4 |
7th STOCK doubled to left center, 2 RBI (1-1); WINKEL, C. scored; FEDKO, K. scored. | 1 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Flores, Tito | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sems, Benjamin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burton, Ted | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mazur, Griffin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Molfetta, Christian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Obertop, Jimmy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bullock, Christan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bertram, Riley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hajjar, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Proctor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 6 | 0 | 10 | 9 |
Batting
2B: Bertram, Riley (1)
HR: Burton, Ted (1)
Baserunning
CS: Flores, Tito (1)
HBP: Flores, Tito (1); Obertop, Jimmy (1); Bertram, Riley (1)
Fielding
E: Mazur, Griffin (1)
DP: Obertop, Jimmy (1); Bertram, Riley (1)
Connecticut
Batting
Baserunning
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hajjar, Steve | 6.0 | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 4 | 102 |
Proctor, Will | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Paige, Isaiah | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
White, Jack | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
Totals | 11 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 4 | 141 |