University of Connecticut Athletics
Maryland vs Connecticut
6/6/2022
Bob 'Turtle' Smith
7:06
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8 | 11 | 0 | |
6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | X | 11 | 9 | 2 |
Win: Peterson, Austin (11-2)Loss: Johnson, Andrew (2-1)Save: Willis, Justin (1)
Scoring Summary
Team | UMD | UCONN |
---|---|---|
1st Shliger, L homered to right center, RBI (3-2). | 1 | 0 |
1st MORTON walked, RBI (3-0); PADILLA advanced to second; HUBER advanced to third; DANA scored. | 1 | 1 |
1st SIMMONS hit by pitch, RBI (0-0); MORTON advanced to second; PADILLA advanced to third; HUBER scored. | 1 | 2 |
1st DONLAN homered to right center, 4 RBI (0-2); SIMMONS scored; MORTON scored; PADILLA scored. | 1 | 6 |
3rd DONLAN lined out to rf, SF, RBI (3-2); SIMMONS advanced to third; PADILLA scored. | 1 | 7 |
4th SMITH homered to right field, RBI (1-2). | 1 | 8 |
4th PADILLA doubled down the lf line, RBI (1-1); STOCK scored. | 1 | 9 |
5th Keister, K singled to left center, RBI (2-0); Zmarzlak, B scored. | 2 | 9 |
5th Lorusso, N reached on a fielding error by rf, SF, RBI (3-1); Shliger, L advanced to third; Keister, K scored, unearned. | 3 | 9 |
5th Lorusso, N advanced to second on a wild pitch; Shliger, L scored, unearned. | 4 | 9 |
5th Schreffler,T singled to center field, RBI (1-0); Lorusso, N scored, unearned. | 5 | 9 |
5th BUSHLING singled to right field, RBI (1-1); SIMMONS scored. | 5 | 10 |
7th Alleyne, C homered to right field, 2 RBI (1-0); Shliger, L scored. | 7 | 10 |
8th Keister, K doubled down the rf line, RBI (2-2); Zmarzlak, B scored. | 8 | 10 |
8th PADILLA singled to left field, RBI (1-2); HUBER advanced to second; STOCK scored. | 8 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Alleyne, Chris | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lorusso, Nick | 3B/P | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Shaw, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schreffler, Troy | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Costes, Maxwell | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Petrutz, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Orr, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmarzlak, Bobby | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keister, Kevin | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellpflug, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 11 | 7 |
Batting
2B: Shliger, Luke (1); Zmarzlak, Bobby (1); Keister, Kevin (1)
HR: Shliger, Luke (1); Alleyne, Chris (1)
SF: Lorusso, Nick (1)
Baserunning Connecticut
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorusso, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 22 |
Johnson, Andrew | 0.2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 31 |
Heine, Sean | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
Falco, David | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 30 |
Stellpflug, Gavin | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Walsh, Michael | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Savacool, Jason | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 28 |
Glock, Will | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Orlando, Matt | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 9 | 11 | 11 | 7 | 6 | 1 | 0 | 3 | 0 | 33 | 44 | 11 | 8 | 178 |
Connecticut
Loss: Johnson, Andrew (2-1)
HBP: Lorusso, Nick (2); Heine, Sean (1)
;
Save:
Willis, Justin (15)
PB:
Donlan, Matt (1)