University of Connecticut Athletics
2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Freeberger, Dominic | .346 | .913 | 61 - 61 | 246 | 60 | 85 | 13 | 0 | 7 | 61 | 119 | .484 | 34 | 8 | 38 | 5 | .429 | 8 | 2 | 6 - 9 |
| 44 | Huber, Ben | .341 | 1.130 | 52 - 52 | 208 | 50 | 71 | 21 | 0 | 17 | 66 | 143 | .688 | 34 | 6 | 67 | 8 | .442 | 3 | 0 | 4 - 6 |
| 11 | Studley, Jake | .325 | .916 | 60 - 60 | 234 | 48 | 76 | 12 | 2 | 8 | 57 | 116 | .496 | 30 | 12 | 41 | 6 | .420 | 5 | 2 | 6 - 10 |
| 20 | Broadhurst, Luke | .312 | 1.031 | 60 - 57 | 205 | 55 | 64 | 13 | 1 | 14 | 51 | 121 | .590 | 39 | 12 | 55 | 3 | .441 | 5 | 0 | 9 - 11 |
| 10 | Smith, David | .304 | .893 | 57 - 57 | 237 | 70 | 72 | 19 | 2 | 5 | 36 | 110 | .464 | 45 | 7 | 54 | 3 | .429 | 0 | 3 | 39 - 44 |
| 4 | Morton, Korey | .290 | .896 | 61 - 61 | 224 | 57 | 65 | 14 | 3 | 10 | 45 | 115 | .513 | 25 | 11 | 60 | 1 | .383 | 4 | 9 | 23 - 26 |
| 1 | Padilla, Bryan | .266 | .763 | 59 - 59 | 218 | 35 | 58 | 11 | 1 | 6 | 42 | 89 | .408 | 28 | 3 | 41 | 9 | .355 | 2 | 4 | 7 - 8 |
| 5 | Garbowski, Matt | .257 | .676 | 50 - 42 | 144 | 19 | 37 | 5 | 0 | 1 | 17 | 45 | .313 | 21 | 4 | 25 | 6 | .363 | 2 | 5 | 0 - 0 |
| 6 | Kron, Drew | .429 | .929 | 19 - 0 | 7 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 2 | 1 | .500 | 0 | 0 | 1 - 2 |
| 23 | Tammaro, Paul | .389 | 1.093 | 36 - 24 | 90 | 19 | 35 | 6 | 0 | 4 | 16 | 53 | .589 | 13 | 9 | 12 | 1 | .504 | 1 | 3 | 6 - 7 |
| 7 | Daniels, Ryan | .273 | .810 | 42 - 25 | 110 | 26 | 30 | 8 | 2 | 1 | 20 | 45 | .409 | 21 | 4 | 28 | 1 | .401 | 2 | 1 | 16 - 17 |
| 43 | Dalena, Maddix | .254 | .847 | 30 - 13 | 59 | 11 | 15 | 1 | 1 | 3 | 11 | 27 | .458 | 13 | 0 | 19 | 0 | .389 | 0 | 0 | 0 - 0 |
| 2 | Hyde, Ryan | .250 | .642 | 26 - 19 | 60 | 9 | 15 | 1 | 0 | 0 | 9 | 16 | .267 | 11 | 1 | 14 | 2 | .375 | 0 | 1 | 0 - 0 |
| 26 | Simmons, T.C. | .212 | .757 | 24 - 18 | 66 | 9 | 14 | 3 | 0 | 2 | 7 | 23 | .348 | 20 | 2 | 19 | 1 | .409 | 0 | 0 | 4 - 6 |
| 46 | Brini, Niko | .083 | .237 | 13 - 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 2 | 0 | .154 | 0 | 0 | 1 - 1 |
| Â | Total | .302 | .895 | 61-61 | 2120 | 476 | 641 | 127 | 12 | 78 | 441 | 1026 | .484 | 335 | 80 | 477 | 47 | .411 | 32 | 30 | 122-147 |
| Â | Opponents | .266 | .763 | 61-61 | 2103 | 332 | 559 | 77 | 8 | 67 | 305 | 853 | .406 | 252 | 55 | 554 | 38 | .357 | 19 | 24 | 45-60 |





















