University of Connecticut Athletics
Connecticut vs Cal Poly
2/24/2023
Stu Gordon Stadium
7:10 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 11 | 15 | 2 | |
1 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 11 | 0 |
Win: Kirby, Devin (1-0)Loss: Sagouspe, Tanner (0-1)
Scoring Summary
Team | UCONN | CP |
---|---|---|
1st Yorke singled down the rf line, RBI; Stafford scored. | 0 | 1 |
2nd Shimao singled up the middle, 2 RBI; King scored, unearned; Corio scored, unearned. | 0 | 3 |
3rd BROADHURST homered to left field, RBI. | 1 | 3 |
5th BROADHURST homered to left field, RBI. | 2 | 3 |
5th SMITH homered to left field, RBI. | 3 | 3 |
5th Stafford homered to right field, RBI. | 3 | 4 |
5th Villegas homered to right field, 2 RBI; Yorke scored. | 3 | 6 |
6th King homered to left center, RBI. | 3 | 7 |
7th MORTON homered to center field, 2 RBI; SMITH scored. | 5 | 7 |
7th Stafford walked, RBI; Brown advanced to second; King advanced to third; Corio scored. | 5 | 8 |
8th FREEBERGER singled to left field, 2 RBI; MORTON advanced to second; BROADHURST scored; STUDLEY scored. | 7 | 8 |
8th Tishenkel doubled to left center, 2 RBI; Casillas scored; Villegas scored. | 7 | 10 |
9th SIMMONS homered to right field, RBI. | 8 | 10 |
9th BROADHURST doubled to left center, RBI; KRON advanced to third; STUDLEY scored. | 9 | 10 |
9th SMITH grounded out to 2b, RBI; BROADHURST advanced to third; KRON scored. | 10 | 10 |
10th SIMMONS advanced to second; HUBER scored on a wild pitch. | 11 | 10 |
Connecticut
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | LF | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Shimao, Tate | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
Yorke, Joe | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Villegas, Collin | C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 3 |
Casillas, Aaron | SS | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Sagouspe, Tanner | RF/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Corio, Taison | DH | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tishenkel, Trevor | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
King, Wyatt | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Brown, Kemet | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomlinson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 11 | 10 | 8 | 0 | 18 | 10 |
Batting
2B: Stafford, Ryan (1); Tishenkel, Trevor (1)
HR: Stafford, Ryan (1); Villegas, Collin (1); King, Wyatt (1)
Baserunning
HBP: Corio, Taison (1)
PO: Sagouspe, Tanner (1)
Connecticut
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sagouspe, Tanner | 3.0 | 4 | 6 | 6 | 3 | 6 | 2 | 0 | 3 | 0 | 13 | 19 | 0 | 3 | 0 |
Weston, Travis | 6.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 0 |
Tomlinson, Evan | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Scott, Kyle | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 15 | 11 | 11 | 4 | 15 | 2 | 0 | 3 | 0 | 45 | 52 | 6 | 9 | 0 |