University of Connecticut Athletics
Connecticut vs North Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | NC |
|---|---|---|---|---|---|---|
| 11:27 | ![]() | Eva van't Hoog | Assisted by: Malin Evert | deflected in off of the initial PC shot | 0 | 1 |
| 43:29 | ![]() | KENNEDY, KOURTNEY | Assisted by: BOKER, Svea , TIEDTKE, ANTONIA | Direct shot off of a penalty corner went | 1 | 1 |
| 47:45 | ![]() | Marissa Creatore | Unassisted | Picked up the rebound off of #1s shot an | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 10 | 6 | 16 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:56 | #23 GOODERHAM, Abby | |
![]() | 56:43 | #14 Feline Guenther |
Connecticut


North Carolina

SPRECHER, CHEYENNE at goalie for Connecticut.

Amanda Hendry at goalie for North Carolina.

Penalty corner by UCONN TIEDTKE, ANTONIA [04:13].

Shot by UCONN GOODERHAM, Abby, SAVE Amanda Hendry.



Shot by UCONN BOKER, Svea, SAVE Amanda Hendry.



Penalty corner by NC Erin Matson [09:13].

Shot by NC Ashley Hoffman, SAVE SPRECHER, CHEYENNE.

Shot by NC Megan DuVernois, SAVE SPRECHER, CHEYENNE.

Penalty corner by NC Erin Matson [11:21].
0

11:27

1

*deflected in off of the initial PC shot





Penalty corner by UCONN TIEDTKE, ANTONIA [12:39].

Shot by UCONN KENNEDY, KOURTNEY, SAVE Amanda Hendry.

Shot by UCONN DEMBROWSKI, JESSICA BLOCKED.



Penalty corner by NC Erin Matson [16:34].

Shot by NC Malin Evert BLOCKED.


Shot by NC Marissa Creatore HIGH.




Shot by NC Abby Pitcairn, SAVE SPRECHER, CHEYENNE.

For NC: #17 Morgan Goetz, #12 Cassie Sumfest, #13 Ashley Hoffman, #22 Eva van't Hoog, #15 Malin Evert, #21 Eva Smolenaars, #16 Abby Pitcairn, #8 Catherine Hayden, #2 Meredith Sholder, #1 Erin Matson, #30 Amanda Hendry.




Shot by NC Megan DuVernois WIDE.


Shot by NC Erin Matson, SAVE SPRECHER, CHEYENNE.




Green card on UCONN GOODERHAM, Abby.









Penalty corner by NC Erin Matson [31:51].

Shot by NC Ashley Hoffman BLOCKED.

Penalty corner by NC Erin Matson [32:27].

Shot by NC Ashley Hoffman BLOCKED.


35:00
End of PeriodConnecticut


North Carolina

Start of 2nd period [35:00].

For NC: #1 Erin Matson, #8 Catherine Hayden, #12 Cassie Sumfest, #13 Ashley Hoffman, #14 Feline Guenther, #15 Malin Evert, #17 Morgan Goetz, #18 Yentl Leemans, #22 Eva van't Hoog, #30 Amanda Hendry, #33 Marissa Creatore.

For UCONN: #00 SPRECHER, CHEYENNE, #2 DEMBROWSKI, JESSICA, #8 WRAY, MADDY, #9 IACOBUCCI, AMELIA, #10 COLLINS, AMANDA, #12 KENNEDY, KOURTNEY, #17 DICKINSON, LINDSAY, #20 TIEDTKE, ANTONIA, #22 BOKER, Svea, #23 GOODERHAM, Abby, #29 PIEPER, Cecile.










Penalty corner by UCONN TIEDTKE, ANTONIA [43:24].
1

43:29

1

*Direct shot off of a penalty corner went up off the GK pads







Penalty corner by NC Erin Matson [46:34].

Shot by NC Ashley Hoffman BLOCKED.

Shot by NC Erin Matson, SAVE SPRECHER, CHEYENNE.
1

47:45

2

*Picked up the rebound off of #1s shot and sent it back in



Shot by NC Erin Matson, SAVE SPRECHER, CHEYENNE.

Penalty corner by NC Erin Matson [50:57].

Shot by NC Malin Evert BLOCKED.









Shot by UCONN IACOBUCCI, AMELIA HIGH.



Shot by UCONN PIEPER, Cecile WIDE.


Green card on NC Feline Guenther.






Shot by UCONN BOKER, Svea, SAVE Amanda Hendry.




Shot by NC Megan DuVernois, SAVE SPRECHER, CHEYENNE.




Timeout by UCONN.

EMPTY NET at goalie for Connecticut.

Shot by UCONN COLLINS, AMANDA WIDE.
70:00
End of Period
Connecticut

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 66:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATSON, ERIN | F | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 8 | HAYDEN, CATHERINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SUMFEST, CASSIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HOFFMAN, ASHLEY | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | GUENTHER, FELINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | EVERT, MALIN | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | GOETZ, MORGAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | LEEMANS, YENTL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | HOOG, EVA VAN'T | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | HENDRY, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | CREATORE, MARISSA | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SHOLDER, MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GRIGGS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BOYLAN, BRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PITCAIRN, ABBY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | SMOLENAARS, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | WILLIAMSON, COURTNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DUVERNOIS, MEGAN | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 9 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRY, AMANDA | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















