University of Connecticut Athletics
Connecticut vs Providence
10/5/2018
Lennon Family Field
6:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | PC |
|---|---|---|---|---|---|---|
| 14:47 | COLLINS, AMANDA | Assisted by: TIEDTKE, ANTONIA | direct shot off own stop; corner | 1 | 0 | |
| 18:48 | GOODERHAM, Abby | Assisted by: TIEDTKE, ANTONIA , COLLINS, AMANDA | direct shot off corner | 2 | 0 | |
| 33:44 | PIEPER, Cecile | Unassisted | off rebound | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Connecticut | 8 | 4 | 12 (7) |
| Providence | 3 | 1 | 4 (2) |
Saves | |||
| Connecticut | 1 | 1 | 2 |
| Providence | 3 | 1 | 4 |
Penalty Corners | |||
| Connecticut | 5 | 2 | 7 |
| Providence | 2 | 0 | 2 |
Fouls | |||
| Connecticut | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:13 | #5 SANFORD, Kara |










