University of Connecticut Athletics
Quinnipiac vs UCONN
Scoring Summary
- | - | - | - | - | QUI | UCONN |
|---|---|---|---|---|---|---|
| 4:16 | WRAY, Maddy | Assisted by: KUESKES, Karo , TIEDTKE, Antonia | off penalty corner | 0 | 1 | |
| 6:38 | COLLINS, Amanda | Assisted by: TIEDTKE, Antonia | shot in front above keeper | 0 | 2 | |
| 16:46 | BOKER, Svea | Assisted by: PIEPER, Cecile | pass to front, shot to left of cage | 0 | 3 | |
| 31:09 | PIEPER, Cecile | Assisted by: COLLINS, Amanda , DEMBROWSKI, Jessica | penalty corner | 0 | 4 | |
| 33:10 | ROMANO, Liz | Assisted by: PIEPER, Cecile | GOAL by UCONN ROMANO, Liz, Assist by PIEPER, Cecile, goal number 1 for season. | 0 | 5 | |
| 41:48 | BOKER, Svea | Unassisted | point blank shot in front of goal | 0 | 6 | |
| 43:15 | PIEPER, Cecile | Assisted by: BOKER, Svea | pass from side to front | 0 | 7 | |
| 48:08 | TUCKER, Vivienne | Unassisted | scramble in front, shot off rebound | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 3 | 0 | 3 (3) |
| UCONN | 15 | 10 | 25 (16) |
Saves | |||
| Quinnipiac | 4 | 4 | 8 |
| UCONN | 3 | 0 | 3 |
Penalty Corners | |||
| Quinnipiac | 1 | 0 | 1 |
| UCONN | 5 | 5 | 10 |
Fouls | |||
| Quinnipiac | 0 | 0 | 0 |
| UCONN | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:09 | #20 TIEDTKE, Antonia |










