University of Connecticut Athletics
Villanova vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | VU | UCONN |
|---|---|---|---|---|---|---|
| 6:12 | ![]() | DEMBROWSKI, Jessica | Assisted by: GOODERHAM, Abby | deflected shot from 23 off penalty corne | 0 | 1 |
| 9:14 | ![]() | GOODERHAM, Abby | Assisted by: COLLINS, Amanda , TIEDTKE, Antonia | off penalty corner | 0 | 2 |
| 16:24 | ![]() | DEMBROWSKI, Jessica | Assisted by: GOODERHAM, Abby | tipped shot from 23 off penalty corner | 0 | 3 |
| 29:35 | ![]() | BOKER, Svea | Unassisted | drove in on right, chip shot over goalie | 0 | 4 |
| 34:57 | ![]() | TIEDTKE, Antonia | Unassisted | shot on left off penalty corner chance | 0 | 5 |
| 58:45 | ![]() | DICKINSON, Lindsay | Unassisted | picked up rebound, scored to left of goa | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 10 | 8 | 18 (9) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 6 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:26 | #10 SIANA, Abby | |
![]() | 26:12 | #22 SHERWOOD, Ana | |
![]() | 37:40 | #23 GOODERHAM, Abby |
Villanova


UConn

MILLER, Erika at goalie for Villanova.

SPRECHER, Cheyenne at goalie for UConn.

Penalty corner by UCONN TIEDTKE, Antonia [06:05].
0

06:12

1

*deflected shot from 23 off penalty corner


Penalty corner by UCONN TIEDTKE, Antonia [09:10].
0

09:14

2

*off penalty corner





Shot by UCONN PIEPER, Cecile WIDE.

Shot by UCONN BOKER, Svea, SAVE MILLER, Erika.





Penalty corner by UCONN TIEDTKE, Antonia [16:19].
0

16:24

3

*tipped shot from 23 off penalty corner

Timeout by VU.


Green card on VU SIANA, Abby.


Shot by VU SYDNOR, Lydia BLOCKED.

Penalty corner by VU PENNINGTON, Christen [20:25].

Shot by VU SYDNOR, Lydia BLOCKED.


Penalty corner by VU PENNINGTON, Christen [20:54].

Shot by VU DOLAN, Riley, SAVE SPRECHER, Cheyenne.





Yellow card on VU SHERWOOD, Ana.


0

29:35

4

*drove in on right, chip shot over goalie



Shot by UCONN DEMBROWSKI, Jessica BLOCKED.

Shot by UCONN DEMBROWSKI, Jessica WIDE.



Penalty corner by VU VERMEIL, Megan [33:51].

Shot by VU DOLAN, Riley, SAVE SPRECHER, Cheyenne.

Penalty corner by UCONN TIEDTKE, Antonia [34:51].

Shot by UCONN BOKER, Svea, SAVE MILLER, Erika.
0

34:57

5

*shot on left off penalty corner chance
35:00
End of PeriodVillanova


UConn

Start of 2nd period [35:00].

For UCONN: #00 SPRECHER, Cheyenne, #9 IACOBUCCI, Amelia, #17 DICKINSON, Lindsay, #8 WRAY, Maddy, #2 DEMBROWSKI, Jessica, #12 KENNEDY, Kourtney, #23 GOODERHAM, Abby, #14 RICH, Ashley, #22 BOKER, Svea, #20 TIEDTKE, Antonia, #30 MA, Chiara.

For VU: #9 WARD, Catie, #7 SAYIA, Allison, #13 MCGINLEY, Jordan, #18 PENNINGTON, Christen, #28 DOLAN, Riley, #22 SHERWOOD, Ana, #26 PEARCE, Nikki, #25 THOMAS, Ashley, #21 SYDNOR, Lydia, #14 VERMEIL, Megan, #10 SIANA, Abby.

MCGINLEY, Jordan at goalie for Villanova.

Green card on UCONN GOODERHAM, Abby.

Shot by UCONN COLLINS, Amanda HIGH.





Penalty corner by UCONN TIEDTKE, Antonia [43:15].

Shot by UCONN GOODERHAM, Abby BLOCKED.

Penalty corner by UCONN TIEDTKE, Antonia [43:49].

Shot by UCONN DEMBROWSKI, Jessica WIDE.

Penalty corner by UCONN TIEDTKE, Antonia [45:09].

Shot by UCONN GOODERHAM, Abby WIDE.











Shot by VU SIANA, Abby, SAVE SPRECHER, Cheyenne.

Penalty corner by UCONN DICKINSON, Lindsay [55:57].

Shot by UCONN GOODERHAM, Abby, SAVE MCGINLEY, Jordan.

Penalty corner by UCONN DICKINSON, Lindsay [57:07].

Shot by UCONN KENNEDY, Kourtney HIGH.


Penalty corner by UCONN DICKINSON, Lindsay [58:37].

Shot by UCONN KENNEDY, Kourtney WIDE.
0

58:45

6

*picked up rebound, scored to left of goalie at post

Penalty corner by VU PENNINGTON, Christen [60:00].

Shot by VU VERMEIL, Megan DEFENSIVE SAVE by BOKER, Svea.

Penalty corner by VU PENNINGTON, Christen [60:12].

Shot by VU VERMEIL, Megan, SAVE SPRECHER, Cheyenne.

Shot by VU DIGENNARO, Lexi BLOCKED.

Penalty corner by VU PENNINGTON, Christen [60:49].

Shot by VU VERMEIL, Megan DEFENSIVE SAVE by DEMBROWSKI, Jessica.













Penalty corner by VU PENNINGTON, Christen [69:07].

Shot by VU SYDNOR, Lydia, SAVE SPRECHER, Cheyenne.

70:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | SAYIA, ALLISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SIANA, ABBY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | VERMEIL, MEGAN | F | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 18 | PENNINGTON, CHRISTEN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SYDNOR, LYDIA | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | SHERWOOD, ANA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MCLAUGHLIN, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | THOMAS, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | PEARCE, NIKKI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | DOLAN, RILEY | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 95 | MILLER, ERIKA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIGGETT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CAPALBO, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CLARKE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DIGENNARO, LEXI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WARD, CATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MCGINLEY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLARK, SUZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | EBNER, CATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | MCGINLEY, JORDAN | 35:00 | 1 | 1 |
| 95 | MILLER, ERIKA | 35:00 | 5 | 2 |
Totals | Â | Â | 6 | 3 |

UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 5 | 2 | 2 | 0 | 1 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 3 | 3 | 1 | 0 | 1 | 0 | |||
| 23 | ![]() | M | 4 | 2 | 1 | 2 | 0 | 0 | |||
| 29 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 9 | 6 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |




























