University of Connecticut Athletics
UConn vs Northwestern
Scoring Summary
- | - | - | - | - | UCONN | NU |
---|---|---|---|---|---|---|
8:04 | AUER, Marie | Assisted by: DEMBROWSKI, Jessica | GOAL by UCONN AUER, Marie (FIRST GOAL), Assist by DEMBROWSKI, Jessica. | 1 | 0 | |
13:55 | GOODERHAM, Abby | Assisted by: HAMILTON, Sophie , TIEDTKE, Antonia | GOAL by UCONN GOODERHAM, Abby, Assist by HAMILTON, Sophie and TIEDTKE, Antonia. | 2 | 0 | |
22:43 | BOKER, Svea | Assisted by: GOODERHAM, Abby | Back-handed finish from the left half of | 3 | 0 | |
36:22 | AUER, Marie | Assisted by: WRAY, Maddy | GOAL by UCONN AUER, Marie, Assist by WRAY, Maddy. | 4 | 0 | |
45:00 | Barry, Lakin | Assisted by: Blas, Kayla , Mansfield, Kirsten | Penalty corner with time expired. | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UConn | 4 | 4 | 5 | 5 | 18 (9) |
Northwestern | 0 | 0 | 5 | 2 | 7 (5) |
Saves | |||||
UConn | 0 | 0 | 2 | 2 | 4 |
Northwestern | 0 | 3 | 0 | 2 | 5 |
Penalty Corners | |||||
UConn | 1 | 2 | 2 | 2 | 7 |
Northwestern | 0 | 0 | 4 | 0 | 4 |
Fouls | |||||
UConn | 4 | 3 | 7 | 7 | 21 |
Northwestern | 5 | 3 | 4 | 6 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
4:03 | #6 AUER, Marie | ||
25:33 | #30 MA, Chiara | ||
57:05 | #23 GOODERHAM, Abby |