University of Connecticut Athletics
Hofstra vs UCONN
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | HOFSTRA | UCONN |
|---|---|---|---|---|---|---|
| 6:01 | ![]() | Hamilton, Sophie | Unassisted | GOAL by UCONN Hamilton, Sophie (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 17:34 | ![]() | Dickinson, Lindsay | Assisted by: Kennedy, Kourtney , Kaufmann, Morgan | off corner | 0 | 2 |
| 20:51 | ![]() | Hamilton, Sophie | Assisted by: Dembrowski, Jessica | GOAL by UCONN Hamilton, Sophie, Assist by Dembrowski, Jessica, goal number 2 for season. | 0 | 3 |
| 38:48 | ![]() | Kennedy, Kourtney | Assisted by: Kaufmann, Morgan , Van den Noort,Claire | corner | 0 | 4 |
| 47:24 | ![]() | Kennedy, Kourtney | Assisted by: Hamilton, Sophie | corner | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 2 | 2 (1) |
![]() | 7 | 7 | 5 | 4 | 23 (15) |
Saves | |||||
![]() | 4 | 3 | 2 | 1 | 10 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 2 | 3 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:02 | #7 Van den Noort,Claire | |
![]() | 13:29 | #16 Haley Carter |
Hofstra


UCONN

Merlijn van der Vegt at goalie for Hofstra.

Sprecher, Cheyenne at goalie for UCONN.

Shot by UCONN Hamilton, Sophie, SAVE Merlijn van der Vegt.

Shot by UCONN Tucker, Vivienne, SAVE Merlijn van der Vegt.

Penalty corner by UCONN Van den Noort,Claire [04:25].

Shot by UCONN Kennedy, Kourtney BLOCKED.
0

06:01

1



Yellow card on UCONN Van den Noort,Claire.

Shot by UCONN Hamilton, Sophie WIDE.




Shot by UCONN Van den Noort,Claire, SAVE Merlijn van der Vegt.

Yellow card on HOFSTRA Haley Carter.

Shot by UCONN Solomen, Erica, SAVE Merlijn van der Vegt.
15:00
End of PeriodHofstra


UCONN

Start of 2nd period [15:00].



Penalty corner by UCONN Van den Noort,Claire [17:34].
0

17:34

2

*off corner



Shot by UCONN Tucker, Vivienne, SAVE Merlijn van der Vegt.

Penalty corner by UCONN Van den Noort,Claire [19:46].

Shot by UCONN Van den Noort,Claire, SAVE Merlijn van der Vegt.

Shot by UCONN Hamilton, Sophie BLOCKED.

0

20:51

3

*

Shot by UCONN Sergi, McKenna WIDE.


Penalty corner by UCONN Van den Noort,Claire [23:58].

Shot by UCONN Hamilton, Sophie, SAVE Merlijn van der Vegt.


30:00
End of PeriodHofstra


UCONN

Start of 3rd period [30:00].

Penalty corner by UCONN Van den Noort,Claire [33:49].

Shot by UCONN Dembrowski, Jessica, SAVE Merlijn van der Vegt.





Penalty corner by UCONN Van den Noort,Claire [38:43].
0

38:48

4

*corner


Shot by UCONN Dickinson, Lindsay WIDE.

Shot by UCONN Dickinson, Lindsay, SAVE Merlijn van der Vegt.

Shot by UCONN Solomen, Erica WIDE.


45:00
End of PeriodHofstra


UCONN

Start of 4th period [45:00].



Penalty corner by UCONN Van den Noort,Claire [47:19].
0

47:24

5

*corner

Penalty corner by UCONN Van den Noort,Claire [48:44].

Shot by UCONN Jandewerth, Claire BLOCKED.

Penalty corner by UCONN Van den Noort,Claire [49:03].

Shot by UCONN Jandewerth, Claire BLOCKED.






Shot by HOFSTRA Haley Carter, SAVE Sprecher, Cheyenne.




Shot by UCONN Sergi, McKenna, SAVE Merlijn van der Vegt.


Shot by HOFSTRA Jasmijn Verdoes WIDE.
60:00
End of Period
Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | VEGT, MERLIJN VAN DER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | O'BRIEN, FRANKIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HOUGH, KARISSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PFENNIG, MEREDITH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SLORT, DJUNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | VALOR, CAMI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LARSSON, CAMI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | CURRIE, MERCEDES | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ESPINOZA, GABRIELA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | VERDOES, JASMIJN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | VERDOES, ESMEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JASTERZENSKI, MERCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARTER, HALEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | LEGUILLOW, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | SPERA, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | VEGT, MERLIJN VAN DER | 60:00 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | B | 3 | 2 | 2 | 1 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 14 | ![]() | M | 6 | 4 | 2 | 1 | 0 | 0 | |||
| 17 | ![]() | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 15 | 5 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























