University of Connecticut Athletics
UCONN vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 17 | 14 | 38 |
![]() | 7 | 0 | 7 | 16 | 30 |
USF: PASS - BARNETT, Blake (265); RUSH - FORD, Johnny (164); REC - ST. FELIX, R (123)
UCONN: PASS - pindell, david (133); RUSH - pindell, david (197); REC - mayala, hergy (61)
Scoring Summary
- | - | - | - | - | USF | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 08:33 | UCONN - MENSAH, Kevin 10 yd run (HARRIS, Clayton kick), 5 plays, 58 yards, TOP 2:28 | 0 | 7 |
![]() | 2nd | USF | 00:43 | USF - FORD, Johnny 15 yd run (WEISS, Coby kick), 7 plays, 80 yards, TOP 2:17 | 7 | 7 |
![]() | 3rd | USF | 14:49 | USF - ST. FELIX, R 75 yd pass from BARNETT, Blake (WEISS, Coby kick) 1 plays, 75 yards, TOP 0:11 | 14 | 7 |
![]() | 3rd | USF | 06:07 | USF - WEISS, Coby 30 yd field goal 5 plays, 77 yards, TOP 1:42 | 17 | 7 |
![]() | 3rd | UCONN | 03:14 | UCONN - PINDELL, David 10 yd run (HARRIS, Clayton kick), 7 plays, 80 yards, TOP 2:53 | 17 | 14 |
![]() | 3rd | USF | 02:34 | USF - BARNETT, Blake 20 yd run (WEISS, Coby kick), 2 plays, 25 yards, TOP 0:40 | 24 | 14 |
![]() | 4th | USF | 14:36 | USF - FORD, Johnny 15 yd run (WEISS, Coby kick), 1 plays, 15 yards, TOP 0:07 | 31 | 14 |
![]() | 4th | UCONN | 08:56 | UCONN - MENSAH, Kevin 4 yd run (HARRIS, Clayton kickblocked), 11 plays, 75 yards, TOP 5:40 | 31 | 20 |
![]() | 4th | UCONN | 07:20 | UCONN - HARRIS, Clayton 38 yd field goal 4 plays, 6 yards, TOP 1:20 | 31 | 23 |
![]() | 4th | USF | 04:46 | USF - FORD, Johnny 43 yd run (WEISS, Coby kick), 6 plays, 77 yards, TOP 2:34 | 38 | 23 |
![]() | 4th | UCONN | 02:24 | UCONN - PINDELL, David 12 yd run (HARRIS, Clayton kick), 8 plays, 75 yards, TOP 2:22 | 38 | 30 |
| 38 | 30 | |||||
USF


UCONN
Start of 1st Half
USF wins the toss, defers. UCONN will receive.
USF ball on USF35.
STONE, Jake kickoff 53 yards to the UCONN12, DIXON, Keyion return 20 yards to the UCONN32 (SANDERS, B).
15:00
UCONN
UCONN - PUNT


0
0
13:21
USF
USF - INT


0
0
11:01
UCONN
UCONN - TD


0
7

0
0
1st7

08:33
USF
USF - INT


0
7
07:20
UCONN
UCONN - DOWNS


0
7
03:44
USF
USF - PUNT


0
7
02:03
UCONN
UCONN - PUNT


0
7
00:59
USF
USF - PUNT


0
7
USF


UCONN
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARNETT, Blake pass complete to McCANTS, Tyre for 1 yard to the USF47, out-of-bounds.
BARNETT, Blake rush for loss of 1 yard to the USF46 (ROBINSON, Oneil).
SCHNEIDER, T punt 54 yards to the UCONN0, touchback.
13:44
UCONN
UCONN - PUNT


0
7
12:02
USF
USF - PUNT


0
7
06:22
UCONN
UCONN - PUNT


0
7
03:00
USF
USF - TD


7
7

7
0
1st7

00:43
UCONN
UCONN - HALF


7
7
USF


UCONN
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
IDEN, Noah kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - TD


14
7

14
0
1st7

14:49
UCONN
UCONN - PUNT


14
7
12:46
USF
USF - FGA


14
7
10:25
UCONN
UCONN - PUNT


14
7
07:49
USF
USF - FG


17
7

17
0
1st7

06:07
UCONN
UCONN - TD


17
14

17
0
1st14

03:14
USF
USF - TD


24
14

24
0
1st14

02:34
UCONN
UCONN - INT


24
14
USF


UCONN
Start Of Quarter
Start of 4th quarter, clock 15:00.
PINDELL, David pass intercepted by ROBERTS, Nick at the USF24, ROBERTS, Nick return 61 yards to the UCONN15.
14:43
USF
USF - TD


31
14

31
0
1st14

14:36
UCONN
UCONN - TD


31
20

31
0
1st20

08:56
USF
USF - FUMB


31
20
08:40
UCONN
UCONN - FG


31
23

31
0
1st23

07:20
USF
USF - TD


38
23

38
0
1st23

04:46
UCONN
UCONN - TD


38
30

38
0
1st30

02:24
USF
USF - HALF


38
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN32 | 15:00 | KO | UCONN38 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | USF04 | 13:21 | PUNT | USF50 | 11:01 | INT | 7-46 | 2:20 |
![]() | 1 | UCONN42 | 11:01 | INT | USF00 | 08:33 | TD | 5-58 | 2:28 |
![]() | 1 | USF21 | 08:33 | KO | USF42 | 07:20 | INT | 4-21 | 1:13 |
![]() | 1 | UCONN23 | 07:20 | INT | USF33 | 03:44 | DOWNS | 6-44 | 3:36 |
![]() | 1 | USF33 | 03:44 | DOWNS | USF27 | 02:03 | PUNT | 3--6 | 1:41 |
![]() | 1 | UCONN27 | 02:03 | PUNT | UCONN29 | 00:59 | PUNT | 3-2 | 1:04 |
![]() | 1 | USF20 | 00:59 | PUNT | USF46 | 13:44 | PUNT | 5-26 | 2:15 |
![]() | 2 | UCONN20 | 13:44 | PUNT | UCONN28 | 12:02 | PUNT | 3-8 | 1:42 |
![]() | 2 | USF20 | 12:02 | PUNT | UCONN39 | 06:22 | PUNT | 11-41 | 5:40 |
![]() | 2 | UCONN08 | 06:22 | PUNT | UCONN38 | 03:00 | PUNT | 6-30 | 3:22 |
![]() | 2 | USF20 | 03:00 | PUNT | UCONN00 | 00:43 | TD | 7-80 | 2:17 |
![]() | 2 | UCONN19 | 00:43 | KO | UCONN26 | 00:00 | HALF | 2-7 | 0:43 |
![]() | 3 | USF25 | 15:00 | KO | UCONN00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 3 | UCONN25 | 14:49 | KO | UCONN49 | 12:46 | PUNT | 4-24 | 2:03 |
![]() | 3 | USF10 | 12:46 | PUNT | UCONN17 | 10:25 | FGA | 8-73 | 2:21 |
![]() | 3 | UCONN20 | 10:25 | FGA | UCONN45 | 07:49 | PUNT | 5-25 | 2:36 |
![]() | 3 | USF10 | 07:49 | PUNT | UCONN13 | 06:07 | FG | 5-77 | 1:42 |
![]() | 3 | UCONN20 | 06:07 | KO | USF00 | 03:14 | TD | 7-80 | 2:53 |
![]() | 3 | UCONN25 | 03:14 | KO | UCONN00 | 02:34 | TD | 2-25 | 0:40 |
![]() | 3 | UCONN21 | 02:34 | KO | UCONN46 | 14:43 | INT | 6-25 | 2:51 |
![]() | 4 | UCONN15 | 14:43 | INT | UCONN00 | 14:36 | TD | 1-15 | 0:07 |
![]() | 4 | UCONN25 | 14:36 | KO | USF00 | 08:56 | TD | 11-75 | 5:40 |
![]() | 4 | USF22 | 08:56 | KO | USF27 | 08:40 | FUMB | 1-5 | 0:16 |
![]() | 4 | USF27 | 08:40 | FUMB | USF21 | 07:20 | FG | 4-6 | 1:20 |
![]() | 4 | USF23 | 07:20 | KO | UCONN00 | 04:46 | TD | 6-77 | 2:34 |
![]() | 4 | UCONN25 | 04:46 | KO | USF00 | 02:24 | TD | 8-75 | 2:22 |
![]() | 4 | UCONN39 | 02:24 | KO | UCONN33 | 00:00 | HALF | 6-6 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF04 | 13:21 | PUNT | USF50 | 11:01 | INT | 7-46 | 2:20 |
![]() | 1 | USF21 | 08:33 | KO | USF42 | 07:20 | INT | 4-21 | 1:13 |
![]() | 1 | USF33 | 03:44 | DOWNS | USF27 | 02:03 | PUNT | 3--6 | 1:41 |
![]() | 1 | USF20 | 00:59 | PUNT | USF46 | 13:44 | PUNT | 5-26 | 2:15 |
![]() | 2 | USF20 | 12:02 | PUNT | UCONN39 | 06:22 | PUNT | 11-41 | 5:40 |
![]() | 2 | USF20 | 03:00 | PUNT | UCONN00 | 00:43 | TD | 7-80 | 2:17 |
![]() | 3 | USF25 | 15:00 | KO | UCONN00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 3 | USF10 | 12:46 | PUNT | UCONN17 | 10:25 | FGA | 8-73 | 2:21 |
![]() | 3 | USF10 | 07:49 | PUNT | UCONN13 | 06:07 | FG | 5-77 | 1:42 |
![]() | 3 | UCONN25 | 03:14 | KO | UCONN00 | 02:34 | TD | 2-25 | 0:40 |
![]() | 4 | UCONN15 | 14:43 | INT | UCONN00 | 14:36 | TD | 1-15 | 0:07 |
![]() | 4 | USF22 | 08:56 | KO | USF27 | 08:40 | FUMB | 1-5 | 0:16 |
![]() | 4 | USF23 | 07:20 | KO | UCONN00 | 04:46 | TD | 6-77 | 2:34 |
![]() | 4 | UCONN39 | 02:24 | KO | UCONN33 | 00:00 | HALF | 6-6 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN32 | 15:00 | KO | UCONN38 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | UCONN42 | 11:01 | INT | USF00 | 08:33 | TD | 5-58 | 2:28 |
![]() | 1 | UCONN23 | 07:20 | INT | USF33 | 03:44 | DOWNS | 6-44 | 3:36 |
![]() | 1 | UCONN27 | 02:03 | PUNT | UCONN29 | 00:59 | PUNT | 3-2 | 1:04 |
![]() | 2 | UCONN20 | 13:44 | PUNT | UCONN28 | 12:02 | PUNT | 3-8 | 1:42 |
![]() | 2 | UCONN08 | 06:22 | PUNT | UCONN38 | 03:00 | PUNT | 6-30 | 3:22 |
![]() | 2 | UCONN19 | 00:43 | KO | UCONN26 | 00:00 | HALF | 2-7 | 0:43 |
![]() | 3 | UCONN25 | 14:49 | KO | UCONN49 | 12:46 | PUNT | 4-24 | 2:03 |
![]() | 3 | UCONN20 | 10:25 | FGA | UCONN45 | 07:49 | PUNT | 5-25 | 2:36 |
![]() | 3 | UCONN20 | 06:07 | KO | USF00 | 03:14 | TD | 7-80 | 2:53 |
![]() | 3 | UCONN21 | 02:34 | KO | UCONN46 | 14:43 | INT | 6-25 | 2:51 |
![]() | 4 | UCONN25 | 14:36 | KO | USF00 | 08:56 | TD | 11-75 | 5:40 |
![]() | 4 | USF27 | 08:40 | FUMB | USF21 | 07:20 | FG | 4-6 | 1:20 |
![]() | 4 | UCONN25 | 04:46 | KO | USF00 | 02:24 | TD | 8-75 | 2:22 |
Team Statistics
- | USF | UCONN |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 16 | 17 |
| Passing | 8 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 346 | 322 |
| Attempts | 37 | 51 |
| Avg. Per Rush | 9.4 | 6.3 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 363 | 338 |
| Yds. Lost | 17 | 16 |
Passing | ||
| Total (Net) | 265 | 133 |
| Comp.-Att.-Int. | 20 - 28 - 2 | 10 - 21 - 1 |
| Avg / Att | 9.5 | 6.3 |
| Avg / Comp. | 13.3 | 13.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 611 | 455 |
| Plays | 65 | 72 |
| Avg. / Play | 9.4 | 6.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-90 | 4-25 |
Punting | ||
| Punts - Yds. | 3-131 | 6-281 |
| Avg. / Punt | 43.7 | 46.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-406 | 6-323 |
| Avg. Yds. / Kickoff | 58.0 | 53.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-140-0 | 4-66-0 |
| Kickoff: Avg. / Return | 28.0 | 16.5 |
| INT: Total - Yds. - TDs | 1-61-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:41 | 34:19 |
| 3rd. Down Conv. | 4 of 11 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-15 | 1-3 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Barnett, Blake | 20 | 28 | 265 | 1 | 2 | 75 | 1 |
| Totals | 20 | 28 | 265 | 1 | 2 | 75 | 1 |

![]() | 10 | 21 | 133 | 0 | 1 | 36 | 2 |
| Totals | 10 | 21 | 133 | 0 | 1 | 36 | 2 |

Ford, Johnny | 7 | 164 | 0 | 164 | 3 | 78 | 23.4 |
Cronkrite, J | 16 | 110 | 7 | 103 | 0 | 36 | 6.4 |
Barnett, Blake | 10 | 83 | 5 | 78 | 1 | 20 | 7.8 |
Antoine, Deange | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 37 | 363 | 17 | 346 | 4 | 78 | 9.4 |

![]() | 28 | 213 | 16 | 197 | 2 | 28 | 7 |
![]() | 19 | 120 | 0 | 120 | 2 | 34 | 6.3 |
![]() | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
| Totals | 51 | 338 | 16 | 322 | 4 | 34 | 6.3 |

St. Felix, R | 2 | 123 | 1 | 75 |
McCants, Tyre | 6 | 49 | 0 | 20 |
Wilcox, Mitch | 4 | 43 | 0 | 15 |
Bronson, Ryshen | 2 | 15 | 0 | 11 |
Clerveaux, Stan | 2 | 14 | 0 | 10 |
Salomon, Darnel | 1 | 8 | 0 | 8 |
Phillips, J | 1 | 7 | 0 | 7 |
Cronkrite, J | 1 | 5 | 0 | 5 |
Barnett, Blake | 1 | 1 | 0 | 1 |
| Totals | 20 | 265 | 1 | 75 |

![]() | 5 | 61 | 0 | 22 |
![]() | 1 | 36 | 0 | 36 |
![]() | 2 | 28 | 0 | 24 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 10 | 133 | 0 | 36 |
Defensive

Lapointe, Mekhi | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Nick | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-61 | - | - | - |
Reaves, Greg | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Khalid | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Mazzi | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hoggins, Ronnie | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Livingstone, K | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bronson, Kevin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Barber, Tyrone | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Black, Josh | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kegler, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hampton, Mike | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 2 | - | - |
Jackson, Vincen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaymon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seriki, Odunayo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Juwuan | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Wilcox, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, Darria | 4 | 1 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Sterling, Santa | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King III, Rober | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Donov | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Okounam, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Schneider, T | 3 | 131 | 43.7 | 54 | 1 | 1 | 1 |

![]() | 6 | 281 | 46.8 | 58 | 3 | 0 | 2 |

Weiss, Coby | 3 | 10:25 | 34 | missed |
Weiss, Coby | 3 | 06:07 | 30 | good |

Harris, Clayton | 4 | 07:20 | 38 | good |

Stone, Jake | 7 | 406 | 3 | 0 | 58.0 |

![]() | 6 | 323 | 1 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McCants, Tyre | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, J | 0 | 0 | 0 | 2 | 90 | 69 | 0 | 0 | 0 |
Ford, Johnny | 0 | 0 | 0 | 2 | 50 | 32 | 0 | 0 | 0 |
Sands, Trevon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 61 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 66 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sterling, Santa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weiss, Coby | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

| 74 | CECIL, Brad | C |
| 2 | CRONKRITE, J | HB |
| 64 | HARRIS, D | LG |
| 73 | JENNINGS, D | LT |
| 11 | BARNETT, Blake | QB |
| 78 | ATTERBURY, Bill | RG |
| 77 | NORMAN, Marcus | RT |
| 89 | WILCOX, Mitch | TE |
| 8 | McCANTS, Tyre | WR |
| 84 | ST. FELIX, R | WR |
| 86 | CLERVEAUX, Stan | WR |

| 63 | ![]() | C |
| 70 | ![]() | LG |
| 74 | ![]() | LT |
| 5 | ![]() | QB |
| 34 | ![]() | RB |
| 56 | ![]() | RG |
| 65 | ![]() | RT |
| 8 | ![]() | TE |
| 91 | ![]() | TE |
| 1 | ![]() | WR |
| 23 | ![]() | WR |

| 7 | HAMPTON, Mike | CB |
| 19 | HOGGINS, Ronnie | CB |
| 23 | WILKINS, Mazzi | CB |
| 55 | BLACK, Josh | DE |
| 94 | LIVINGSTONE, K | DE |
| 90 | KEGLER, Kevin | DT |
| 99 | BRONSON, Kevin | DT |
| 4 | REAVES, Greg | MLB |
| 22 | BELL, Duran | S |
| 24 | ROBERTS, Nick | S |
| 2 | CRONKRITE, J | WLB |

| 14 | ![]() | CB |
| 39 | ![]() | CB |
| 97 | ![]() | DE |
| 98 | ![]() | DE |
| 52 | ![]() | DT |
| 57 | ![]() | DT |
| 6 | ![]() | LB |
| 41 | ![]() | LB |
| 48 | ![]() | LB |
| 25 | ![]() | S |
| 27 | ![]() | S |
Player Participation

| 1B | BOYLES, Dwayne |
| 1P | PHILLIPS, J |
| 2W | WEISS, Coby |
| 2M | McGEE, Khalid |
| 2L | LaPOINTE, Mekhi |
| 2F | FORD, Johnny |
| 3 | SALOMON, Darnel |
| 6 | BRONSON, Ryshen |
| 13 | ANTOINE, Deange |
| 15 | JACKSON, Vincen |
| 18 | THOMAS, Jaymon |
| 20 | SANDERS, B |
| 28 | SANDS, Trevon |
| 30 | FARRAR, Jeff |
| 33 | SERIKI, Odunayo |
| 36 | SUTTON, Davion |
| 37 | STONE, Jake |
| 38 | COPELAND, R |
| 39 | SCHNEIDER, T |
| 44 | GRIER, Tony |
| 45 | GRANT, Darrien |
| 49 | DENEEN, Ian |
| 56 | BROWN, Juwuan |
| 59 | MIMS, Andrew |
| 87 | LLOYD, Fred |
| 93 | BARBER, Tyrone |
| 96 | PINKNEY, Kelvin |

| 2 | ![]() |
| 3 | BURNETT, Garris |
| 4C | ![]() |
| 9 | ![]() |
| 9B | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | WILLIAMS, Donov |
| 20 | KING III, Rober |
| 24 | ![]() |
| 31 | ![]() |
| 42 | ![]() |
| 43 | BEAVERS, Darria |
| 44 | ![]() |
| 46 | ![]() |
| 47 | STERLING, Santa |
| 53 | ![]() |
| 54 | ![]() |
| 58 | OKOUNAM, Philip |
| 67 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | FREEBORN, Conno |
| 90 | ![]() |
| 96 | ![]() |
| 99 | ![]() |












































































