University of Connecticut Athletics
UConn vs Indiana
9/21/2019
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 7 | 38 | |
3 | 0 | 0 | 0 | 3 |
IND: PASS - Ramsey, Peyton (247); RUSH - Scott, Stevie (97); REC - Philyor, Whop (47)
UCONN: PASS - zergiotis, jack (90); RUSH - mensah, kevin (34); REC - ross, cameron (30)
Scoring Summary
- | - | - | - | - | IND | UCONN |
---|---|---|---|---|---|---|
1st | UCONN | 11:24 | UCONN - HARRIS, Clayton 41 yd field goal 7 plays, 15 yards, TOP 2:11 | 0 | 3 | |
1st | IND | 05:01 | IND - Philyor, Whop 12 yd pass from Ramsey, Peyton (Justus, Logan kick) 12 plays, 75 yards, TOP 6:23 | 7 | 3 | |
2nd | IND | 13:35 | IND - Justus, Logan 27 yd field goal 10 plays, 70 yards, TOP 4:59 | 10 | 3 | |
2nd | IND | 01:42 | IND - Hendershot, P. 4 yd pass from Ramsey, Peyton (Justus, Logan kick) 9 plays, 68 yards, TOP 4:02 | 17 | 3 | |
3rd | IND | 12:50 | IND - Jones, Cam 44 yd interception (Justus, Logan kick) | 24 | 3 | |
3rd | IND | 04:37 | IND - Westbrook, Nick 16 yd pass from Ramsey, Peyton (Justus, Logan kick) 10 plays, 90 yards, TOP 5:04 | 31 | 3 | |
4th | IND | 08:47 | IND - Scott, Stevie 6 yd run (Justus, Logan kick), 8 plays, 70 yards, TOP 4:11 | 38 | 3 | |
38 | 3 |
Referee: Daniel Capron
Line Judge: John Wiercinski
Side Judge: Bobby Sagers
Umpire: Ed Feaster
Back Judge: Kevin Schwartze
Linesman: Sergio DeHoyos
Field Judge: Matt Kukar