University of Connecticut Athletics
UCONN vs Temple
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 28 | 7 | 49 |
![]() | 14 | 3 | 0 | 0 | 17 |
TEM: PASS - RUSSO,Anthony (247); RUSH - DAVIS,Re'Mahn (105); REC - MACK,Branden (171)
UCONN: PASS - zergiotis, jack (250); RUSH - mensah, kevin (20); REC - brown, ardell (85)
Scoring Summary
- | - | - | - | - | TEM | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 13:07 | UCONN - BROWN, Ardell 51 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 4 plays, 75 yards, TOP 1:53 | 0 | 7 |
![]() | 1st | UCONN | 07:31 | UCONN - KRAJEWSKI, Stev 2 yd run (HARRIS, Clayton kick), 11 plays, 66 yards, TOP 4:15 | 0 | 14 |
![]() | 1st | TEM | 06:19 | TEM - MACK,Branden 63 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 4 plays, 73 yards, TOP 1:12 | 7 | 14 |
![]() | 2nd | UCONN | 11:00 | UCONN - HARRIS, Clayton 40 yd field goal 7 plays, 29 yards, TOP 3:54 | 7 | 17 |
![]() | 2nd | TEM | 03:23 | TEM - BLUE,Jadan 10 yd pass from CENTEIO,Todd (MOBLEY,Will kick) 5 plays, 75 yards, TOP 2:14 | 14 | 17 |
![]() | 3rd | TEM | 13:20 | TEM - MACK,Branden 41 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 5 plays, 75 yards, TOP 1:40 | 21 | 17 |
![]() | 3rd | TEM | 09:04 | TEM - RUSSO,Anthony 8 yd run (MOBLEY,Will kick), 6 plays, 51 yards, TOP 2:47 | 28 | 17 |
![]() | 3rd | TEM | 06:05 | TEM - DAVIS,Re'Mahn 55 yd run (MOBLEY,Will kick), 4 plays, 77 yards, TOP 1:29 | 35 | 17 |
![]() | 3rd | TEM | 05:24 | TEM - FRANKLIN,Sam 29 yd interception (MOBLEY,Will kick) | 42 | 17 |
![]() | 4th | TEM | 02:13 | TEM - RULEY,Tayvon 6 yd run (MOBLEY,Will kick), 4 plays, 43 yards, TOP 1:28 | 49 | 17 |
| 49 | 17 | |||||
Temple


UCONN
Start of 1st Half
TEM ball on TEM35.
MOBLEY,Will kickoff 63 yards to the UCONN2, fair catch by ROSS, Cameron.
15:00
UCONN
UCONN - TD


0
7

0
0
1st7

13:07
TEM
TEM - PUNT


0
7
11:46
UCONN
UCONN - TD


0
14

0
0
1st14

07:31
TEM
TEM - TD


7
14

7
0
1st14

06:19
UCONN
UCONN - PUNT


7
14
01:15
TEM
TEM - PUNT


7
14
Temple


UCONN
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARRY,Adam punt 45 yards to the UCONN49, fair catch by SKANES, Quayvon.
14:54
UCONN
UCONN - FG


7
17

7
0
1st17

11:00
TEM
TEM - PUNT


7
17
08:09
UCONN
UCONN - PUNT


7
17
05:37
TEM
TEM - TD


14
17

14
0
1st17

03:23
UCONN
UCONN - PUNT


14
17
02:10
TEM
TEM - PUNT


14
17
00:57
UCONN
UCONN - HALF


14
17
Temple


UCONN
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
DONALDSON, Maso kickoff 65 yards to the TEM0, touchback.
15:00
TEM
TEM - TD


21
17

21
0
1st17

13:20
UCONN
UCONN - PUNT


21
17
11:51
TEM
TEM - TD


28
17

28
0
1st17

09:04
UCONN
UCONN - PUNT


28
17
07:34
TEM
TEM - TD


35
17

35
0
1st17

06:05
UCONN
UCONN - INT


35
17
05:24
TEM
TEM - TD


42
17

42
0
1st17

05:24
UCONN
UCONN - PUNT


42
17
03:45
TEM
TEM - PUNT


42
17
01:55
UCONN
UCONN - PUNT


42
17
Temple


UCONN
Start Of Quarter
Start of 4th quarter, clock 15:00.
ZERGIOTIS, Jack sacked for loss of 8 yards to the UCONN43 (DIOUBATE,Karamo).
ZERGIOTIS, Jack pass complete to DRAYTON, Matt for 7 yards to the 50 yardline (WALLS,Benny).
MAGLIOZZI, Luke punt 40 yards to the TEM10, out-of-bounds.
13:23
TEM
TEM - PUNT


42
17
10:54
UCONN
UCONN - PUNT


42
17
08:45
TEM
TEM - DOWNS


42
17
05:10
UCONN
UCONN - PUNT


42
17
03:41
TEM
TEM - TD


49
17

49
0
1st17

02:13
UCONN
UCONN -


49
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | TEM00 | 13:07 | TD | 4-75 | 1:53 |
![]() | 1 | TEM25 | 13:07 | KO | TEM34 | 11:46 | PUNT | 3-9 | 1:21 |
![]() | 1 | UCONN34 | 11:46 | PUNT | TEM00 | 07:31 | TD | 11-66 | 4:15 |
![]() | 1 | TEM27 | 07:31 | KO | UCONN00 | 06:19 | TD | 4-73 | 1:12 |
![]() | 1 | UCONN25 | 06:19 | KO | TEM45 | 01:15 | PUNT | 9-30 | 5:04 |
![]() | 1 | TEM01 | 01:15 | PUNT | TEM06 | 14:54 | PUNT | 3-5 | 1:21 |
![]() | 2 | UCONN49 | 14:54 | PUNT | TEM22 | 11:00 | FG | 7-29 | 3:54 |
![]() | 2 | TEM24 | 11:00 | KO | UCONN37 | 08:09 | PUNT | 7-39 | 2:51 |
![]() | 2 | UCONN20 | 08:09 | PUNT | UCONN23 | 05:37 | PUNT | 3-3 | 2:32 |
![]() | 2 | TEM25 | 05:37 | PUNT | UCONN00 | 03:23 | TD | 5-75 | 2:14 |
![]() | 2 | UCONN25 | 03:23 | KO | UCONN50 | 02:10 | PUNT | 4-25 | 1:13 |
![]() | 2 | TEM06 | 02:10 | PUNT | UCONN45 | 00:57 | PUNT | 4-49 | 1:13 |
![]() | 2 | UCONN20 | 00:57 | PUNT | UCONN26 | 00:00 | HALF | 2-6 | 0:57 |
![]() | 3 | TEM25 | 15:00 | KO | UCONN00 | 13:20 | TD | 5-75 | 1:40 |
![]() | 3 | UCONN25 | 13:20 | KO | UCONN23 | 11:51 | PUNT | 3--2 | 1:29 |
![]() | 3 | TEM49 | 11:51 | PUNT | UCONN00 | 09:04 | TD | 6-51 | 2:47 |
![]() | 3 | UCONN25 | 09:04 | KO | UCONN22 | 07:34 | PUNT | 3--3 | 1:30 |
![]() | 3 | TEM23 | 07:34 | PUNT | UCONN00 | 06:05 | TD | 4-77 | 1:29 |
![]() | 3 | UCONN25 | 06:05 | KO | UCONN26 | 05:24 | INT | 2-1 | 0:41 |
![]() | 3 | UCONN00 | 05:24 | INT | UCONN00 | 05:24 | TD | 0-0 | 0:00 |
![]() | 3 | UCONN25 | 05:24 | KO | UCONN32 | 03:45 | PUNT | 3-7 | 1:39 |
![]() | 3 | TEM29 | 03:45 | PUNT | TEM35 | 01:55 | PUNT | 3-6 | 1:50 |
![]() | 3 | UCONN32 | 01:55 | PUNT | UCONN50 | 13:23 | PUNT | 6-18 | 3:32 |
![]() | 4 | TEM10 | 13:23 | PUNT | TEM28 | 10:54 | PUNT | 4-18 | 2:29 |
![]() | 4 | UCONN16 | 10:54 | PUNT | UCONN20 | 08:45 | PUNT | 3-4 | 2:09 |
![]() | 4 | TEM40 | 08:45 | PUNT | UCONN01 | 05:10 | DOWNS | 10-59 | 3:35 |
![]() | 4 | UCONN01 | 05:10 | DOWNS | UCONN07 | 03:41 | PUNT | 3-6 | 1:29 |
![]() | 4 | UCONN43 | 03:41 | PUNT | UCONN00 | 02:13 | TD | 4-43 | 1:28 |
![]() | 4 | UCONN25 | 02:13 | KO | TEM24 | 00:00 | 5-51 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 13:07 | KO | TEM34 | 11:46 | PUNT | 3-9 | 1:21 |
![]() | 1 | TEM27 | 07:31 | KO | UCONN00 | 06:19 | TD | 4-73 | 1:12 |
![]() | 1 | TEM01 | 01:15 | PUNT | TEM06 | 14:54 | PUNT | 3-5 | 1:21 |
![]() | 2 | TEM24 | 11:00 | KO | UCONN37 | 08:09 | PUNT | 7-39 | 2:51 |
![]() | 2 | TEM25 | 05:37 | PUNT | UCONN00 | 03:23 | TD | 5-75 | 2:14 |
![]() | 2 | TEM06 | 02:10 | PUNT | UCONN45 | 00:57 | PUNT | 4-49 | 1:13 |
![]() | 3 | TEM25 | 15:00 | KO | UCONN00 | 13:20 | TD | 5-75 | 1:40 |
![]() | 3 | TEM49 | 11:51 | PUNT | UCONN00 | 09:04 | TD | 6-51 | 2:47 |
![]() | 3 | TEM23 | 07:34 | PUNT | UCONN00 | 06:05 | TD | 4-77 | 1:29 |
![]() | 3 | UCONN00 | 05:24 | INT | UCONN00 | 05:24 | TD | 0-0 | 0:00 |
![]() | 3 | TEM29 | 03:45 | PUNT | TEM35 | 01:55 | PUNT | 3-6 | 1:50 |
![]() | 4 | TEM10 | 13:23 | PUNT | TEM28 | 10:54 | PUNT | 4-18 | 2:29 |
![]() | 4 | TEM40 | 08:45 | PUNT | UCONN01 | 05:10 | DOWNS | 10-59 | 3:35 |
![]() | 4 | UCONN43 | 03:41 | PUNT | UCONN00 | 02:13 | TD | 4-43 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | TEM00 | 13:07 | TD | 4-75 | 1:53 |
![]() | 1 | UCONN34 | 11:46 | PUNT | TEM00 | 07:31 | TD | 11-66 | 4:15 |
![]() | 1 | UCONN25 | 06:19 | KO | TEM45 | 01:15 | PUNT | 9-30 | 5:04 |
![]() | 2 | UCONN49 | 14:54 | PUNT | TEM22 | 11:00 | FG | 7-29 | 3:54 |
![]() | 2 | UCONN20 | 08:09 | PUNT | UCONN23 | 05:37 | PUNT | 3-3 | 2:32 |
![]() | 2 | UCONN25 | 03:23 | KO | UCONN50 | 02:10 | PUNT | 4-25 | 1:13 |
![]() | 2 | UCONN20 | 00:57 | PUNT | UCONN26 | 00:00 | HALF | 2-6 | 0:57 |
![]() | 3 | UCONN25 | 13:20 | KO | UCONN23 | 11:51 | PUNT | 3--2 | 1:29 |
![]() | 3 | UCONN25 | 09:04 | KO | UCONN22 | 07:34 | PUNT | 3--3 | 1:30 |
![]() | 3 | UCONN25 | 06:05 | KO | UCONN26 | 05:24 | INT | 2-1 | 0:41 |
![]() | 3 | UCONN25 | 05:24 | KO | UCONN32 | 03:45 | PUNT | 3-7 | 1:39 |
![]() | 3 | UCONN32 | 01:55 | PUNT | UCONN50 | 13:23 | PUNT | 6-18 | 3:32 |
![]() | 4 | UCONN16 | 10:54 | PUNT | UCONN20 | 08:45 | PUNT | 3-4 | 2:09 |
![]() | 4 | UCONN01 | 05:10 | DOWNS | UCONN07 | 03:41 | PUNT | 3-6 | 1:29 |
![]() | 4 | UCONN25 | 02:13 | KO | TEM24 | 00:00 | 5-51 | 0:00 | |
Team Statistics
- | TEM | UCONN |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 10 | 4 |
| Passing | 10 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 262 | 76 |
| Attempts | 33 | 31 |
| Avg. Per Rush | 7.9 | 2.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 262 | 102 |
| Yds. Lost | 0 | 26 |
Passing | ||
| Total (Net) | 312 | 250 |
| Comp.-Att.-Int. | 18 - 29 - 0 | 24 - 36 - 1 |
| Avg / Att | 10.8 | 6.9 |
| Avg / Comp. | 17.3 | 10.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 574 | 326 |
| Plays | 62 | 67 |
| Avg. / Play | 9.3 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 1-5 | 3-20 |
Punting | ||
| Punts - Yds. | 6-228 | 9-378 |
| Avg. / Punt | 38.0 | 42.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 8-370 | 4-239 |
| Avg. Yds. / Kickoff | 46.3 | 59.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-55-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.3 | NaN |
| INT: Total - Yds. - TDs | 1-29-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:30 | 32:17 |
| 3rd. Down Conv. | 3 of 10 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 4-24 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Russo, Anthony | 14 | 23 | 247 | 2 | 0 | 63 | 0 |
Centeio, Todd | 4 | 6 | 65 | 1 | 0 | 53 | 0 |
| Totals | 18 | 29 | 312 | 3 | 0 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 250 | 1 | 0 | 51 | 4 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 36 | 250 | 1 | 1 | 51 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Re'mahn | 17 | 105 | 0 | 105 | 1 | 55 | 6.2 |
Centeio, Todd | 6 | 75 | 0 | 75 | 0 | 45 | 12.5 |
Ruley, Tayvon | 9 | 74 | 0 | 74 | 1 | 23 | 8.2 |
Russo, Anthony | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
| Totals | 33 | 262 | 0 | 262 | 3 | 55 | 7.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 28 | 24 | 4 | 0 | 20 | 0.5 |
![]() | 6 | 20 | 0 | 20 | 0 | 11 | 3.3 |
![]() | 6 | 19 | 1 | 18 | 0 | 7 | 3 |
![]() | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
![]() | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
![]() | 3 | 5 | 0 | 5 | 1 | 2 | 1.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 102 | 26 | 76 | 1 | 20 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mack, Branden | 5 | 171 | 2 | 63 |
Yeboah, Kenny | 1 | 53 | 0 | 53 |
Blue, Jadan | 7 | 52 | 1 | 15 |
Wright, Isaiah | 1 | 17 | 0 | 17 |
Barbon, Jose | 2 | 13 | 0 | 9 |
Davis, Re'mahn | 2 | 6 | 0 | 5 |
| Totals | 18 | 312 | 3 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 1 | 51 |
![]() | 2 | 40 | 0 | 24 |
![]() | 5 | 27 | 0 | 13 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 17 | 0 | 7 |
![]() | 3 | 16 | 0 | 11 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 6 | 0 | 6 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 24 | 250 | 1 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin, Sam | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | 1-29 | 1 | - | - |
Russell, Chapelle | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Walls, Benny | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bradley, Shaun | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hand, Harrison | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Amir | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Levine, Dana | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adu, Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roche, Quincy | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | 1 | - | - |
Mason, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maijeh, Ifeanyi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dioubate, Karamo | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Mesday, Zack | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Cruz, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, M.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaacs, Audley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sear, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Chauncey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Khris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Archibong, Dan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Robert | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barry, Adam | 6 | 228 | 38.0 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 378 | 42.0 | 55 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Clayton | 2 | 11:00 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mobley, Will | 5 | 225 | 1 | 0 | 45.0 |
Lafree, Jacob | 3 | 145 | 1 | 0 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 239 | 1 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Isaiah | 0 | 0 | 0 | 3 | 55 | 22 | 0 | 0 | 0 |
Franklin, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mobley, Will | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | HENNESSY,Matt | C |
| 70 | FAIR,Jovahn | LG |
| 63 | MOORE,Isaac | LT |
| 15 | MASON,Ty | QB |
| 2O | DAVIS,Re'Mahn | RB |
| 52 | HOOPER,Joseph | RG |
| 74 | KLEIN,Adam | RT |
| 84 | YEBOAH,Kenny | TE |
| 1 | MACK,Branden | WR |
| 2 | WRIGHT,Isaiah | WR |
| 18 | BLUE,Jadan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 34 | ![]() | RB |
| 91 | ![]() | TE |
| 9 | ![]() | WR |
| 80 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | MASON,Ty | CB |
| 23 | HAND,Harrison | CB |
| 9 | ROCHE,Quincy | DE |
| 10 | MESDAY,Zack | DE |
| 6 | ARCHIBONG,Dan | DT |
| 88 | MAIJEH,Ifeanyi | DT |
| 5 | BRADLEY,Shaun | MLB |
| 25 | TYLER,Amir | S |
| 32 | WALLS,Benny | S |
| 4 | FRANKLIN,Sam | SLB |
| 3 | RUSSELL,Chapelle | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | DB |
| 18 | ![]() | DB |
| 20 | KING, Robert | DB |
| 24 | ![]() | DB |
| 52 | ![]() | DL |
| 57 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 41 | ![]() | LB |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1F | CENTEIO,Todd |
| 1E | RUSSO,Anthony |
| 2B | JENNINGS,Jeremy |
| 4F | MALINOWSKI,Travis |
| 9A | MOBLEY,Will |
| 12 | CRUZ,Anthony |
| 13 | MONROE,Ayron |
| 14 | BRASWELL,Christian |
| 16 | WINSTON,DaeSean |
| 17 | LEVINE,Dana |
| 21 | JOHNSON,Freddie |
| 24 | BROWN,Kimere |
| 26 | WILLIAMS,Travon |
| 27 | FORREST,Jonny |
| 28 | GRIFFIN,M.J. |
| 29 | RULEY,Tayvon |
| 30 | ISAACS,Audley |
| 35 | SEAR,Tyler |
| 37 | PICOZZI,Nick |
| 38 | ADU,Aaron |
| 39 | REID,George |
| 42 | KELLY,DeAndre |
| 43 | MOORE,Chauncey |
| 44 | KING,Travon |
| 45 | POGUE,Boaz |
| 46 | JORDAN,Layton |
| 47 | EBIKETIE,Arnold |
| 48 | LAFREE,Jacob |
| 49 | BARRY,Adam |
| 51 | SESTILI,Griffin |
| 56 | BANKS,Khris |
| 59 | LERCH,Cole |
| 66 | PINTO,Leon |
| 67 | NWAOGWUGWU,David |
| 72 | GOMEZ,J.D. |
| 78 | STOFFEL,Victor |
| 80 | BARBON,Jose |
| 81 | REAMS,Kadas |
| 82 | MARTIN-ROBINSON,D. |
| 86 | JARMAN,Aaron |
| 92 | DIOUBATE,Karamo |
| 96 | GAINES,Ronald |
| 98 | ROBERTSON,Kevin |



























































































