University of Connecticut Athletics
ILLINOIS vs UConn
9/7/2019
P&W Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 24 | 7 | 0 | 31 | |
10 | 3 | 7 | 3 | 23 |
ILL: PASS - Peters,Brandon (227); RUSH - Norwood,Jakari (62); REC - Smalling,Ricky (56)
UCONN: PASS - zergiotis, jack (275); RUSH - mensah, kevin (27); REC - ross, cameron (85)
Scoring Summary
- | - | - | - | - | ILL | UCONN |
---|---|---|---|---|---|---|
1st | UCONN | 11:14 | UCONN - COYLE, Tyler 52 yd interception (HARRIS, Clayton kick) | 0 | 7 | |
1st | UCONN | 03:56 | UCONN - HARRIS, Clayton 35 yd field goal 11 plays, 74 yards, TOP 5:15 | 0 | 10 | |
2nd | UCONN | 14:57 | UCONN - HARRIS, Clayton 29 yd field goal 5 plays, 38 yards, TOP 2:22 | 0 | 13 | |
2nd | ILL | 11:43 | ILL - Bonner,RaVon 28 yd pass from Peters,Brandon (McCourt,James kick) 8 plays, 75 yards, TOP 3:14 | 7 | 13 | |
2nd | ILL | 05:51 | ILL - Imatorbhebhe,J. 9 yd pass from Peters,Brandon (McCourt,James kick) 8 plays, 59 yards, TOP 3:35 | 14 | 13 | |
2nd | ILL | 00:55 | ILL - Barker,Daniel 18 yd pass from Peters,Brandon (McCourt,James kick) 7 plays, 59 yards, TOP 2:42 | 21 | 13 | |
2nd | ILL | 00:00 | ILL - McCourt,James 53 yd field goal 3 plays, 19 yards, TOP 0:21 | 24 | 13 | |
3rd | UCONN | 11:36 | UCONN - MENSAH, Kevin 2 yd run (HARRIS, Clayton kick), 8 plays, 59 yards, TOP 3:05 | 24 | 20 | |
3rd | ILL | 06:09 | ILL - Imatorbhebhe,J. 13 yd pass from Peters,Brandon (McCourt,James kick) 8 plays, 87 yards, TOP 2:58 | 31 | 20 | |
4th | UCONN | 11:39 | UCONN - HARRIS, Clayton 33 yd field goal 15 plays, 64 yards, TOP 8:02 | 31 | 23 | |
31 | 23 |
Referee: George Blum
Line Judge: Michael Sharp
Side Judge: Rich Fahnestock
Umpire: Roger Day
Back Judge: Arthur Lucky
Center Judge: Darren Haas
Linesman: Brett Bergman
Field Judge: Phil Hicks