University of Connecticut Athletics
Sacred Heart vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 17 | 7 | 0 | 7 | 31 |
SHU: PASS - McCoy,Rob (146); RUSH - McCoy,Rob (31); REC - Kwarteng,Aboraa (45)
UCO: PASS - roberson, ta'quan (201); RUSH - edwards, cam (90); REC - joly, justin (73)
Scoring Summary
- | - | - | - | - | SHU | UCO |
|---|---|---|---|---|---|---|
![]() | 1st | UCO | 08:50 | UCO - McFadden,Joe 50 yd field goal 8 plays, 30 yards, TOP 04:25 | 0 | 3 |
![]() | 1st | UCO | 05:45 | UCO - Roberson,Ta'Quan 46 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 4 plays, 68 yards, TOP 02:10 | 0 | 10 |
![]() | 1st | UCO | 00:38 | UCO - Joly,Justin 12 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 6 plays, 35 yards, TOP 03:39 | 0 | 17 |
![]() | 2nd | SHU | 02:02 | SHU - Renzi,Sam 24 yd field goal 12 plays, 68 yards, TOP 05:16 | 3 | 17 |
![]() | 2nd | UCO | 00:17 | UCO - Hicks,Kylish 14 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 13 plays, 74 yards, TOP 01:38 | 3 | 24 |
![]() | 4th | UCO | 05:37 | UCO - Buckman,Brett 11 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 10 plays, 67 yards, TOP 04:50 | 3 | 31 |
| 3 | 31 | |||||
Sacred Heart


UConn
Start of 1st Half
UConn wins toss and defers; SHU will receive; UCO will defend West end-zone.
Start of 1st quarter, clock 15:00.
McFadden,Joe kickoff 65 yards to the SHU00, Touchback.
15:00
SHU
SHU - PUNT


0
0
13:15
UCO
UCO - FG


0
3

0
0
1st3

08:50
SHU
SHU - PUNT


0
3
07:55
UCO
UCO - TD


0
10

0
0
1st10

05:40
SHU
SHU - PUNT


0
10
04:17
UCO
UCO - TD


0
17

0
0
1st17

00:38
SHU
SHU - PUNT


0
17
Sacred Heart


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun McCoy,Rob pass incomplete short right to Grant,Malik broken up by Hooper,Carter.
No Huddle-Shotgun McCoy,Rob pass complete short right to McGuire,Kevin for 4 yards to the SHU25 (Shearin,Chris).
Ryczek,Andrew punt 42 yards to the UC33 fair catch by Buckman,Brett at UC33.
14:17
UCO
UCO - PUNT


0
17
12:50
SHU
SHU - PUNT


0
17
11:03
UCO
UCO - PUNT


0
17
07:18
SHU
SHU - FG


3
17

3
0
1st17

01:55
UCO
UCO - TD


3
24

3
0
1st24

00:17
SHU
SHU - HALF


3
24
Sacred Heart


UConn
Start of 2nd Half
UCO will receive; SHU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Renzi,Sam kickoff 41 yards to the UC24 fair catch by Hansen,Louis at UC24.
15:00
UCO
UCO - PUNT


3
24
10:46
SHU
SHU - PUNT


3
24
07:29
UCO
UCO - PUNT


3
24
06:37
SHU
SHU - PUNT


3
24
02:10
UCO
UCO - FGA


3
24
Sacred Heart


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Edwards,Cam rush middle for 5 yards gain to the SHU36 (Foglia,Nick).
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete short middle to Joly,Justin.
No Huddle-Shotgun Edwards,Cam rush right for 3 yards gain to the SHU33 (Gopie,Jalen).
No Huddle-Shotgun Edwards,Cam rush middle for 9 yards gain to the SHU24 (Joseph,Mike-Lee), 1ST DOWN.
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete deep right to Buckman,Brett broken up by Jiles,Arsheen.
No Huddle-Shotgun Roberson,Ta'Quan pass complete short right to Joly,Justin for 0 yards to the SHU24 (Mason,Marques; Maxwell,Edwin).
No Huddle-Shotgun Roberson,Ta'Quan pass incomplete short left to Buckman,Brett.
McFadden,Joe field goal attempt from 42 yards NO GOOD (H: Caratan,George, LS: Upadhyayula,Nilay), clock 11:53, End Of Play.
11:53
SHU
SHU - PUNT


3
24
10:27
UCO
UCO - TD


3
31

3
0
1st31

05:37
SHU
SHU - HALF


3
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 15:00 | KO | SHU30 | 13:15 | PUNT | 3-5 | 01:45 |
![]() | 1 | UCO38 | 13:15 | PUNT | SHU32 | 08:50 | FG | 8-30 | 04:25 |
![]() | 1 | SHU25 | 08:50 | KO | SHU28 | 07:55 | PUNT | 3-3 | 00:55 |
![]() | 1 | UCO32 | 07:55 | PUNT | SHU0 | 05:45 | TD | 4-68 | 02:10 |
![]() | 1 | SHU15 | 05:40 | KO | SHU17 | 04:17 | PUNT | 3-2 | 01:23 |
![]() | 1 | SHU35 | 04:17 | PUNT | SHU0 | 00:38 | TD | 6-35 | 03:39 |
![]() | 1 | SHU25 | 00:38 | KO | SHU25 | 14:17 | PUNT | 3-0 | 00:43 |
![]() | 2 | UCO33 | 14:17 | PUNT | UCO40 | 12:50 | PUNT | 3-7 | 01:27 |
![]() | 2 | SHU13 | 12:50 | PUNT | SHU47 | 11:03 | PUNT | 4-34 | 01:47 |
![]() | 2 | UCO9 | 11:03 | PUNT | UCO31 | 07:18 | PUNT | 6-22 | 03:45 |
![]() | 2 | SHU25 | 07:18 | PUNT | UCO7 | 02:02 | FG | 12-68 | 05:16 |
![]() | 2 | UCO26 | 01:55 | KO | SHU0 | 00:17 | TD | 13-74 | 01:38 |
![]() | 2 | SHU25 | 00:17 | KO | SHU32 | 00:00 | HALF | 1-7 | 00:17 |
![]() | 3 | UCO25 | 15:00 | KO | SHU35 | 10:46 | PUNT | 6-40 | 04:14 |
![]() | 3 | SHU20 | 10:46 | PUNT | SHU39 | 07:29 | PUNT | 6-19 | 03:17 |
![]() | 3 | UCO23 | 07:29 | PUNT | UCO25 | 06:37 | PUNT | 3-2 | 00:52 |
![]() | 3 | SHU25 | 06:37 | PUNT | UCO37 | 02:10 | PUNT | 8-38 | 04:27 |
![]() | 3 | UCO29 | 02:10 | PUNT | SHU24 | 11:53 | FGA | 13-47 | 05:17 |
![]() | 4 | SHU24 | 11:53 | FGA | SHU31 | 10:27 | PUNT | 3-7 | 01:26 |
![]() | 4 | UCO33 | 10:27 | PUNT | SHU0 | 05:37 | TD | 10-67 | 04:50 |
![]() | 4 | SHU15 | 05:37 | KO | UCO49 | 00:00 | HALF | 10-36 | 05:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 15:00 | KO | SHU30 | 13:15 | PUNT | 3-5 | 01:45 |
![]() | 1 | SHU25 | 08:50 | KO | SHU28 | 07:55 | PUNT | 3-3 | 00:55 |
![]() | 1 | SHU15 | 05:40 | KO | SHU17 | 04:17 | PUNT | 3-2 | 01:23 |
![]() | 1 | SHU25 | 00:38 | KO | SHU25 | 14:17 | PUNT | 3-0 | 00:43 |
![]() | 2 | SHU13 | 12:50 | PUNT | SHU47 | 11:03 | PUNT | 4-34 | 01:47 |
![]() | 2 | SHU25 | 07:18 | PUNT | UCO7 | 02:02 | FG | 12-68 | 05:16 |
![]() | 2 | SHU25 | 00:17 | KO | SHU32 | 00:00 | HALF | 1-7 | 00:17 |
![]() | 3 | SHU20 | 10:46 | PUNT | SHU39 | 07:29 | PUNT | 6-19 | 03:17 |
![]() | 3 | SHU25 | 06:37 | PUNT | UCO37 | 02:10 | PUNT | 8-38 | 04:27 |
![]() | 4 | SHU24 | 11:53 | FGA | SHU31 | 10:27 | PUNT | 3-7 | 01:26 |
![]() | 4 | SHU15 | 05:37 | KO | UCO49 | 00:00 | HALF | 10-36 | 05:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO38 | 13:15 | PUNT | SHU32 | 08:50 | FG | 8-30 | 04:25 |
![]() | 1 | UCO32 | 07:55 | PUNT | SHU0 | 05:45 | TD | 4-68 | 02:10 |
![]() | 1 | SHU35 | 04:17 | PUNT | SHU0 | 00:38 | TD | 6-35 | 03:39 |
![]() | 2 | UCO33 | 14:17 | PUNT | UCO40 | 12:50 | PUNT | 3-7 | 01:27 |
![]() | 2 | UCO9 | 11:03 | PUNT | UCO31 | 07:18 | PUNT | 6-22 | 03:45 |
![]() | 2 | UCO26 | 01:55 | KO | SHU0 | 00:17 | TD | 13-74 | 01:38 |
![]() | 3 | UCO25 | 15:00 | KO | SHU35 | 10:46 | PUNT | 6-40 | 04:14 |
![]() | 3 | UCO23 | 07:29 | PUNT | UCO25 | 06:37 | PUNT | 3-2 | 00:52 |
![]() | 3 | UCO29 | 02:10 | PUNT | SHU24 | 11:53 | FGA | 13-47 | 05:17 |
![]() | 4 | UCO33 | 10:27 | PUNT | SHU0 | 05:37 | TD | 10-67 | 04:50 |
Team Statistics
- | SHU | UCO |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 5 | 14 |
| Passing | 7 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 78 | 206 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 2.7 | 5.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 112 | 214 |
| Yds. Lost | 34 | 8 |
Passing | ||
| Total (Net) | 146 | 201 |
| Comp.-Att.-Int. | 17 - 26 - 0 | 22 - 35 - 0 |
| Avg / Att | 5.6 | 5.7 |
| Avg / Comp. | 8.6 | 9.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 224 | 407 |
| Plays | 55 | 70 |
| Avg. / Play | 4.1 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-25 | 5-35 |
Punting | ||
| Punts - Yds. | 8-264 | 4-176 |
| Avg. / Punt | 33 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 2-99 | 6-386 |
| Avg. Yds. / Kickoff | 49.5 | 64.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 1-19-0 |
| Kickoff: Avg. / Return | 13.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 32:24 |
| 3rd. Down Conv. | 2 of 11 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-30 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCoy, Rob | 17 | 26 | 146 | 0 | 0 | 26 | 2 |
| Totals | 17 | 26 | 146 | 0 | 0 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 35 | 201 | 4 | 0 | 46 | 0 |
| Totals | 22 | 35 | 201 | 4 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCoy, Rob | 9 | 61 | 30 | 31 | 0 | 27 | 3.4 |
Madison, Jalen | 7 | 23 | 0 | 23 | 0 | 7 | 3.3 |
Grant, Malik | 9 | 15 | 4 | 11 | 0 | 6 | 1.2 |
Leigh, Xavier | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Burke, Mike | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 29 | 112 | 34 | 78 | 0 | 27 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 90 | 0 | 90 | 0 | 17 | 7.5 |
![]() | 11 | 74 | 0 | 74 | 0 | 21 | 6.7 |
![]() | 4 | 30 | 0 | 30 | 0 | 11 | 7.5 |
![]() | 4 | 13 | 7 | 6 | 0 | 8 | 1.5 |
![]() | 3 | 7 | 1 | 6 | 0 | 7 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 214 | 8 | 206 | 0 | 21 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kwarteng, Aboraa | 5 | 45 | 0 | 26 |
Grant, Malik | 2 | 24 | 0 | 13 |
Rhoades, Payton | 3 | 24 | 0 | 10 |
McGuire, Kevin | 2 | 18 | 0 | 14 |
Haskett, Lj | 2 | 14 | 0 | 12 |
Hilliman, Ethan | 1 | 12 | 0 | 12 |
Leigh, Xavier | 2 | 9 | 0 | 10 |
Foglia, Nick | 0 | 0 | 0 | 0 |
| Totals | 17 | 146 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 73 | 1 | 19 |
![]() | 3 | 56 | 1 | 46 |
![]() | 2 | 18 | 0 | 17 |
![]() | 3 | 17 | 0 | 13 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 7 |
| Totals | 22 | 201 | 4 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Marques | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Deandre | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jiles, Arsheen | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Howard, Ernest | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Tyreke | 3 | 1 | 4 | 2.5 / 14 | - / - | - | - / - | - | - | - | 2 |
Talley, Myles | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Foglia, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harley, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Quinn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mongelli, Maximus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Mike-lee | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Edwin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gopie, Jalen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Primrose, Carson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Selby, Kenny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gbowu, Bayo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Jaheem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Renzi, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Yanchuk, Nicholas | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 4 / 27 | 1 / 18 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Durante | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Raashaan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryczek, Andrew | 8 | 264 | 33 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renzi, Sam | 2 | 02:02 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McFadden, Joe | 1 | 08:50 | 50 | GOOD |
McFadden, Joe | 4 | 11:53 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renzi, Sam | 2 | 99 | 0 | 0 | 49.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moccia, Jon | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Scribner,Evan | OL |
| 70 | Stella,Stephen | OL |
| 72 | Heshler,Blaise | OL |
| 73 | Griggs,Michael | OL |
| 76 | Mihaly,Rob | OL |
| 2 | McCoy,Rob | QB |
| 3 | Madison,Jalen | RB |
| 41 | Pasmeg,Phil | TE |
| 0 | Haskett,LJ | WR |
| 7 | Kwarteng,Aboraa | WR |
| 17 | Rhoades,Payton | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 1 | ![]() | QB |
| 0 | ![]() | RB |
| 14 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Jiles,Arsheen | DB |
| 6 | Mason,Marques | DB |
| 8 | Hart,Quinn | DB |
| 14 | Mongelli,Maximus | DB |
| 18 | Maxwell,Edwin | DB |
| 0 | Brown,Tyreke | DL |
| 2 | Primrose,Carson | DL |
| 60 | Gbowu,Bayo | DL |
| 90 | Foglia,Nick | DL |
| 33 | Howard,Ernest | LB |
| 42 | Byrd,Deandre | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | Jones,Durante | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 14 | ![]() | DB |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Grant,Malik |
| 4 | Harley,Ty |
| 5 | Talley,Myles |
| 5 | Hilliman,Ethan |
| 8 | Leigh,Xavier |
| 9 | Jones,Dylan |
| 10 | Campbell,Jordan |
| 12 | Burke,Mike |
| 12 | Knight,Jaheem |
| 13 | Selby,Kenny |
| 15 | Joseph,Mike-Lee |
| 16 | McGuire,Kevin |
| 19 | Ryczek,Andrew |
| 23 | Palmieri,Ryan |
| 25 | Moccia,Jon |
| 26 | Haley,Jahqir |
| 31 | Renzi,Sam |
| 33 | Yanchuk,Nicholas |
| 41 | Sokol,Jake |
| 42 | Hathaway,Zach |
| 43 | Jordan,Eli |
| 43 | Verbitsky,Nick |
| 44 | Hrubiec,Zach |
| 46 | Gopie,Jalen |
| 56 | Principato,Gianni |
| 57 | McNamara,Brian |
| 58 | Bonhometre,Onarjae |
| 58 | Walsh,Jake |
| 71 | Walton,Jake |
| 74 | Lain,Ryan |
| 80 | Brito,Ivan |
| 91 | Hirschfeld,Jared |
| 98 | Davis,Kyle |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | Passmore, Jr.,Timothy |
| 93 | Wilkins,Raashaan |
| 94 | ![]() |
| 99 | ![]() |









































































































