University of Connecticut Athletics
Connecticut vs Tennessee
11/04/2023
Neyland
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 21 | 3 | 59 | |
3 | 0 | 0 | 0 | 3 |
TEN: PASS - Milton III,Joe (254); RUSH - Wright,Jaylen (113); REC - White,Squirrel (94)
CON: PASS - roberson, ta'quan (218); RUSH - mitchell, jalen (28); REC - joly, justin (89)
Scoring Summary
- | - | - | - | - | TEN | CON |
---|---|---|---|---|---|---|
1st | TEN | 14:27 | TEN - Wright,Jaylen 82 yd run (Campbell,Charles kick), 2 plays, 85 yards, TOP 00:28 | 7 | 0 | |
1st | CON | 02:47 | CON - Ruelas,Noe 22 yd field goal 10 plays, 79 yards, TOP 06:49 | 7 | 3 | |
1st | TEN | 01:38 | TEN - Keyton,Ramel 60 yd pass from Milton III,Joe (Campbell,Charles kick) 4 plays, 77 yards, TOP 01:01 | 14 | 3 | |
2nd | TEN | 07:25 | TEN - Milton III,Joe 6 yd run (Campbell,Charles kick), 8 plays, 62 yards, TOP 02:47 | 21 | 3 | |
2nd | TEN | 04:34 | TEN - White,Squirrel 83 yd pass from Milton III,Joe (Campbell,Charles kick) 3 plays, 95 yards, TOP 00:47 | 28 | 3 | |
2nd | TEN | 03:30 | TEN - Baron,Tyler 24 yd fumble recovery (Campbell,Charles kick) | 35 | 3 | |
3rd | TEN | 14:52 | TEN - McCollough,Jaylen 30 yd interception (Campbell,Charles kick) | 42 | 3 | |
3rd | TEN | 11:51 | TEN - Beasley,Aaron 39 yd interception (Campbell,Charles kick) | 49 | 3 | |
3rd | TEN | 07:30 | TEN - Castles,McCallan 19 yd pass from Iamaleava,Nico (Turbyville,Josh kick) 8 plays, 78 yards, TOP 02:21 | 56 | 3 | |
4th | TEN | 08:02 | TEN - Turbyville,Josh 33 yd field goal 8 plays, 45 yards, TOP 02:13 | 59 | 3 | |
59 | 3 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Shirey,Michael
Field Judge: Bryant,Albert