University of Connecticut Athletics
UConn vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 7 | 20 |
![]() | 14 | 13 | 14 | 7 | 48 |
USM: PASS - Lyddy,Landry (194); RUSH - Robinson,Steven (72); REC - Sanders,Mario (81)
UC: PASS - osborne, kalieb (214); RUSH - bowers, cyncir (84); REC - porter, shamar (50)
Scoring Summary
- | - | - | - | - | USM | UC |
|---|---|---|---|---|---|---|
![]() | 1st | UC | 10:11 | UC - Porter,Shamar 38 yd pass from Osborne,Kalieb (O'Connor,Jack kick) 9 plays, 75 yards, TOP 04:49 | 0 | 7 |
![]() | 1st | UC | 06:19 | UC - Osborne,Kalieb 5 yd run (O'Connor,Jack kick), 7 plays, 46 yards, TOP 02:48 | 0 | 14 |
![]() | 1st | USM | 00:30 | USM - Wilbanks,Creighton 47 yd field goal 10 plays, 51 yards, TOP 02:49 | 3 | 14 |
![]() | 2nd | UC | 11:05 | UC - O'Connor,Jack 46 yd field goal 11 plays, 47 yards, TOP 04:23 | 3 | 17 |
![]() | 2nd | UC | 08:47 | UC - Bowers,Cyncir 42 yd run (O'Connor,Jack kick), 3 plays, 63 yards, TOP 01:06 | 3 | 24 |
![]() | 2nd | USM | 03:15 | USM - Wilbanks,Creighton 34 yd field goal 15 plays, 59 yards, TOP 05:32 | 6 | 24 |
![]() | 2nd | UC | 00:00 | UC - O'Connor,Jack 29 yd field goal 6 plays, 52 yards, TOP 00:33 | 6 | 27 |
![]() | 3rd | UC | 07:26 | UC - Cornist,Trey 1 yd pass from Osborne,Kalieb (O'Connor,Jack kick) 11 plays, 59 yards, TOP 06:01 | 6 | 34 |
![]() | 3rd | UC | 07:17 | UC - Luqman,Anas 24 yd interception (O'Connor,Jack kick) | 6 | 41 |
![]() | 3rd | USM | 05:53 | USM - Robinson,Steven 1 yd run (Wilbanks,Creighton kick), 4 plays, 75 yards, TOP 01:24 | 13 | 41 |
![]() | 4th | UC | 08:16 | UC - Osborne,Kalieb 11 yd run (O'Connor,Jack kick), 5 plays, 51 yards, TOP 02:46 | 13 | 48 |
![]() | 4th | USM | 00:23 | USM - Himes,Jaylen 10 yd pass from Lyddy,Landry (Wilbanks,Creighton kick) 7 plays, 80 yards, TOP 01:55 | 20 | 48 |
| 20 | 48 | |||||
Southern Miss


UConn
Start of 1st Half
Southern Miss wins toss and defers; UC will receive; USM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harradine,Reed kickoff 65 yards to the CONN00, Touchback.
15:00
UC
UC - TD


0
7

0
0
1st7

10:11
USM
USM - INT


0
7
09:07
UC
UC - TD


0
14

0
0
1st14

06:19
USM
USM - PUNT


0
14
05:05
UC
UC - PUNT


0
14
03:19
USM
USM - FG


3
14

3
0
1st14

00:28
UC
UC - FG


3
14
Southern Miss


UConn
00:28
1st Qt
UC
UC - FG


3
17

3
0
1st17

11:05
USM
USM - PUNT


3
17
09:53
UC
UC - TD


3
24

3
0
1st24

08:47
USM
USM - FG


6
24

6
0
1st24

03:09
UC
UC - PUNT


6
24
01:28
USM
USM - PUNT


6
24
00:33
UC
UC - FG


6
27

6
0
1st27

Southern Miss


UConn
Start of 2nd Half
USM will receive; UC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Baker,Mike kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - DOWNS


6
27
13:27
UC
UC - TD


6
34

6
0
1st34

07:26
USM
UC - TD


6
41

6
0
1st41

07:17
USM
USM - TD


13
41

13
0
1st41

05:53
UC
UC - PUNT


13
41
03:51
USM
USM - PUNT


13
41
01:12
UC
UC - PUNT


13
41
Southern Miss


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Osborne,Kalieb rush middle for 1 yard gain to the CONN27 (Johnson,Josh).
(14:16) Warner,Tommy punt 49 yards to the USM24 fair catch by Little,AJ at USM24.
14:10
USM
USM - DOWNS


13
41
11:02
UC
UC - TD


13
48

13
0
1st48

08:16
USM
USM - PUNT


13
48
05:54
UC
UC - PUNT


13
48
02:18
USM
USM - TD


20
48

20
0
1st48

00:18
UC
UC - HALF


20
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UC 25 | 15:00 | KO | USM0 | 10:11 | TD | 9-75 | 04:49 |
![]() | 1 | USM35 | 10:11 | KO | UC 45 | 09:07 | INT | 4-20 | 01:04 |
![]() | 1 | USM46 | 09:07 | INT | USM0 | 06:19 | TD | 7-46 | 02:48 |
![]() | 1 | USM25 | 06:19 | KO | USM14 | 05:05 | PUNT | 3--11 | 01:14 |
![]() | 1 | UC 41 | 05:05 | PUNT | UC 35 | 03:19 | PUNT | 3--6 | 01:46 |
![]() | 1 | USM20 | 03:19 | PUNT | UC 29 | 00:30 | FG | 10-51 | 02:49 |
![]() | 1 | UC 25 | 00:28 | KO | USM28 | 11:05 | FG | 11-47 | 04:23 |
![]() | 2 | USM25 | 11:05 | KO | USM29 | 09:53 | PUNT | 3-4 | 01:12 |
![]() | 2 | UC 37 | 09:53 | PUNT | USM0 | 08:47 | TD | 3-63 | 01:06 |
![]() | 2 | USM25 | 08:47 | KO | UC 16 | 03:15 | FG | 15-59 | 05:32 |
![]() | 2 | UC 26 | 03:09 | KO | UC 46 | 01:28 | PUNT | 5-20 | 01:41 |
![]() | 2 | USM10 | 01:28 | PUNT | USM38 | 00:33 | PUNT | 6-28 | 00:55 |
![]() | 2 | UC 37 | 00:33 | PUNT | USM11 | 00:00 | FG | 6-52 | 00:33 |
![]() | 3 | USM25 | 15:00 | KO | UC 41 | 13:27 | DOWNS | 6-34 | 01:33 |
![]() | 3 | UC 41 | 13:27 | DOWNS | USM0 | 07:26 | TD | 11-59 | 06:01 |
![]() | 3 | USM25 | 07:26 | KO | USM25 | 07:17 | INT | 1-0 | 00:09 |
![]() | 3 | USM25 | 07:17 | KO | UC 0 | 05:53 | TD | 4-75 | 01:24 |
![]() | 3 | UC 25 | 05:53 | KO | UC 11 | 03:51 | PUNT | 3--14 | 02:02 |
![]() | 3 | USM36 | 03:51 | PUNT | UC 48 | 01:12 | PUNT | 6-16 | 02:39 |
![]() | 3 | UC 18 | 01:12 | PUNT | UC 27 | 14:10 | PUNT | 3-9 | 02:02 |
![]() | 4 | USM24 | 14:10 | PUNT | UC 49 | 11:02 | DOWNS | 10-27 | 03:08 |
![]() | 4 | UC 49 | 11:02 | DOWNS | USM0 | 08:16 | TD | 5-51 | 02:46 |
![]() | 4 | USM25 | 08:16 | KO | USM38 | 05:54 | PUNT | 5-13 | 02:22 |
![]() | 4 | UC 27 | 05:54 | PUNT | UC 44 | 02:18 | PUNT | 6-17 | 03:36 |
![]() | 4 | USM20 | 02:18 | PUNT | UC 0 | 00:23 | TD | 7-80 | 01:55 |
![]() | 4 | UC 16 | 00:18 | KO | UC 23 | 00:00 | HALF | 1-7 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM35 | 10:11 | KO | UC 45 | 09:07 | INT | 4-20 | 01:04 |
![]() | 1 | USM25 | 06:19 | KO | USM14 | 05:05 | PUNT | 3--11 | 01:14 |
![]() | 1 | USM20 | 03:19 | PUNT | UC 29 | 00:30 | FG | 10-51 | 02:49 |
![]() | 2 | USM25 | 11:05 | KO | USM29 | 09:53 | PUNT | 3-4 | 01:12 |
![]() | 2 | USM25 | 08:47 | KO | UC 16 | 03:15 | FG | 15-59 | 05:32 |
![]() | 2 | USM10 | 01:28 | PUNT | USM38 | 00:33 | PUNT | 6-28 | 00:55 |
![]() | 3 | USM25 | 15:00 | KO | UC 41 | 13:27 | DOWNS | 6-34 | 01:33 |
![]() | 3 | USM25 | 07:26 | KO | USM25 | 07:17 | INT | 1-0 | 00:09 |
![]() | 3 | USM25 | 07:17 | KO | UC 0 | 05:53 | TD | 4-75 | 01:24 |
![]() | 3 | USM36 | 03:51 | PUNT | UC 48 | 01:12 | PUNT | 6-16 | 02:39 |
![]() | 4 | USM24 | 14:10 | PUNT | UC 49 | 11:02 | DOWNS | 10-27 | 03:08 |
![]() | 4 | USM25 | 08:16 | KO | USM38 | 05:54 | PUNT | 5-13 | 02:22 |
![]() | 4 | USM20 | 02:18 | PUNT | UC 0 | 00:23 | TD | 7-80 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UC 25 | 15:00 | KO | USM0 | 10:11 | TD | 9-75 | 04:49 |
![]() | 1 | USM46 | 09:07 | INT | USM0 | 06:19 | TD | 7-46 | 02:48 |
![]() | 1 | UC 41 | 05:05 | PUNT | UC 35 | 03:19 | PUNT | 3--6 | 01:46 |
![]() | 1 | UC 25 | 00:28 | KO | USM28 | 11:05 | FG | 11-47 | 04:23 |
![]() | 2 | UC 37 | 09:53 | PUNT | USM0 | 08:47 | TD | 3-63 | 01:06 |
![]() | 2 | UC 26 | 03:09 | KO | UC 46 | 01:28 | PUNT | 5-20 | 01:41 |
![]() | 2 | UC 37 | 00:33 | PUNT | USM11 | 00:00 | FG | 6-52 | 00:33 |
![]() | 3 | UC 41 | 13:27 | DOWNS | USM0 | 07:26 | TD | 11-59 | 06:01 |
![]() | 3 | UC 25 | 05:53 | KO | UC 11 | 03:51 | PUNT | 3--14 | 02:02 |
![]() | 3 | UC 18 | 01:12 | PUNT | UC 27 | 14:10 | PUNT | 3-9 | 02:02 |
![]() | 4 | UC 49 | 11:02 | DOWNS | USM0 | 08:16 | TD | 5-51 | 02:46 |
![]() | 4 | UC 27 | 05:54 | PUNT | UC 44 | 02:18 | PUNT | 6-17 | 03:36 |
![]() | 4 | UC 16 | 00:18 | KO | UC 23 | 00:00 | HALF | 1-7 | 00:18 |
Team Statistics
- | USM | UC |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 7 | 11 |
| Passing | 12 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 102 | 213 |
| Attempts | 27 | 46 |
| Avg. Per Rush | 3.8 | 4.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 107 | 237 |
| Yds. Lost | 5 | 24 |
Passing | ||
| Total (Net) | 299 | 223 |
| Comp.-Att.-Int. | 29 - 51 - 2 | 18 - 25 - 0 |
| Avg / Att | 5.9 | 8.9 |
| Avg / Comp. | 10.3 | 12.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 401 | 436 |
| Plays | 78 | 71 |
| Avg. / Play | 5.1 | 6.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-69 | 8-74 |
Punting | ||
| Punts - Yds. | 5-170 | 5-247 |
| Avg. / Punt | 34 | 49.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-317 | 8-506 |
| Avg. Yds. / Kickoff | 63.4 | 63.3 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-36-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-48-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:56 | 34:04 |
| 3rd. Down Conv. | 5 of 15 | 8 of 14 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-21 | 1-3 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Lyddy, Landry | 14 | 25 | 194 | 1 | 1 | 56 | 1 |
Hampton, Ethan | 14 | 25 | 93 | 0 | 1 | 14 | 0 |
Zimmer, Dusty | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 29 | 51 | 299 | 1 | 2 | 56 | 1 |

![]() | 16 | 22 | 214 | 2 | 0 | 38 | 3 |
![]() | 2 | 3 | 9 | 0 | 0 | 5 | 0 |
| Totals | 18 | 25 | 223 | 2 | 0 | 38 | 3 |

Robinson, Steven | 18 | 73 | 1 | 72 | 1 | 13 | 4 |
Wilder, Jamarice | 6 | 20 | 1 | 19 | 0 | 8 | 3.2 |
Lyddy, Landry | 3 | 14 | 3 | 11 | 0 | 7 | 3.7 |
| Totals | 27 | 107 | 5 | 102 | 1 | 13 | 3.8 |

![]() | 11 | 84 | 0 | 84 | 1 | 42 | 7.6 |
![]() | 15 | 65 | 1 | 64 | 0 | 9 | 4.3 |
![]() | 10 | 53 | 21 | 32 | 2 | 17 | 3.2 |
![]() | 6 | 18 | 0 | 18 | 0 | 6 | 3 |
![]() | 4 | 17 | 2 | 15 | 0 | 7 | 3.8 |
| Totals | 46 | 237 | 24 | 213 | 3 | 42 | 4.6 |

Sanders, Mario | 7 | 81 | 0 | 56 |
Peters, Broderick | 3 | 50 | 0 | 33 |
Johnson, Mj | 3 | 38 | 0 | 25 |
Little, Aj | 4 | 36 | 0 | 14 |
Page, Grant | 3 | 35 | 0 | 33 |
Dalton, Davis | 2 | 17 | 0 | 10 |
Beck, Jeremiah | 2 | 16 | 0 | 12 |
Himes, Jaylen | 2 | 11 | 1 | 10 |
Robinson, Steven | 1 | 9 | 0 | 9 |
Saunders, Kaden | 1 | 8 | 0 | 8 |
Singleton, Eelijah | 0 | 0 | 0 | 0 |
Aboya, King David | 0 | 0 | 0 | 0 |
Kilgore, Preston | 0 | 0 | 0 | 0 |
Wilder, Jamarice | 1 | -2 | 0 | 0 |
| Totals | 29 | 299 | 1 | 56 |

![]() | 2 | 50 | 1 | 38 |
![]() | 2 | 37 | 0 | 20 |
![]() | 2 | 36 | 0 | 22 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 29 | 0 | 18 |
![]() | 1 | 17 | 0 | 17 |
![]() | 3 | 14 | 0 | 5 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 223 | 2 | 38 |
Defensive

Robinson III, Michael | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Haygood, Mathis | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sylvie, Landon | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Edison, Wesley | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Will | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Champ | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Cairo, Nasim | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Caswell, Malik | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Albert, Kobi | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Avery | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jyaire | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jameer | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, A'mari | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Laquan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stegall, JR | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Martin, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cyprien, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Jonah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pernas, Ramon | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Dillon, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ibraheem, Ishmael | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Murphy, Malakai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson Jr., Sammy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Kelby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spriggs, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gross, Darrell | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Himes, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Steven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilbanks, Creighton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Zimmer, Dusty | 5 | 170 | 34 | 45 | 1 | 0 | 0 |

![]() | 5 | 247 | 49.4 | 56 | 1 | 1 | 2 |

Wilbanks, Creighton | 1 | 00:30 | 47 | GOOD |
Wilbanks, Creighton | 2 | 03:15 | 34 | GOOD |

O'connor, Jack | 2 | 11:05 | 46 | GOOD |
O'connor, Jack | 2 | 00:00 | 29 | GOOD |

Harradine, Reed | 5 | 317 | 1 | 0 | 63.4 |

![]() | 8 | 506 | 7 | 1 | 63.3 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wilbanks, Creighton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 50 | Rounds,Joe | OL |
| 54 | Devine,Dante | OL |
| 62 | Maui,Aloali'i | OL |
| 70 | Cain,Braden | OL |
| 74 | Rogers,Luke | OL |
| 5 | Hampton,Ethan | QB |
| 14 | Robinson,Steven | RB |
| 88 | Beck,Jeremiah | TE |
| 1 | Sanders,Mario | WR |
| 8 | Little,AJ | WR |
| 13 | Page,Grant | WR |

| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 3 | ![]() | RB |
| 83 | ![]() | TE |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

| 1 | Lewis,Champ | DB |
| 3 | Brown,Jyaire | DB |
| 22 | Albert,Kobi | DB |
| 24 | Robinson III,Michael | DB |
| 25 | Sylvie,Landon | DB |
| 5 | Cairo,Nasim | DL |
| 7 | Cyprien,Kameron | DL |
| 9 | Lewis,Jameer | DL |
| 88 | Gross,Darrell | DL |
| 13 | Haygood,Mathis | LB |
| 35 | Edison,Wesley | LB |

| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 9 | ![]() | DL |
| 15 | ![]() | DL |
| 3 | ![]() | DT |
| 14 | ![]() | DT |
| 0 | ![]() | LB |
| 44 | ![]() | LB |
| 4 | ![]() | S |
Player Participation

| 0 | Singleton,Eelijah |
| 2 | Lassiter,Tyler |
| 3 | Johnson,MJ |
| 6 | Martin,Andrew |
| 6 | Wilder,Jamarice |
| 7 | Saunders,Kaden |
| 8 | Ibraheem,Ishmael |
| 9 | Himes,Jaylen |
| 11 | Dalton,Davis |
| 11 | Wilson,A'mari |
| 12 | Robinson,Laquan |
| 15 | Rush Jr.,Jeffery |
| 16 | Martinez,Jonah |
| 17 | Pernas,Ramon |
| 18 | Lyddy,Landry |
| 18 | Caswell,MaLik |
| 19 | Murphy,Malakai |
| 20 | Peavy,Kolby |
| 21 | Anderson Jr.,Sammy |
| 23 | Horne,Trey |
| 26 | Taylor,Baron |
| 28 | Hampton,Kelby |
| 29 | Dillon,Jeremiah |
| 33 | Sledge,Avery |
| 34 | Williams Jr.,Marrio |
| 36 | Zimmer,Dusty |
| 40 | Wilbanks,Creighton |
| 41 | Smith,Will |
| 42 | Spriggs,Melvin |
| 46 | Beard,Luke |
| 49 | Mitchell,BJ |
| 53 | Mealer,Toby |
| 55 | Hudson,Zerian |
| 56 | Warner,Brayden |
| 57 | Posey,Jeramie |
| 76 | Edwards,Larry |
| 78 | Young,Christian |
| 79 | Cassidy,Liam |
| 80 | Aboya,King David |
| 81 | Kilgore,Preston |
| 82 | Gooding,Connor |
| 84 | Peters,Broderick |
| 90 | Stegall,JR |
| 95 | Johnson,Josh |
| 96 | Harradine,Reed |
| 99 | Hoyte,Cam'ron |




























































































































