University of Connecticut Athletics
UConn vs Xavier
UConn
16-7,7-5 Big East

68
Final
74

Xavier
17-7,7-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
31 | 37 | 68 | |
34 | 40 | 74 |
UConn - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-10 | 6-10 |
42.3% | 30.0% | 60.0% | |
2nd Half | 12-34 | 5-14 | 8-9 |
35.3% | 35.7% | 88.9% | |
Total | 23-60 | 8-24 | 14-19 |
38.3% | 33.3% | 73.7% |
Technical Fouls: Jackson Jr., Andre (1); Team (1)
Second Chance Points: 17
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 10
Xavier - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nunge, Jack | * | 35 | 6 - 11 | 2 - 6 | 8 - 10 | 1 - 8 | 9 | 3 | 1 | 0 | 1 | 2 | 22 |
32 | Freemantle, Zach | * | 36 | 5 - 9 | 0 - 0 | 2 - 3 | 2 - 7 | 9 | 1 | 1 | 2 | 2 | 0 | 12 |
10 | Johnson, Nate | * | 33 | 4 - 8 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 12 |
1 | Scruggs, Paul | * | 30 | 4 - 8 | 0 - 1 | 1 - 4 | 1 - 2 | 3 | 3 | 2 | 4 | 3 | 1 | 9 |
3 | Jones, Colby | * | 36 | 2 - 7 | 0 - 2 | 4 - 5 | 1 - 4 | 5 | 3 | 6 | 2 | 0 | 1 | 8 |
11 | Odom, Dwon | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | |
21 | Hunter, Jerome | 9 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
4 | Edwards, Cesare | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 4-14 | 18-26 | 9-26 | 35 | 15 | 13 | 10 | 7 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-9 | 7-9 |
40.0% | 33.3% | 77.8% | |
2nd Half | 14-23 | 1-5 | 11-17 |
60.9% | 20.0% | 64.7% | |
Total | 26-53 | 4-14 | 18-26 |
49.1% | 28.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 11