University of Connecticut Athletics
Marquette vs UConn
Marquette
19-6,10-4 Big East

53
Final
81

UConn
24-2,14-1 Big East
Team | 1 | 2 | Total |
---|---|---|---|
26 | 27 | 53 | |
42 | 39 | 81 |
Marquette - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Kam | * | 29 | 6 - 12 | 2 - 8 | 1 - 1 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 1 | 15 |
13 | Ighodaro, Oso | * | 34 | 7 - 12 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 3 | 3 | 0 | 2 | 2 | 14 |
11 | Kolek, Tyler | * | 35 | 2 - 11 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 4 | 0 | 2 | 7 |
4 | Mitchell, Stevie | * | 18 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
23 | Joplin, David | * | 26 | 1 - 5 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 4 | 1 | 0 | 3 |
2 | Ross, Chase | 18 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
5 | Norman, Tre | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Gold, Ben | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Lowery, Zaide | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Amadou, AL | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 5-23 | 6-8 | 10-17 | 27 | 15 | 9 | 13 | 3 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-13 | 2-2 |
34.4% | 15.4% | 100.0% | |
2nd Half | 10-25 | 3-10 | 4-6 |
40.0% | 30.0% | 66.7% | |
Total | 21-57 | 5-23 | 6-8 |
36.8% | 21.7% | 75.0% |
Technical Fouls: Lowery, Zaide (1)
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 10
UConn - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 4-18 | 10-10 |
38.9% | 22.2% | 100.0% | |
2nd Half | 15-27 | 7-12 | 2-4 |
55.6% | 58.3% | 50.0% | |
Total | 29-63 | 11-30 | 12-14 |
46.0% | 36.7% | 85.7% |
Technical Fouls: Johnson, Samson (1)
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25