University of Connecticut Athletics
UConn vs Boston College
12/11/2020
6:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 4 |
UCONN: Marc Gatcomb (1); John Spetz (1); Kale Howarth (1); BC: Hutsko, Logan (2); Ambrosio, Colby (1); Warren, Marshall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
|---|---|---|---|---|---|---|---|
| 1st | 09:58 | -- | Ambrosio, Colby | - | 0 | 1 | |
| 1st | 17:09 | -- | Marc Gatcomb | Jachym Kondelik | 1 | 1 | |
| 2nd | 03:12 | -- | Hutsko, Logan | Nesterenko, Nikita | 1 | 2 | |
| 2nd | 14:28 | -- | Hutsko, Logan | Nesterenko, Nikita; McBain, Jack | 1 | 3 | |
| 3rd | 02:04 | Power Play | John Spetz | Jonny Evans; Carter Turnbull | 2 | 3 | |
| 3rd | 09:53 | -- | Kale Howarth | Hudson Schandor | 3 | 3 | |
| 4th | 03:13 | -- | Warren, Marshall | McLaughlin, Marc; Wilder, Henry | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:34 | 03:34 | 02:00 | 1 | 0 | -- |
| 1 | 13:41 | 14:52 | 01:11 | 2 | 0 | -- |
| 2 | 10:30 | 12:30 | 02:00 | 1 | 2 | -- |
| 3 | 00:43 | 02:04 | 01:21 | 2 | 0 | PPG |
| Â | 06:32 | 6 | 2 | 1/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:07 | 13:07 | 02:00 | 1 | 0 | -- |
| 1 | 15:41 | 16:52 | 01:11 | 1 | 0 | -- |
| 3 | 11:51 | 13:51 | 02:00 | 1 | 0 | -- |
| 3 | 15:29 | 17:29 | 02:00 | 1 | 0 | -- |
| Â | 07:11 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hardman, Mike | 02:00 | HOOKING | MINOR | 01:34 | PP | |
| 1st | Cassidy Bowes | 02:00 | BOARDING | MINOR | 11:07 | PP | |
| 1st | Kuntar, Trevor | 02:00 | SLASHING | MINOR | 13:41 | PP | |
| 1st | Artem Shlaine | 02:00 | SLASHING | MINOR | 14:52 | PP | |
| 2nd | Andres, Mitch | 02:00 | HOLDING | MINOR | 10:30 | PP | |
| 3rd | Hutsko, Logan | 02:00 | TRIPPING | MINOR | 00:43 | PP | |
| 3rd | Brian Rigali | 02:00 | TRIPPING | MINOR | 11:51 | PP | |
| 3rd | Nick Capone | 02:00 | ROUGHING | MINOR | 15:29 | PP |











