University of Connecticut Athletics
Maine vs UConn
2/27/2021
4:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
MAINE: Dawe, Adam (2); UCONN: Carter Berger (1); Cassidy Bowes (1); Ryan Tverberg (1); Marc Gatcomb (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 14:43 | -- | Carter Berger | Ryan Tverberg; Adam Karashik | 0 | 1 | |
| 2nd | 09:09 | -- | Cassidy Bowes | Adam Karashik; Yan Kuznetsov | 0 | 2 | |
| 2nd | 18:23 | Power Play | Dawe, Adam | Sirota, Jakub; Breen, Lynden | 1 | 2 | |
| 2nd | 19:59 | Power Play | Dawe, Adam | Westerlund, Emil; Breen, Lynden | 2 | 2 | |
| 3rd | 17:44 | Power Play | Ryan Tverberg | Hudson Schandor; Jonny Evans | 2 | 3 | |
| 3rd | 19:58 | -- | Marc Gatcomb | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:39 | 01:39 | 02:00 | 3 | 0 | -- |
| 2 | 03:01 | 05:01 | 02:00 | 2 | 0 | -- |
| 2 | 16:31 | 18:23 | 01:52 | 2 | 1 | PPG |
| 2 | 18:23 | 19:59 | 01:36 | 3 | 1 | PPG |
| Â | 07:28 | 10 | 2 | 2/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:08 | 08:08 | 02:00 | 2 | 1 | -- |
| 2 | 12:03 | 14:03 | 02:00 | 0 | 0 | -- |
| 3 | 13:01 | 15:01 | 02:00 | 5 | 0 | -- |
| 3 | 17:03 | 17:44 | 00:41 | 1 | 1 | PPG |
| Â | 06:41 | 8 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:39 | PP | |
| 2nd | Artem Shlaine | 02:00 | SLASHING | MINOR | 03:01 | PP | |
| 2nd | Lindelow, Edward | 02:00 | HOOKING | MINOR | 06:08 | PP | |
| 2nd | Butala, Simon | 02:00 | HOOKING | MINOR | 12:03 | PP | |
| 2nd | Ryan Tverberg | 02:00 | HOOKING | MINOR | 16:31 | PP | |
| 2nd | Harrison Rees | 02:00 | HOLDING | MINOR | 17:59 | PP | |
| 3rd | Westerlund, Emil | 02:00 | HOOKING | MINOR | 13:01 | PP | |
| 3rd | Bruneski, Dawson | 02:00 | HIGH STICKING | MINOR | 17:03 | PP | |
| 3rd | Harrison Rees | 02:00 | ROUGHING | MINOR | 19:58 | - | |
| 3rd | Westerlund, Emil | 02:00 | ROUGHING | MINOR | 19:58 | - | |
| 3rd | Dawe, Adam | 05:00 | CROSS-CHECKING | MAJOR | 19:58 | PP | |
| 3rd | Dawe, Adam | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:58 | - |











