University of Connecticut Athletics
UConn vs Boston College
1/8/2022
4:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 1 | 2 | 4 |
UCONN: Hudson Schandor (1); Carter Turnbull (1); Artem Shlaine (1); Jachym Kondelik (1); Kevin O'Neil (1); BC: Carreau, Casey (1); McLaughlin, Marc (1); Ambrosio, Colby (1); Giles, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
|---|---|---|---|---|---|---|---|
| 1st | 01:50 | -- | Carreau, Casey | Posma, Mike | 0 | 1 | |
| 2nd | 04:31 | -- | McLaughlin, Marc | Argentina, Matt; Dempsey, Jack | 0 | 2 | |
| 2nd | 05:08 | -- | Hudson Schandor | Jonny Evans; Jarrod Gourley | 1 | 2 | |
| 2nd | 10:50 | -- | Carter Turnbull | Vladislav Firstov | 2 | 2 | |
| 3rd | 01:03 | -- | Artem Shlaine | John Spetz; Marc Gatcomb | 3 | 2 | |
| 3rd | 07:24 | -- | Ambrosio, Colby | Giles, Patrick | 3 | 3 | |
| 3rd | 14:54 | Power Play | Jachym Kondelik | Ryan Tverberg; Harrison Rees | 4 | 3 | |
| 3rd | 19:06 | -- | Giles, Patrick | Kuntar, Trevor; Warren, Marshall | 4 | 4 | |
| 3rd | 19:28 | -- | Kevin O'Neil | - | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:04 | 13:04 | 02:00 | 1 | 0 | -- |
| 2 | 19:01 | 00:44 | 01:43 | 0 | 1 | -- |
| 3 | 14:26 | 14:54 | 00:28 | 1 | 0 | PPG |
| Â | 04:11 | 2 | 1 | 1/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:57 | 00:57 | 02:00 | 1 | 0 | -- |
| 2 | 08:25 | 10:25 | 02:00 | 0 | 0 | -- |
| 2 | 17:01 | 18:44 | 01:43 | 0 | 0 | -- |
| Â | 05:43 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Warren, Marshall | 02:00 | HOLDING | MINOR | 11:04 | PP | |
| 1st | Nick Capone | 02:00 | ROUGHING | MINOR | 18:57 | PP | |
| 2nd | Carter Berger | 02:00 | CROSS-CHECKING | MINOR | 08:25 | PP | |
| 2nd | Ryan Tverberg | 02:00 | TRIPPING | MINOR | 17:01 | PP | |
| 2nd | Nesterenko, Nikita | 02:00 | ROUGHING | MINOR | 18:44 | PP | |
| 3rd | Kuntar, Trevor | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:26 | PP |










