University of Connecticut Athletics
UConn vs Harvard
1/2/2022
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
2 | 2 | 2 | 6 |
UCONN: Artem Shlaine (1); Jachym Kondelik (1); Kevin O'Neil (1); HARV: Wong, Austin (1); Rifai, Marshall (1); Farrell, Sean (1); Laferriere, Alex (1); Abruzzese, Nick (1); Shore, Baker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | HARV |
---|---|---|---|---|---|---|---|
1st | 07:12 | -- | Wong, Austin | Farrell, Sean; Fusco, John | 0 | 1 | |
1st | 17:05 | -- | Rifai, Marshall | Laferriere, Alex | 0 | 2 | |
1st | 19:45 | -- | Artem Shlaine | Roman Kinal; Vladislav Firstov | 1 | 2 | |
2nd | 02:36 | -- | Jachym Kondelik | Kevin O'Neil | 2 | 2 | |
2nd | 14:38 | -- | Farrell, Sean | Abruzzese, Nick; Siedem, Ryan | 2 | 3 | |
2nd | 19:20 | Power Play | Laferriere, Alex | Dornbach, Casey; Thrun, Henry | 2 | 4 | |
3rd | 06:54 | -- | Kevin O'Neil | Jachym Kondelik; Harrison Rees | 3 | 4 | |
3rd | 17:54 | Power Play | Abruzzese, Nick | Farrell, Sean; Laferriere, Alex | 3 | 5 | |
3rd | 19:59 | -- | Shore, Baker | Abruzzese, Nick | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:53 | 08:05 | 02:12 | 3 | 0 | -- |
2 | 07:53 | 01:38 | 13:45 | 14 | 9 | -- |
 | 15:57 | 17 | 9 | 0/2 |
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:31 | 10:31 | 02:00 | 1 | 0 | -- |
1 | 12:23 | 14:23 | 02:00 | 1 | 0 | -- |
1 | 17:13 | 19:13 | 02:00 | 0 | 0 | -- |
2 | 09:41 | 11:41 | 02:00 | 5 | 1 | -- |
2 | 18:59 | 19:20 | 00:21 | 1 | 0 | PPG |
3 | 17:37 | 17:54 | 00:17 | 1 | 0 | PPG |
 | 08:38 | 9 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Carter Berger | 02:00 | CROSS-CHECKING | MINOR | 08:31 | PP | |
1st | Jarrod Gourley | 02:00 | HOLDING | MINOR | 12:23 | PP | |
1st | Ryan Tverberg | 02:00 | SLASHING | MINOR | 17:13 | PP | |
2nd | Dornbach, Casey | 02:00 | HOOKING | MINOR | 05:53 | PP | |
2nd | Rifai, Marshall | 02:00 | INTERFERENCE | MINOR | 06:05 | PP | |
2nd | Ryan Tverberg | 02:00 | INTERFERENCE | MINOR | 09:41 | PP | |
2nd | Roman Kinal | 02:00 | HOOKING | MINOR | 18:59 | PP | |
2nd | Bar, Jack | 02:00 | HOOKING | MINOR | 19:38 | PP | |
3rd | Marc Gatcomb | 02:00 | BOARDING | MINOR | 16:09 | - | |
3rd | Donato, Jack | 02:00 | INTERFERENCE | MINOR | 16:09 | - | |
3rd | Kevin O'Neil | 02:00 | HOLDING | MINOR | 17:37 | PP |