University of Connecticut Athletics
UConn vs Maine
12/03/2023
05:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 4 | 3 | 7 |
CON: Percival, Jake (2); Capone, Nick (1); MNE: Nadeau, Bradly (3); Breen, Lynden (1); Renwick, Nolan (1); Holt, Brandon (1); Chabrier, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | MNE |
---|---|---|---|---|---|---|---|
1st | 17:09 | -- | Percival, Jake | Flynn, Jake | 1 | 0 | |
2nd | 01:07 | -- | Breen, Lynden | Nadeau, Bradly; Chabrier, Brandon | 1 | 1 | |
2nd | 02:35 | -- | Renwick, Nolan | Freel, Thomas; Chabrier, Brandon | 1 | 2 | |
2nd | 05:03 | Power Play | Capone, Nick | Bradley, Chase; Spetz, John | 2 | 2 | |
2nd | 13:54 | -- | Holt, Brandon | Chabrier, Brandon; Villeneuve-Houle, Donavan | 2 | 3 | |
2nd | 19:05.4 | Short Handed | Nadeau, Bradly | Nadeau, Josh; Lesakowski, Liam | 2 | 4 | |
3rd | 01:29 | -- | Percival, Jake | Richard, Jake | 3 | 4 | |
3rd | 06:15 | -- | Nadeau, Bradly | Nadeau, Josh; Antonacci, Luke | 3 | 5 | |
3rd | 10:40 | -- | Nadeau, Bradly | Nadeau, Josh; Holt, Brandon | 3 | 6 | |
3rd | 17:09 | Power Play | Chabrier, Brandon | Renwick, Nolan; Scott, Harrison | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:37 | 01:59 | 00:22 | 0 | 0 | -- |
2 | 03:23 | 05:03 | 01:40 | 6 | 0 | PPG |
2 | 05:03 | 07:03 | 02:00 | 3 | 0 | -- |
2 | 18:00 | 20:00 | 02:00 | 1 | 2 | -- |
3 | 07:49 | 09:49 | 02:00 | 0 | 0 | -- |
3 | 13:13 | 15:13 | 02:00 | 0 | 0 | -- |
 | 10:02 | 10 | 2 | 1/6 |
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:12 | 10:12 | 02:00 | 0 | 0 | -- |
1 | 18:27 | 19:59 | 01:32 | 4 | 0 | -- |
1 | 19:37 | 00:27 | 00:50 | 0 | 0 | -- |
2 | 10:12 | 12:12 | 02:00 | 0 | 0 | -- |
3 | 03:05 | 05:05 | 02:00 | 3 | 0 | -- |
3 | 16:07 | 17:09 | 01:02 | 2 | 0 | PPG |
3 | 16:59 | 18:59 | 02:00 | 1 | 0 | -- |
 | 11:24 | 10 | 0 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rees, Harrison | 02:00 | Hooking | MINOR | 08:12 | PP | |
1st | Wood, Matthew | 02:00 | Slashing | MINOR | 18:27 | PP | |
1st | Bradley, Chase | 02:00 | Roughing | MINOR | 19:36.8 | PP | |
1st | Freel, Thomas | 02:00 | Interference | MINOR | 19:58.7 | PP | |
2nd | Hopkins, Ryan | 02:00 | Tripping | MINOR | 03:23 | PP | |
2nd | Lesakowski, Liam | 02:00 | Slashing | MINOR | 05:03 | PP | |
2nd | Wood, Matthew | 02:00 | Tripping | MINOR | 10:12 | PP | |
2nd | Chabrier, Brandon | 02:00 | Roughing | MINOR | 18:00 | PP | |
3rd | Bradley, Chase | 02:00 | Boarding | MINOR | 03:05 | PP | |
3rd | Breazeale, David | 02:00 | Holding | MINOR | 07:49 | PP | |
3rd | Nadeau, Bradly | 02:00 | High Sticking | MINOR | 13:13 | PP | |
3rd | Percival, Jake | 02:00 | Tripping | MINOR | 16:07 | PP | |
3rd | Heaslip, Tabor | 02:00 | Slashing | MINOR | 16:59 | PP |