University of Connecticut Athletics
Maine vs UConn
01/12/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 5 | 5 | |
2 | 0 | 1 | 3 |
ME: Holt, Brandon (2); Scott, Harrison (1); Nadeau, Bradly (1); Nadeau, Josh (1); UCN: Bradley, Chase (1); Fraser, Tristan (1); Schandor, Hudson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ME | UCN |
---|---|---|---|---|---|---|---|
1st | 00:26 | -- | Bradley, Chase | Wood, Matthew | 0 | 1 | |
1st | 04:10 | -- | Fraser, Tristan | Lucas, Andrew; Messineo, Tom | 0 | 2 | |
3rd | 02:59 | Power Play | Scott, Harrison | Chabrier, Brandon; Poisson, Ben | 1 | 2 | |
3rd | 06:29 | -- | Schandor, Hudson | Wood, Matthew; Bradley, Chase | 1 | 3 | |
3rd | 09:09 | Short Handed | Holt, Brandon | Breen, Lynden; Villeneuve-Houle, Donavan | 2 | 3 | |
3rd | 12:03 | Power Play | Nadeau, Bradly | Nadeau, Josh; Chabrier, Brandon | 3 | 3 | |
3rd | 16:15 | -- | Nadeau, Josh | Breen, Lynden; Antonacci, Luke | 4 | 3 | |
3rd | 18:08 | -- | Holt, Brandon | - | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
ME - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:09 | 15:39 | 01:30 | 1 | 2 | -- |
2 | 12:14 | 14:14 | 02:00 | 2 | 0 | -- |
3 | 01:40 | 02:59 | 01:19 | 4 | 0 | PPG |
3 | 11:48 | 12:03 | 00:15 | 1 | 0 | PPG |
 | 05:04 | 8 | 2 | 2/4 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:09 | 17:39 | 01:30 | 1 | 0 | -- |
2 | 07:40 | 09:40 | 02:00 | 0 | 1 | -- |
3 | 07:39 | 09:39 | 02:00 | 2 | 1 | -- |
 | 05:30 | 3 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fraser, Tristan | 02:00 | Interference | MINOR | 14:09 | PP | |
1st | Holt, Brandon | 02:00 | Tripping | MINOR | 15:39 | PP | |
2nd | Villeneuve-Houle, Donavan | 02:00 | Cross Checking | MINOR | 07:40 | PP | |
2nd | Salminen, Samu | 02:00 | Slashing | MINOR | 12:14 | PP | |
3rd | Fraser, Tristan | 02:00 | Tripping | MINOR | 01:40 | PP | |
3rd | Nobes, Bodie | 02:00 | Tripping | MINOR | 07:39 | PP | |
3rd | Bradley, Chase | 02:00 | Elbowing | MINOR | 11:48 | PP |