University of Connecticut Athletics
UConn vs Merrimack
11/11/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 2 | 0 | 3 |
UCO: Capone, Nick (1); Salminen, Samu (1); Mahshie, Ryan (1); Lucas, Andrew (1); MER: Brar, Ben (1); Wattvil, Max (1); Djurasevic, Frank (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | MER |
|---|---|---|---|---|---|---|---|
| 1st | 04:40 | Power Play | Brar, Ben | Copponi, Matt; Bookman, Zach | 0 | 1 | |
| 1st | 08:28 | Power Play | Capone, Nick | Mahshie, Ryan; Spetz, John | 1 | 1 | |
| 1st | 11:40 | Power Play | Salminen, Samu | Wood, Matthew; Schandor, Hudson | 2 | 1 | |
| 2nd | 01:26 | -- | Mahshie, Ryan | Capone, Nick; Simpson, Owen | 3 | 1 | |
| 2nd | 04:36 | -- | Wattvil, Max | - | 3 | 2 | |
| 2nd | 10:21 | -- | Djurasevic, Frank | Bookman, Zach; Jefferies, Alex | 3 | 3 | |
| 3rd | 19:11.9 | -- | Lucas, Andrew | Percival, Jake | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:28 | 08:28 | 02:00 | 3 | 0 | PPG |
| 1 | 10:15 | 11:40 | 01:25 | 3 | 0 | PPG |
| 2 | 12:09 | 14:09 | 02:00 | 0 | 2 | -- |
| 3 | 00:49 | 02:49 | 02:00 | 1 | 0 | -- |
| Â | 07:25 | 7 | 2 | 2/4 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:31 | 04:40 | 01:09 | 4 | 0 | PPG |
| 1 | 12:27 | 14:27 | 02:00 | 2 | 0 | -- |
| 1 | 13:01 | 15:01 | 02:00 | 0 | 0 | -- |
| 2 | 06:51 | 08:51 | 02:00 | 1 | 0 | -- |
| Â | 07:09 | 7 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tattle, Ryan | 02:00 | Cross Checking | MINOR | 03:31 | PP | |
| 1st | Wattvil, Max | 02:00 | Holding | MINOR | 06:28 | PP | |
| 1st | Forsmark, Filip | 02:00 | Boarding | MINOR | 10:15 | PP | |
| 1st | Capone, Nick | 02:00 | Roughing | MINOR | 12:27 | PP | |
| 1st | Schandor, Hudson | 02:00 | Kneeing | MINOR | 13:01 | PP | |
| 2nd | Rees, Harrison | 02:00 | High Sticking | MINOR | 06:51 | PP | |
| 2nd | Young, Tyler | 02:00 | Holding | MINOR | 12:09 | PP | |
| 3rd | Welsher, Mac | 02:00 | Tripping | MINOR | 00:49 | PP |











