University of Connecticut Athletics
UConn vs Northeastern
03/01/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 2 | 1 | 3 |
UCN: Wood, Matthew (3); Capone, Nick (1); NEU: Williams, Jack (1); Hryckowian, Justin (1); Borgesi, Vinny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCN | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 01:20 | -- | Capone, Nick | Fraser, Tristan; Messineo, Tom | 1 | 0 | |
| 1st | 15:07 | -- | Wood, Matthew | Tattle, Ryan; Salminen, Samu | 2 | 0 | |
| 2nd | 04:40 | -- | Wood, Matthew | Lucas, Andrew; Tattle, Ryan | 3 | 0 | |
| 2nd | 10:41 | Power Play | Williams, Jack | Borgesi, Vinny; Hryckowian, Justin | 3 | 1 | |
| 2nd | 19:06.2 | -- | Hryckowian, Justin | Hryckowian, Dylan; Dorrington, Jackson | 3 | 2 | |
| 3rd | 10:32 | -- | Borgesi, Vinny | Hryckowian, Dylan; McDonald, Hunter | 3 | 3 | |
| 3rd | 14:52 | -- | Wood, Matthew | Tattle, Ryan; Salminen, Samu | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:10 | 02:10 | 02:00 | 2 | 0 | -- |
| 3 | 03:47 | 04:07 | 00:20 | 0 | 0 | -- |
| 3 | 07:20 | 09:20 | 02:00 | 0 | 1 | -- |
| Â | 04:20 | 2 | 1 | 0/3 | ||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:10 | 11:10 | 02:00 | 0 | 1 | -- |
| 2 | 10:04 | 10:41 | 00:37 | 1 | 0 | PPG |
| 2 | 14:08 | 16:08 | 02:00 | 3 | 0 | -- |
| 3 | 01:47 | 02:07 | 00:20 | 0 | 1 | -- |
| 3 | 19:01 | 20:00 | 00:59 | 0 | 0 | -- |
| Â | 05:56 | 4 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Percival, Jake | 02:00 | Slashing | MINOR | 09:10 | PP | |
| 2nd | McDonald, Hunter | 02:00 | Elbowing | MINOR | 00:10 | PP | |
| 2nd | Percival, Jake | 02:00 | Slashing | MINOR | 10:04 | PP | |
| 2nd | Heaslip, Tabor | 02:00 | Cross Checking | MINOR | 14:08 | PP | |
| 3rd | Pascucci, Jack | 02:00 | Boarding | MINOR | 01:47 | PP | |
| 3rd | Walton, Pito | 02:00 | Roughing | MINOR | 02:07 | PP | |
| 3rd | McDonald, Hunter | 02:00 | Holding | MINOR | 07:20 | PP | |
| 3rd | Percival, Jake | 02:00 | Boarding | MINOR | 19:01.0 | PP |










