University of Connecticut Athletics
Manhattan vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | MU | UConn |
|---|---|---|---|---|---|---|
| 16:13 | ![]() | James Lucas (1) | Assisted by: Henry Hamilton | GOAL by MU Lucas, James Assist by Hamilton, Henry. | 1 | 0 |
| 17:14 | ![]() | Charlie Holmes (1) | Assisted by: Preston Alessio , Ayoub Lajhar | GOAL by UConn Holmes, Charlie Assist by Alessio, Preston and Lajhar, Ayoub. | 1 | 1 |
| 21:20 | ![]() | Sabri Hanni (1) | Assisted by: Charlie Holmes | GOAL by UConn Hanni, Sabri Assist by Holmes, Charlie. | 1 | 2 |
| 63:35 | ![]() | Austin Brummett (2) | Assisted by: Balthazar Saunders | GOAL by UConn Brummett, Austin Assist by Saunders, Balthazar. | 1 | 3 |
| 65:52 | ![]() | Balthazar Saunders (2) | Assisted by: Sabri Hanni , Preston Alessio | GOAL by UConn Saunders, Balthazar Assist by Hanni, Sabri and Alessio, Preston. | 1 | 4 |
| 89:57 | ![]() | Nicolas Tomerius (1) | Unassisted | GOAL by UConn Tomerius, Nicolas. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (8) |
![]() | 11 | 19 | 30 (14) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:33 | #27 James Lucas |
Manhattan


UConn

Durham, Kyle at goalie for UConn

Malberg, Ludvig at goalie for Manhattan

Foul on Hamilton, Henry.

Offside against UConn.

Shot by UConn Hanni, Sabri, out top left.

Foul on Valentic, Marco.

Shot by UConn Pickering, Evan, bottom center, saved by Malberg, Ludvig.

Shot by UConn Valentic, Marco, out top.

Shot by MU Hamilton, Henry, bottom center, saved by Durham, Kyle.

Shot by UConn Holmes, Charlie, out top.

Foul on Gummesson, Max.

Shot by UConn Hanni, Sabri, top right, saved by Malberg, Ludvig.

Corner kick [13:01].

Corner kick [14:34].

Shot by UConn Hanni, Sabri, out right.
1

16:13

0
1

17:14

1

Shot by UConn Hanni, Sabri, out top.

Foul on Keita, Ibrahima.
1

21:20

2

Shot by UConn Hanni, Sabri, out top left.

Corner kick [29:38].

Foul on Alessio, Preston.

Foul on Valentic, Marco.

Foul on Hanni, Sabri.





Foul on Joseph, Tolu.


Shot by UConn Alessio, Preston, bottom right, saved by Malberg, Ludvig.

Foul on Lajhar, Ayoub.

Shot by MU Sprenkel, Gregory, top, saved by Durham, Kyle.

Foul on Sprenkel, Gregory.

Shot by MU Rodriguez, Martin, top left, saved by Durham, Kyle.

Corner kick [41:03].

Foul on Keita, Ibrahima.

Corner kick [44:10].

Corner kick [44:58].
45:00
End of PeriodManhattan


UConn

Start of 2nd period [45:00].

FOR MU: , #1 Malberg, Ludvig, #26 Cobo, Lucas, #23 Tarra, Santiago, #6 Keita, Ibrahima, #3 Asplin-Rowley, Max, #14 Rodriguez, Martin, #15 Sprenkel, Gregory, #19 Abbatiello, Paul, #10 Hamilton, Henry, #27 Lucas, James, #30 Reinhart, Henry.

FOR UConn: , #13 Durham, Kyle, #15 Perez Rodriguez, Xavier, #5 Tupay, Alex, #6 Roudette-Gregory, Khaya, #8 Valentic, Marco, #10 Hanni, Sabri, #12 Pickering, Evan, #18 Holmes, Charlie, #19 Lajhar, Ayoub, #22 Hamel, Johan, #23 Alessio, Preston.





Shot by UConn Alessio, Preston.

Foul on Lucas, James.

Foul on Pickering, Evan.

Shot by MU Reinhart, Henry, bottom center, saved by Durham, Kyle.

Shot by MU Hamilton, Henry, bottom center, saved by Durham, Kyle.

Foul on Lajhar, Ayoub.

Yellow card on MU Lucas, James.

Shot by UConn Alessio, Preston, out top right.


Foul on Lajhar, Ayoub.



Foul on Keita, Ibrahima.

Shot by MU Reinhart, Henry, bottom right, saved by Durham, Kyle.

Foul on Keita, Ibrahima.

Shot by UConn Hanni, Sabri, top right, saved by Malberg, Ludvig.

Corner kick [63:17].
1

63:35

3

Shot by MU Reinhart, Henry, bottom center, saved by Durham, Kyle.
1

65:52

4





Foul on Hamel, Johan.

Shot by UConn Saunders, Balthazar, bottom center, saved by Malberg, Ludvig.

Corner kick [73:15].

Shot by UConn Roudette-Gregory, Khaya, bottom left, saved by Malberg, Ludvig.

Shot by UConn Roudette-Gregory, Khaya, bottom left, saved by Malberg, Ludvig.





Foul on Reinhart, Henry.

Corner kick [79:19].

Corner kick [79:50].






Foul on Dennis, Giovanni.

Shot by UConn Saunders, Balthazar, bottom right, saved by Malberg, Ludvig.

Shot by UConn Wester, Edward, out right.

Shot by UConn Arredondo, Alfonso.

Shot by UConn Arredondo, Alfonso.

Corner kick [83:31].

Shot by UConn Dennis, Giovanni, out top.

Foul on Cobo, Lucas.

Shot by UConn Arredondo, Alfonso.

Shot by UConn Saunders, Balthazar.

Shot by UConn Saunders, Balthazar.

Shot by UConn Ryan, Jack.

Shot by UConn Saunders, Balthazar, bottom center, saved by Malberg, Ludvig.
1

89:57

5
90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Malberg, Ludvig | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Joseph, Tolu | MID | 0 | 0 | 0 | 0 | 35 |
| 3 | Asplin-rowley, Max | DEF | 0 | 0 | 0 | 0 | 79 |
| 6 | Keita, Ibrahima | MID | 0 | 0 | 0 | 0 | 66 |
| 10 | Hamilton, Henry | FWD | 2 | 2 | 0 | 1 | 61 |
| 14 | Rodriguez, Martin | FWD | 1 | 1 | 0 | 0 | 77 |
| 15 | Sprenkel, Gregory | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Abbatiello, Paul | DEF | 0 | 0 | 0 | 0 | 77 |
| 20 | Araujo, Jason | DEF | 0 | 0 | 0 | 0 | 34 |
| 27 | Lucas, James | MID | 1 | 1 | 1 | 0 | 56 |
| 30 | Reinhart, Henry | MID | 3 | 3 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Fagerberg, William | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | Da Silva, Thiago | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | Arruda, Felipe | FWD | 0 | 0 | 0 | 0 | 13 |
| 18 | Alleyne, Daniel | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | Tarra, Santiago | DEF | 0 | 0 | 0 | 0 | 56 |
| 26 | Cobo, Lucas | DEF | 0 | 0 | 0 | 0 | 55 |
| 28 | Rivera, Giovanni | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 8 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Malberg, Ludvig | 90 | 5 | 9 |
Totals | 5 | 9 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Roudette-gregory, Khaya | DEF | 2 | 2 | 0 | 0 | 81 | ||||
| 8 | Valentic, Marco | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 10 | Hanni, Sabri | MID | 7 | 3 | 1 | 1 | 68 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 1 | 81 | ||||
| 19 | Lajhar, Ayoub | DEF | 0 | 0 | 0 | 1 | 81 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | ![]() | MID | 3 | 1 | 0 | 2 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 22 | ||||
| 9 | Brummett, Austin | FWD | 1 | 1 | 1 | 0 | 24 | ||||
| 11 | Saunders, Balthazar | MID | 6 | 4 | 1 | 1 | 33 | ||||
| 15 | MID | 0 | 0 | 0 | 0 | 36 | |||||
| 17 | Wester, Edward | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 29 | Dennis, Giovanni | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 30 | ![]() | FWD | 3 | 0 | 0 | 0 | 9 | ||||
Totals | 30 | 14 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |























