University of Connecticut Athletics
UConn vs Boston University
2/21/2020
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 2 | 1 | 6 |
UCONN: Taylor Wabick (1); Viki Harkness (1); BU: Jesse Compher (2); Julia Nearis (1); Courtney Correia (1); Sammy Davis (1); Nara Elia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
---|---|---|---|---|---|---|---|
1st | 08:06 | -- | Julia Nearis | Deziray De Sousa; Kristina Schuler | 0 | 1 | |
1st | 09:06 | -- | Jesse Compher | Sammy Davis; Abby Cook | 0 | 2 | |
1st | 14:02 | -- | Courtney Correia | Alexandra Calderone; Mackenna Parker | 0 | 3 | |
1st | 15:04 | -- | Taylor Wabick | Natalie Snodgrass; Briana Colangelo | 1 | 3 | |
2nd | 05:19 | -- | Jesse Compher | Mackenna Parker; Alexandra Calderone | 1 | 4 | |
2nd | 08:39 | -- | Sammy Davis | Abbey Stanley; Natasza Tarnowski | 1 | 5 | |
3rd | 13:10 | Power Play | Viki Harkness | Danielle Fox; Savannah Bouzide | 2 | 5 | |
3rd | 16:55 | -- | Nara Elia | Sammy Davis; Natasza Tarnowski | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:27 | 11:27 | 02:00 | 1 | 0 | -- |
2 | 01:57 | 03:17 | 01:20 | 0 | 1 | -- |
2 | 03:17 | 05:17 | 02:00 | 3 | 0 | -- |
2 | 06:09 | 08:09 | 02:00 | 2 | 0 | -- |
2 | 14:35 | 16:35 | 02:00 | 0 | 0 | -- |
2 | 19:30 | 01:30 | 02:00 | 2 | 0 | -- |
3 | 12:01 | 14:01 | 02:00 | 2 | 0 | PPG |
3 | 14:01 | 14:51 | 00:50 | 0 | 0 | -- |
 | 14:10 | 10 | 1 | 1/8 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:23 | 18:23 | 02:00 | 3 | 2 | -- |
3 | 06:33 | 08:33 | 02:00 | 0 | 0 | -- |
3 | 08:51 | 10:51 | 02:00 | 0 | 0 | -- |
 | 06:00 | 3 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Breanna Scarpaci | 02:00 | HOLDING | MINOR | 09:27 | PP | |
1st | Claire Peterson | 02:00 | CHECKING | MINOR | 16:23 | PP | |
2nd | Sammy Davis | 02:00 | HOLDING | MINOR | 01:57 | PP | |
2nd | Abbey Stanley | 02:00 | TRIPPING | MINOR | 03:17 | PP | |
2nd | Emma Wuthrich | 02:00 | SLASHING | MINOR | 06:09 | PP | |
2nd | Kristina Schuler | 02:00 | TRIPPING | MINOR | 14:35 | PP | |
2nd | Abby Cook | 02:00 | HOLDING | MINOR | 19:30 | PP | |
3rd | Claire Peterson | 02:00 | TRIPPING | MINOR | 06:33 | PP | |
3rd | Briana Colangelo | 02:00 | CHECKING | MINOR | 08:51 | PP | |
3rd | Natalie Snodgrass | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:51 | - | |
3rd | Alex Allan | 02:00 | CHECKING | MINOR | 12:01 | PP | |
3rd | Alexandra Calderone | 02:00 | CROSS-CHECKING | MINOR | 12:51 | PP | |
3rd | Emily Reid | 02:00 | HOLDING | MINOR | 17:36 | PP |