University of Connecticut Athletics
UConn vs Northeastern
02/09/2024
06:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 2 |
CON: Allard, Ashley (1); Svetek, Ainsley (1); NEU: Thompson, Taze (1); Langlois, Mia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | NEU |
---|---|---|---|---|---|---|---|
1st | 03:33 | -- | Thompson, Taze | Lalonde, Allie; Abela, Holly | 0 | 1 | |
2nd | 06:13 | -- | Langlois, Mia | Blackmore, Ella; Carter, Megan | 0 | 2 | |
2nd | 11:48 | -- | Allard, Ashley | Tormala, Coryn; Josifovic, Kyla | 1 | 2 | |
3rd | 11:26 | -- | Svetek, Ainsley | Stockdale, Kathryn; Serdachny, Maya | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:04 | 12:59 | 00:55 | 1 | 0 | -- |
2 | 19:15 | 01:15 | 02:00 | 0 | 1 | -- |
4 | 04:39 | 00:00 | 15:21 | 0 | 0 | -- |
 | 18:16 | 1 | 1 | 0/3 |
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:04 | 14:59 | 00:55 | 1 | 0 | -- |
3 | 15:02 | 17:02 | 02:00 | 0 | 0 | -- |
3 | 18:09 | 00:09 | 02:00 | 0 | 0 | -- |
 | 04:55 | 1 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Shannon, Lily | 02:00 | Hooking | MINOR | 12:04 | PP | |
1st | Tormala, Coryn | 02:00 | Boarding | MINOR | 12:59 | PP | |
2nd | Allard, Kristina | 02:00 | Tripping | MINOR | 19:14.7 | PP | |
3rd | Campbell, Brooke | 02:00 | High Sticking | MINOR | 15:02 | PP | |
3rd | Stockdale, Kathryn | 02:00 | Tripping | MINOR | 18:09 | PP | |
4th | Carter, Megan | 02:00 | Tripping | MINOR | 04:38.8 | PP |