University of Connecticut Athletics
UConn vs Penn State
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:12 | Power Play | Campbell, Brooke | Rinker, Ava; Tormala, Coryn | 1 | 0 | |
| 3rd | 12:45 | -- | Machado, Alyssa | Lobdell, Lyndie | 1 | 1 | |
| 1 | 1 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:48 | 12:12 | 01:24 | 3 | 0 | PPG |
| 2 | 10:16 | 11:41 | 01:25 | 0 | 0 | -- |
| 4 | 03:45 | 05:00 | 01:15 | 0 | 0 | -- |
| 04:04 | 3 | 0 | 1/3 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:51 | 06:51 | 02:00 | 2 | 0 | -- |
| 2 | 12:16 | 13:41 | 01:25 | 4 | 0 | -- |
| 03:25 | 6 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Janecke, Tessa | 02:00 | Interference | MINOR | 10:48 | PP | |
| 2nd | Svetek, Ainsley | 02:00 | Holding | MINOR | 04:51 | PP | |
| 2nd | Brooks, Brianna | 02:00 | Roughing | MINOR | 10:16 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 11:41 | PP | |
| 4th | Janecke, Tessa | 02:00 | Roughing | MINOR | 03:45 | PP |










