University of Connecticut Athletics
St. Cloud St. vs UConn
09/27/2025
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 2 |
SCS: Bryant, Sydney (1); UC: Campbell, Brooke (1); Dewar, Livvy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | UC |
|---|---|---|---|---|---|---|---|
| 1st | 08:01 | Power Play | Campbell, Brooke | Dewar, Livvy; Walker, Christina | 0 | 1 | |
| 2nd | 03:51 | -- | Bryant, Sydney | - | 1 | 1 | |
| 2nd | 13:38 | Power Play | Dewar, Livvy | Duchesne-Chalifoux, Meghane; Josifovic, Kyla | 1 | 2 | |
| 1 | 2 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:10 | 04:10 | 02:00 | 3 | 0 | -- |
| 1 | 19:36 | 01:36 | 02:00 | 2 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:47 | 08:01 | 00:14 | 1 | 0 | PPG |
| 1 | 16:40 | 18:40 | 02:00 | 3 | 0 | -- |
| 2 | 07:13 | 09:13 | 02:00 | 3 | 0 | -- |
| 2 | 07:16 | 09:16 | 02:00 | 0 | 0 | -- |
| 2 | 13:02 | 13:38 | 00:36 | 1 | 0 | PPG |
| 3 | 14:46 | 16:46 | 02:00 | 3 | 0 | -- |
| 08:50 | 11 | 0 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dewar, Livvy | 02:00 | Tripping | MINOR | 02:10 | PP | |
| 1st | Jackel, Sidney | 02:00 | Hooking | MINOR | 07:47 | PP | |
| 1st | Wolfe, Grace | 02:00 | Cross Checking | MINOR | 16:40 | PP | |
| 1st | Anzivino, Peyton | 02:00 | Roughing | MINOR | 19:35.3 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 07:13 | PP | |
| 2nd | Pion, Maélie | 02:00 | Hooking | MINOR | 07:16 | PP | |
| 2nd | Bryant, Sydney | 02:00 | Tripping | MINOR | 13:02 | PP | |
| 3rd | Farrell, Avery | 02:00 | Cross Checking | MINOR | 14:46 | PP | |
| 3rd | Sauriol, Alice | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |










