University of Connecticut Athletics
UConn vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 4 | 11 |
![]() | 16 | 6 | 22 |
UCONN: Kate Shaffer (5), Stephanie Palmucci (3), Lauren Barry (3), Sydney Watson (2), Lia LaPrise (2), Grace Coon (2), Kyra Place (2), Abby Vetsch (1), Olivia Troy (1), Susan Lafountain (1)
BUTLER: CONNORS, Campbell (3), CALLAGHAN, Kailee (2), LATSKO, Karina (2), RUBINO, Leah (1), ATTAWAY, Kaley (1), BIRELEY, Greer (1), COX, Morgan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUTLER | UCONN |
|---|---|---|---|---|---|---|
![]() | 1 | 29:17 | Sydney Watson | Unassisted | 0 | 1 |
![]() | 1 | 28:10 | CONNORS, Campbell | Unassisted | 1 | 1 |
![]() | 1 | 27:31 | RUBINO, Leah | BIRELEY, Greer | 2 | 1 |
![]() | 1 | 26:51 | Kate Shaffer | Abby Vetsch | 2 | 2 |
![]() | 1 | 25:17 | ATTAWAY, Kaley | Unassisted | 3 | 2 |
![]() | 1 | 24:18 | Stephanie Palmucci | Unassisted | 3 | 3 |
![]() | 1 | 22:42 | Stephanie Palmucci | Unassisted | 3 | 4 |
![]() | 1 | 21:47 | Kate Shaffer | Unassisted | 3 | 5 |
![]() | 1 | 21:25 | Lauren Barry | Unassisted | 3 | 6 |
![]() | 1 | 20:41 | CONNORS, Campbell | TATTERSFIELD, Layla | 4 | 6 |
![]() | 1 | 18:55 | Lia LaPrise | Unassisted | 4 | 7 |
![]() | 1 | 18:12 | Grace Coon | Kate Shaffer | 4 | 8 |
![]() | 1 | 14:43 | CALLAGHAN, Kailee | Unassisted | 5 | 8 |
![]() | 1 | 13:41 | Abby Vetsch | Unassisted | 5 | 9 |
![]() | 1 | 13:16 | Grace Coon | Lia LaPrise | 5 | 10 |
![]() | 1 | 12:10 | Kate Shaffer | Unassisted | 5 | 11 |
![]() | 1 | 11:26 | Sydney Watson | Unassisted | 5 | 12 |
![]() | 1 | 10:19 | Lia LaPrise | Sydney Watson | 5 | 13 |
![]() | 1 | 09:30 | LATSKO, Karina | BIRELEY, Greer | 6 | 13 |
![]() | 1 | 09:00 | Stephanie Palmucci | Lia LaPrise | 6 | 14 |
![]() | 1 | 03:30 | Lauren Barry | Lia LaPrise | 6 | 15 |
![]() | 1 | 01:04 | Olivia Troy | Sam McKenna | 6 | 16 |
![]() | 1 | 00:12 | LATSKO, Karina | Unassisted | 7 | 16 |
![]() | 2 | 29:14 | Kate Shaffer | Unassisted | 7 | 17 |
![]() | 2 | 26:47 | BIRELEY, Greer | Unassisted | 8 | 17 |
![]() | 2 | 23:58 | Kate Shaffer | Abby Vetsch | 8 | 18 |
![]() | 2 | 23:07 | CONNORS, Campbell | SQUIBB, Ella | 9 | 18 |
![]() | 2 | 21:34 | Lauren Barry | Stephanie Palmucci | 9 | 19 |
![]() | 2 | 20:01 | Kyra Place | Unassisted | 9 | 20 |
![]() | 2 | 14:50 | CALLAGHAN, Kailee | BODINE, Gabryelle | 10 | 20 |
![]() | 2 | 11:28 | COX, Morgan | RUBINO, Leah | 11 | 20 |
![]() | 2 | 09:44 | Kyra Place | Sophie Sorenson | 11 | 21 |
![]() | 2 | 00:44 | Susan Lafountain | Sophie Sorenson | 11 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:19 | KIELBASA, Kayla | YELLOW CARD |
![]() | 1 | 07:32 | Sydney Watson | YELLOW CARD |
![]() | 1 | 06:07 | Jordon Coulon | YELLOW CARD |
![]() | 1 | 02:59 | Sydney Watson | YELLOW CARD |
![]() | 1 | 02:05 | KIELBASA, Kayla | YELLOW CARD |
![]() | 2 | 29:05 | RUBINO, Leah | YELLOW CARD |
![]() | 2 | 22:40 | BODINE, Gabryelle | YELLOW CARD |
![]() | 2 | 17:02 | Alyssa Conklin | YELLOW CARD |
![]() | 2 | 03:26 | Megan Whitley | YELLOW CARD |
![]() | 2 | 01:02 | COX, Morgan | YELLOW CARD |
Butler


UConn

Landyn White at goalie for UCONN.

MCGRATH, Katie at goalie for BUTLER.

Draw control by UCONN Sydney Watson.
0

29:17

1

Draw control by UCONN Sydney Watson.

Turnover by UCONN Sydney Watson (caused by RUBINO, Leah).
1

28:10

1

Draw control by BUTLER TATTERSFIELD, Layla.

Foul on UCONN Sydney Watson.

Free position attempt for BUTLER.
2

27:31

1

Draw control by UCONN Sydney Watson.
2

26:51

2

Draw control by UCONN Madelyn George.

Turnover by UCONN Sydney Watson (caused by BOLIN, Ella).

Foul on UCONN Lauren Barry.

Clear attempt by BUTLER good.
3

25:17

2

Draw control by BUTLER.

Turnover by BUTLER KIELBASA, Kayla.

Clear attempt by UCONN good.

Foul on BUTLER MCSHEA, Lindsey.

Free position attempt for UCONN.
3

24:18

3

Draw control by UCONN Sydney Watson.

Turnover by UCONN Kate Shaffer (caused by TATTERSFIELD, Layla).

Clear attempt by BUTLER good.

Shot by BUTLER CALLAGHAN, Kailee WIDE.

Turnover by BUTLER.

Clear attempt by UCONN good.
3

22:42

4

Draw control by UCONN Sydney Watson.

Shot by UCONN Sydney Watson, SAVE MCGRATH, Katie.

Clear attempt by BUTLER failed.

Turnover by BUTLER STEFFES, Ashley (caused by Lia LaPrise).
3

21:47

5

Timeout by BUTLER.

Draw control by UCONN Ariana Kline.
3

21:25

6

RUMSEY, Amanda at goalie for BUTLER.

Draw control by BUTLER.
4

20:41

6

Draw control by UCONN Sydney Watson.

Turnover by UCONN Lauren Barry (caused by ARMSTRONG, Alexandra).

Clear attempt by BUTLER failed.

Turnover by BUTLER TATTERSFIELD, Layla.
4

18:55

7

Draw control by BUTLER DAVIDE, Elizabeth.

Turnover by BUTLER DAVIDE, Elizabeth (caused by Ariana Kline).

Clear attempt by UCONN good.
4

18:12

8

Draw control by UCONN Sydney Watson.

Turnover by UCONN Stephanie Palmucci.

Ground ball pickup by BUTLER DICKINSON, Sarah.

Clear attempt by BUTLER good.

Foul on UCONN Katherine Parker.

Free position attempt for BUTLER.

Shot by BUTLER BODINE, Gabryelle, SAVE Landyn White.

Clear attempt by UCONN good.

Turnover by UCONN Lia LaPrise.

Clear attempt by BUTLER good.

Foul on UCONN Alyssa Conklin.

Free position attempt for BUTLER.

Free position attempt for BUTLER.
5

14:43

8

Draw control by BUTLER STEFFES, Ashley.

Turnover by BUTLER DICKINSON, Sarah (caused by Lia LaPrise).

Foul on BUTLER MCSHEA, Lindsey.

Free position attempt for UCONN.
5

13:41

9

Draw control by UCONN Sydney Watson.
5

13:16

10

Draw control by UCONN Sydney Watson.

Turnover by UCONN Stephanie Palmucci (caused by ARMSTRONG, Alexandra).

Ground ball pickup by BUTLER ARMSTRONG, Alexandra.

Clear attempt by BUTLER failed.

Turnover by BUTLER STEFFES, Ashley (caused by Julia Ozimek).

Foul on BUTLER STEFFES, Ashley.

Free position attempt for UCONN.
5

12:10

11

Draw control by UCONN Madelyn George.
5

11:26

12

Draw control by UCONN.

Yellow card on BUTLER KIELBASA, Kayla.

Foul on BUTLER STEFFES, Ashley.

Free position attempt for UCONN.
5

10:19

13

MONROE, Aleigh at goalie for BUTLER.

Draw control by BUTLER.
6

09:30

13

Draw control by UCONN Sydney Watson.
6

09:00

14

Draw control by UCONN Jordon Coulon.

Turnover by UCONN Sam McKenna.

Ground ball pickup by BUTLER BIRELEY, Greer.

Yellow card on UCONN Sydney Watson.

Clear attempt by BUTLER good.

Yellow card on UCONN Jordon Coulon.

Free position attempt for BUTLER.

Turnover by BUTLER LATSKO, Karina (caused by Katherine Parker).

Clear attempt by UCONN good.

Turnover by UCONN Olivia Troy.

Clear attempt by BUTLER good.

Turnover by BUTLER BIRELEY, Greer.

Clear attempt by UCONN good.
6

03:30

15

Draw control by UCONN Abby Vetsch.

Shot by UCONN Sydney Watson, SAVE TEAM.

Yellow card on UCONN Sydney Watson.

Clear attempt by BUTLER good.

Yellow card on BUTLER KIELBASA, Kayla.

Clear attempt by UCONN good.
6

01:04

16

Draw control by UCONN Grace Coon.

Turnover by UCONN Grace Coon (caused by RUBINO, Leah).
7

00:12

16

Draw control by UCONN Grace Coon.
00:00
End of PeriodButler


UConn


Annie Carroll at goalie for UCONN.

Draw control by UCONN Grace Coon.
7

29:14

17

Draw control by UCONN.

Yellow card on BUTLER RUBINO, Leah.

Turnover by UCONN Lia LaPrise (caused by STEFFES, Ashley).

Clear attempt by BUTLER good.

Turnover by BUTLER SCHREIBER, Lindsey (caused by Madelyn George).

Turnover by UCONN Madelyn George (caused by TEAM).
8

26:47

17

Draw control by UCONN Grace Coon.

Turnover by UCONN Abby Vetsch (caused by RUBINO, Leah).

Ground ball pickup by BUTLER RUBINO, Leah.

Foul on UCONN Kate Shaffer.

Clear attempt by BUTLER good.

Shot by BUTLER CONNORS, Campbell, SAVE Annie Carroll.

Clear attempt by UCONN good.
8

23:58

18

Draw control by BUTLER SQUIBB, Ella.
9

23:07

18

Draw control by UCONN Julia Ozimek.

Foul on BUTLER BODINE, Gabryelle.

Yellow card on BUTLER BODINE, Gabryelle.

Foul on BUTLER STEFFES, Ashley.

Free position attempt for UCONN.

Foul on BUTLER ATTAWAY, Kaley.

Free position attempt for UCONN.
9

21:34

19

Draw control by UCONN Grace Coon.
9

20:01

20

Draw control by BUTLER SQUIBB, Ella.

Shot by BUTLER GUERRA, Ashley, SAVE Annie Carroll.

Turnover by BUTLER GUERRA, Ashley (caused by Julia Ozimek).

Clear attempt by UCONN failed.

Turnover by UCONN Grace Goetz (caused by TEAM).

Ground ball pickup by UCONN Emily Schillinger.

Foul on UCONN Alyssa Conklin.

Yellow card on UCONN Alyssa Conklin.

Shot by BUTLER BODINE, Gabryelle, SAVE Annie Carroll.

Shot by BUTLER GUERRA, Ashley, SAVE Annie Carroll.

Turnover by BUTLER.

Clear attempt by BUTLER failed.

Turnover by BUTLER TATTERSFIELD, Layla (caused by TEAM).

Turnover by UCONN Sophie Sorenson (caused by BOLIN, Ella).

Ground ball pickup by BUTLER BOLIN, Ella.
10

14:50

20

Timeout by UCONN.

Draw control by BUTLER SQUIBB, Ella.

Shot by BUTLER ATTAWAY, Kaley, SAVE Annie Carroll.

Clear attempt by UCONN good.

Turnover by UCONN.

Clear attempt by BUTLER good.
11

11:28

20

Draw control by BUTLER SQUIBB, Ella.

Turnover by BUTLER LATSKO, Karina (caused by Amanda McMahon).

Clear attempt by UCONN good.

Foul on BUTLER ARMSTRONG, Alexandra.

Free position attempt for UCONN.
11

09:44

21

Draw control by UCONN Megan Whitley.

Shot by UCONN Morgan Carter WIDE.

Turnover by UCONN.

Foul on UCONN Kyra Place.

Clear attempt by BUTLER failed.

Turnover by BUTLER LAGONER, Grace (caused by TEAM).

Foul on UCONN.

Turnover by BUTLER TATTERSFIELD, Layla (caused by TEAM).

Clear attempt by UCONN good.

Turnover by UCONN Abby Charron.

Ground ball pickup by BUTLER BOLIN, Ella.

Clear attempt by BUTLER good.

Timeout by BUTLER.

Foul on UCONN Megan Whitley.

Yellow card on UCONN Megan Whitley.

Foul on UCONN Grace Goetz.

Free position attempt for BUTLER.

Shot by BUTLER LATSKO, Karina HIT POST.

Shot by BUTLER COX, Morgan BLOCKED.

Ground ball pickup by UCONN Maggie Losinger.

Clear attempt by UCONN failed.

Turnover by UCONN (caused by DAVIDE, Elizabeth).

Turnover by BUTLER PAIGE, Morgan (caused by Julia Ozimek).

Ground ball pickup by UCONN Annie Carroll.

Foul on BUTLER COX, Morgan.

Yellow card on BUTLER COX, Morgan.

Clear attempt by UCONN good.
11

00:44

22
00:00
End of Period
Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BOLIN, Ella | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | STEFFES, Ashley | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3 |
| 5 | PAIGE, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | DAVIDE, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 7 | MCSHEA, Lindsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | DICKINSON, Sarah | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ARMSTRONG, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 10 | SQUIBB, Ella | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 11 | MONROE, Aleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | CALLAGHAN, Kailee | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 13 | CONNORS, Campbell | A | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ATTAWAY, Kaley | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | LAGONER, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | BIRELEY, Greer | A | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | SCHREIBER, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | BODINE, Gabryelle | A | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | COX, Morgan | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | GUERRA, Ashley | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | RUMSEY, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | RUBINO, Leah | M | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 33 | KIELBASA, Kayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | MCGRATH, Katie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | LATSKO, Karina | - | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 49 | TATTERSFIELD, Layla | M | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 6 | 17 | 20 | 17 | 6 | 17 | 12 | 10 | 1 | 9 |

UConn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitley, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 2 | Lonsinger, Maggie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Coon, Grace | A | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 4 | Vetsch, Abby | M | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 5 | Parker, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | Conklin, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Place, Kyra | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | LaPrise, Lia | A | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0-0 | 0 |
| 11 | Watson, Sydney | M | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 10 | 0-0 | 1 |
| 12 | Lafountain, Susan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Palmucci, Stephanie | A | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 14 | Goetz, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | White, Landyn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Ozimek, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 |
| 18 | Carroll, Annie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Manno, Jacqueline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Troy, Olivia | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | McMahon, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | McKenna, Sam | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | George, Madelyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 26 | Schillinger, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kline, Ariana | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 28 | Haverty, Gillian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Shaffer, Kate | A | 5 | 1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 31 | Sorenson, Sophie | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Carter, Morgan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Barry, Lauren | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 34 | Coulon, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 36 | Charron, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | Neil, Raye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Brown, Rylee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 1 | |
| Â | Totals | Â | 22 | 11 | 33 | 25 | 24 | 3 | 19 | 12 | 24 | 3 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | MONROE, Aleigh | 40:19 | 9 | 0 | - |
| 27 | RUMSEY, Amanda | 11:06 | 7 | 0 | - |
| 42 | MCGRATH, Katie | 8:35 | 6 | 1 | L |
TEAM | 0:00 | 0 | 1 | - | |
| Â | Totals | Â | 22 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 30:00 | 7 | 1 | W |
| 18 | ![]() | 30:00 | 4 | 5 | - |
| Â | Totals | Â | 11 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 |
![]() | 18 | 7 | 25 |
Shots on Goal | |||
![]() | 8 | 9 | 17 |
![]() | 18 | 6 | 24 |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
Turnovers | |||
![]() | 9 | 8 | 17 |
![]() | 10 | 9 | 19 |
Clears | |||
![]() | 7-10 | 4-6 | 11-16 |
![]() | 7-7 | 5-7 | 12-14 |
Ground Balls | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Draw Controls | |||
![]() | 6 | 4 | 10 |
![]() | 18 | 6 | 24 |
Free Position Shots | |||
![]() | 1-1 | 0-0 | 1-1 |
![]() | 3-3 | 0-0 | 3-3 |











