University of Connecticut Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Davis, Rayea | 12-12 | 23 | 10 | 33 | 73 | .315 | 41 | .562 | 2 | 5 | 15 | 7 | 18 | 4 | 2 | 1 | 0-0-3 |
| 25 | O'Brien, Megan | 11-10 | 18 | 13 | 31 | 45 | .400 | 31 | .689 | 1 | 3 | 7 | 5 | 38 | 2 | 23 | 5 | 0-2-9 |
| 12 | Bethke, Hadley | 12-2 | 14 | 7 | 21 | 30 | .467 | 22 | .733 | 1 | 2 | 4 | 3 | 16 | 0 | 0 | 1 | 0-0-1 |
| 10 | Dacey, Emma | 10-8 | 8 | 12 | 20 | 21 | .381 | 15 | .714 | 0 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0-0-3 |
| 11 | Plata, Ava | 12-0 | 11 | 6 | 17 | 42 | .262 | 21 | .500 | 0 | 1 | 6 | 4 | 21 | 1 | 0 | 0 | 0-3-2 |
| 40 | Merkel, McKenna | 11-4 | 9 | 2 | 11 | 29 | .310 | 18 | .621 | 0 | 4 | 8 | 1 | 8 | 1 | 0 | 0 | 0-1-2 |
| 5 | Burnash, Karsyn | 12-0 | 8 | 2 | 10 | 23 | .348 | 15 | .652 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0-0-0 |
| 18 | Neary, Kelsey | 12-12 | 6 | 1 | 7 | 17 | .353 | 12 | .706 | 0 | 0 | 2 | 9 | 10 | 8 | 13 | 6 | 0-0-4 |
| 15 | Magennis, Anna | 12-0 | 2 | 3 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 1 | 5 | 7 | 3 | 9 | 5 | 0-2-2 |
| 14 | Hubiak, Caitlyn | 5-0 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 44 | Calabro, Camryn | 9-0 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0-1-0 |
| 3 | Beran, Abby | 12-12 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 57 | 8 | 48 | 44 | 11 | 0-3-7 |
| 27 | McGrogan, Eve | 12-0 | 2 | 1 | 3 | 17 | .118 | 7 | .412 | 0 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 0-0-1 |
| 29 | Smigiel, Lucia | 5-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0-0-0 |
| 28 | Sweeney, Madison | 5-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0-0 |
| 41 | Palazzolo, Ava | 8-0 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0-0 |
| 16 | Maurer, Aubrey | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0-0 |
| 2 | Tyldesley, Caity | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-0-0 |
| 7 | Garbowski, Kaitlyn | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 9 | 0-1-1 |
| 8 | Clark-Schoeb, Barlow | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 4 | 43 | 2 | 0-0-3 |
| 19 | Terlizzi, Jillian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | McHale, Chandler | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 6 | 0 | 5 | 0-0-1 |
| 21 | Krouse, Natalya | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0-0-0 |
| 22 | Konareski, Chloe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Tomalia, Tori | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0-0-3 |
| 24 | Goldhaber, Alana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Oximana, Sofia | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 1 | 0-0-0 |
| 33 | Zeiml, Sofia | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 6 | 6 | 12 | 0-1-3 |
| 34 | Surace, Brooke | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Roberts, Ashlyn | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 15 | 0-3-2 |
| 37 | DelConte, Jess | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 8 | 1 | 7 | 0-2-3 |
| Â | Total | 12 | 105 | 67 | 172 | 325 | .323 | 197 | .606 | 4 | 16 | 53 | 173 | 206 | 115 | 149 | 92 | 0-19-500 |
| Â | Opponents | 12 | 141 | 81 | 222 | 363 | .388 | 238 | .656 | 7 | 41 | 70 | 203 | 179 | 125 | 119 | 70 | 0-15-410 |







