University of Connecticut Athletics
CCSU vs UConn
Scoring Summary
- | - | - | - | - | CCSU | UCONN |
---|---|---|---|---|---|---|
20:22 | MAURER, Charlotte (1) | Assisted by: TACHIBANA, Yo | headed home cornr kick from 9 | 1 | 0 | |
26:11 | TACHIBANA, Yo (1) | Assisted by: HOGAN, Emily | GOAL by CCSU TACHIBANA, Yo, Assist by HOGAN, Emily, goal number 1 for season. | 2 | 0 | |
37:40 | JERZAK, Pato (1) | Assisted by: EVEILLARD, Yamilee | GOAL by UCONN JERZAK, Pato, Assist by EVEILLARD, Yamilee, goal number 1 for season. | 2 | 1 | |
47:42 | SPILLANE, Erin (1) | Unassisted | Put home rebound from 3 shot off post | 2 | 2 | |
57:06 | DANYKO-KULCHYCKY, So (2) | Unassisted | Teed up from 22 yards out | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CCSU | 8 | 6 | 14 (9) |
UConn | 6 | 8 | 14 (4) |
Saves | |||
CCSU | 0 | 1 | 1 |
UConn | 2 | 5 | 7 |
Corners Kicks | |||
CCSU | 2 | 0 | 2 |
UConn | 4 | 4 | 8 |
Offsides | |||
CCSU | 2 | 1 | 3 |
UConn | 2 | 1 | 3 |
Fouls | |||
CCSU | 4 | 6 | 10 |
UConn | 1 | 6 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|