University of Connecticut Athletics
UConn vs Butler
10/15/2023
Bud and Jackie Sellick Bowl
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UConn | 5 | 10 | 15 (6) |
| Butler | 4 | 7 | 11 (2) |
Saves | |||
| UConn | 1 | 1 | 2 |
| Butler | 3 | 3 | 6 |
Corners Kicks | |||
| UConn | 1 | 3 | 4 |
| Butler | 1 | 3 | 4 |
Offsides | |||
| UConn | 0 | 2 | 2 |
| Butler | 0 | 1 | 1 |
Fouls | |||
| UConn | 10 | 7 | 17 |
| Butler | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










