University of Connecticut Athletics
UConn vs Mercer
3/17/2019
Sikes Field
1:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Olson, Marybeth (6-4)Loss: Pattison (6-7)
Scoring Summary
Team | UCONN | MER |
---|---|---|
3rd GUEVARRA doubled to left center, 2 RBI (2-1 BBK); MCDANIEL advanced to third; ESTY scored; JAMES scored. | 2 | 0 |
6th KERNS flied out to rf, SAC, RBI (2-1 BSB); GUEVARRA scored. | 3 | 0 |
6th Walsh singled, advanced to second on a fielding error by lf, advanced to third on the throw, RBI (3-1 BKBB); Jones scored, unearned. | 3 | 1 |
7th ESTY reached on a fielding error by 2b, bunt, SAC (0-0); MARCELINO advanced to third; JAMES scored, unearned. | 4 | 1 |
7th MCDANIEL singled through the left side, RBI; MARCELINO scored, unearned. | 5 | 1 |
7th GUEVARRA singled to center field, RBI; BATES scored, unearned. | 6 | 1 |
UConn
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rood | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harvey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Josselet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castleberry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walsh | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lane | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Schwartz | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ash | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 12 | 8 |
Baserunning
SB: Lane (1)
Fielding
E: Castleberry (1)
UConn
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pattison | 6.0 | 9 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 3 | 110 |
Gardner | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 |
Totals | 11 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 3 | 111 |