University of Connecticut Athletics
UCONN vs Syracuse
9/22/2018
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 7 | 10 | 10 | 51 | |
7 | 7 | 0 | 7 | 21 |
SU: PASS - Dungey, E. (286); RUSH - Neal, M. (116); REC - Riley, S. (120)
UCONN: PASS - pindell, david (151); RUSH - pindell, david (76); REC - davis, tyler (44)
Scoring Summary
- | - | - | - | - | SU | UCONN |
---|---|---|---|---|---|---|
1st | SU | 09:15 | SU - Dungey, E. 2 yd run (Szmyt, A. kick), 10 plays, 67 yards, TOP 2:51 | 7 | 0 | |
1st | SU | 06:24 | SU - Dungey, E. 9 yd run (Szmyt, A. kick), 7 plays, 75 yards, TOP 1:30 | 14 | 0 | |
1st | SU | 03:53 | SU - Horan, G. 7 yd pass from Dungey, E. (Szmyt, A. kick) 3 plays, 42 yards, TOP 0:58 | 21 | 0 | |
1st | UCONN | 03:43 | UCONN - PINDELL, David 75 yd run (TARBUTT, Michae kick), 1 plays, 75 yards, TOP 0:10 | 21 | 7 | |
1st | SU | 01:52 | SU - Szmyt, A. 33 yd field goal 5 plays, 53 yards, TOP 1:51 | 24 | 7 | |
2nd | UCONN | 11:41 | UCONN - SCOTT, Zavier 2 yd pass from PINDELL, David (TARBUTT, Michae kick) 9 plays, 84 yards, TOP 5:11 | 24 | 14 | |
2nd | SU | 09:10 | SU - Dungey, E. 1 yd run (Szmyt, A. kick), 8 plays, 70 yards, TOP 2:31 | 31 | 14 | |
3rd | SU | 10:35 | SU - Riley, S. 69 yd punt return (Szmyt, A. kick) | 38 | 14 | |
3rd | SU | 04:27 | SU - Szmyt, A. 27 yd field goal 13 plays, 70 yards, TOP 3:45 | 41 | 14 | |
4th | UCONN | 14:18 | UCONN - DAVIS, Tyler 26 yd pass from WASHINGTON, Mar (TARBUTT, Michae kick) 10 plays, 75 yards, TOP 5:09 | 41 | 21 | |
4th | SU | 11:21 | SU - Riley, S. 49 yd pass from Dungey, E. (Szmyt, A. kick) 7 plays, 75 yards, TOP 2:57 | 48 | 21 | |
4th | SU | 07:43 | SU - Szmyt, A. 25 yd field goal 4 plays, 7 yards, TOP 1:03 | 51 | 21 | |
51 | 21 |
Referee: A. Calabrese
Line Judge: Colin Gaynor
Side Judge: Bruce Williams
Umpire: Jeff Akers
Back Judge: James Sima
Center Judge: Terry Killens
Linesman: Brian Perry
Field Judge: Glen Wilson