University of Connecticut Athletics
2026-27 Men's Ice Hockey Cumulative Statistics
| 13 | Gardula, Ethan | 4 | 2 | 1 | 3 | 10 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 22 | Blais, Alexandre | 4 | 0 | 3 | 3 | 10 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 20 | Shahan, Kaden | 4 | 2 | 0 | 2 | 5 | .400 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 8 | Muldowney, Joey | 4 | 1 | 1 | 2 | 12 | .083 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 12 | Sproule, Carter | 4 | 1 | 1 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Murtagh, Mike | 4 | 1 | 1 | 2 | 8 | .125 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 7 | Morrison, Charlie | 4 | 0 | 2 | 2 | 6 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 24 | Dezainde, Carlin | 4 | 0 | 2 | 2 | 4 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 18 | McIsaac, Will | 4 | 1 | 0 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 29 | Amidovski, Lirim | 4 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 11 | Janviriya, Kai | 4 | 0 | 1 | 1 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 16 | Loranger, Jeremy | 4 | 0 | 1 | 1 | 15 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 23 | Heslop, Jesse | 4 | 0 | 1 | 1 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 71 | Whitcomb, Ethan | 4 | 0 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 2 |
| 2 | Dunphy, Brendan | 3 | 0 | 0 | 0 | 2 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 9 | Davis, Cole | 4 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 15 | Frank, Colin | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Scott, Trey | 4 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 27 | Odyniec, Joseph | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Allain-samake, Anthony | 4 | 0 | 0 | 0 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 34 | Simpson, Owen | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | ย | 4 | 9 | 15 | 24 | 134 | .067 | -14 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 14-39 | 12 | 1 | 1 | 57 |
| Opponents | ย | 4 | 12 | 22 | 34 | 134 | .090 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 51 |




















