University of Connecticut Athletics
2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tattle, Ryan | 35 | 13 | 18 | 31 | 124 | .105 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 17 |
| 8 | Muldowney, Joey | 31 | 17 | 10 | 27 | 113 | .150 | 10 | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 7-25 | 5 | 1 | 1 | 15 |
| 19 | Richard, Jake | 35 | 10 | 17 | 27 | 93 | .108 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-38 | 19 | 0 | 0 | 15 |
| 20 | Shahan, Kaden | 35 | 9 | 11 | 20 | 71 | .127 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 17 |
| 22 | Blais, Alexandre | 35 | 6 | 13 | 19 | 54 | .111 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 16 |
| 26 | Murtagh, Mike | 34 | 6 | 13 | 19 | 61 | .098 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 17 |
| 23 | Heaslip, Tabor | 35 | 6 | 11 | 17 | 74 | .081 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 33 |
| 13 | Gardula, Ethan | 35 | 9 | 7 | 16 | 57 | .158 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 24 | Dezainde, Carlin | 34 | 9 | 7 | 16 | 64 | .141 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 16 |
| 17 | Percival, Jake | 35 | 8 | 7 | 15 | 84 | .095 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 33 |
| 71 | Whitcomb, Ethan | 35 | 5 | 9 | 14 | 67 | .075 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 10 |
| 10 | Fraser, Tristan | 35 | 5 | 8 | 13 | 50 | .100 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 21 | Scott, Trey | 27 | 1 | 12 | 13 | 47 | .021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 20 |
| 11 | Janviriya, Kai | 35 | 0 | 12 | 12 | 39 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 37 |
| 6 | Gustafsson Nyberg, Viking | 35 | 0 | 10 | 10 | 45 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 49 |
| 28 | Allain-Samake, Anthony | 35 | 1 | 7 | 8 | 37 | .027 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 22 |
| 15 | Messineo, Thomas | 35 | 2 | 5 | 7 | 33 | .061 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 74 |
| 2 | Dunphy, Brendan | 34 | 2 | 4 | 6 | 33 | .061 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 26 |
| 3 | Fitzgerald, Kevin | 16 | 1 | 2 | 3 | 5 | .200 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 27 | Odyniec, Joseph | 5 | 0 | 2 | 2 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Karpman, Huston | 12 | 0 | 0 | 0 | 11 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 0 | 0 | 3 |
| 34 | Simpson, Owen | 17 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| Total | Â | 35 | 110 | 185 | 295 | 1168 | .094 | 123 | 24 | 4 | 20 | 19 | 2 | 1 | 1 | 5 | 131-297 | 126 | 1 | 1 | 460 |
| Opponents | Â | 35 | 83 | 131 | 214 | 1072 | .077 | -140 | 22 | 1 | 14 | 11 | 3 | 1 | 1 | 8 | 124-280 | 120 | 0 | 1 | 475 |







