University of Connecticut Athletics
2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Murtagh, Mike | 8 | 3 | 4 | 7 | 7 | .429 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Richard, Jake | 8 | 2 | 5 | 7 | 29 | .069 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 8 | Muldowney, Joey | 8 | 5 | 1 | 6 | 31 | .161 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 23 | Heaslip, Tabor | 8 | 3 | 3 | 6 | 16 | .188 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 13 | Gardula, Ethan | 8 | 3 | 2 | 5 | 13 | .231 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 22 | Blais, Alexandre | 8 | 2 | 3 | 5 | 6 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 7 |
| 20 | Shahan, Kaden | 8 | 1 | 4 | 5 | 17 | .059 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 15 | Messineo, Thomas | 8 | 2 | 2 | 4 | 11 | .182 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 21 |
| 11 | Janviriya, Kai | 8 | 0 | 4 | 4 | 6 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 71 | Whitcomb, Ethan | 8 | 0 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 9 | Tattle, Ryan | 8 | 2 | 1 | 3 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 24 | Dezainde, Carlin | 8 | 2 | 1 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 3 | Fitzgerald, Kevin | 8 | 1 | 2 | 3 | 3 | .333 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 2 | Dunphy, Brendan | 7 | 0 | 3 | 3 | 6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 6 | Gustafsson Nyberg, Viking | 8 | 0 | 3 | 3 | 14 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 28 | Allain-Samake, Anthony | 8 | 0 | 3 | 3 | 11 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 10 | Fraser, Tristan | 8 | 1 | 1 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 17 | Percival, Jake | 8 | 0 | 2 | 2 | 20 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 7 | Karpman, Huston | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 21 | Scott, Trey | 5 | 0 | 0 | 0 | 8 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Total | Â | 8 | 27 | 48 | 75 | 268 | .101 | 29 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 30-68 | 29 | 0 | 0 | 116 |
| Opponents | Â | 8 | 20 | 30 | 50 | 241 | .083 | -30 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 31-62 | 31 | 0 | 0 | 81 |






