Game Center for Women's Basketball at Colgate on 12/9/2015
Record: 7-0vs

UCONN
COLGATE

Record: 1-6
94
Final
Dec. 9th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 22 | 26 | 20 | 94 |
![]() | 16 | 5 | 7 | 22 | 50 |
| Full Box Score | |||||
Game Info
December 09, 2015
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 39-66 | 19-54 |
|---|---|---|
Field Goal Percentage | 59.1% | 35.2% |
Three Point: Made-Attempted | 7-23 | 9-19 |
Three Point Percentage | 30.4% | 47.4% |
Free Throws: Made-Attempted | 9-12 | 3-4 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 35 | 29 |
Assists | 28 | 9 |
Turnovers | 10 | 25 |
Blocks | 5 | 1 |
Steals | 17 | 6 |
Game Leaders
Game Info
December 09, 2015
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.














