Game Center for Women's Basketball at Houston on 1/8/2016
Record: 13-0 (3-0)vs

UCONN
HOU

Record: 4-11 (0-4)
76
Final
Jan. 8th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 23 | 22 | 76 |
![]() | 15 | 5 | 10 | 7 | 37 |
| Full Box Score | |||||
Game Info
January 08, 2016
9:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 14-53 |
|---|---|---|
Field Goal Percentage | 48.3% | 26.4% |
Three Point: Made-Attempted | 6-21 | 3-12 |
Three Point Percentage | 28.6% | 25.0% |
Free Throws: Made-Attempted | 14-14 | 6-7 |
Free Throw Percentage | 100.0% | 85.7% |
Rebounds | 38 | 31 |
Assists | 12 | 10 |
Turnovers | 9 | 19 |
Blocks | 10 | 4 |
Steals | 11 | 3 |
Game Leaders
Game Info
January 08, 2016
9:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.














