Game Center for Women's Basketball at Depaul on 12/8/2017
Record: 8-0vs

UCONN
DPU

Record: 6-3
103
Final
Dec. 8th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 33 | 28 | 21 | 21 | 103 |
![]() | 20 | 18 | 9 | 22 | 69 |
| Full Box Score | |||||
Game Info
December 08, 2017
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 41-69 | 23-76 |
|---|---|---|
Field Goal Percentage | 59.4% | 30.3% |
Three Point: Made-Attempted | 11-24 | 12-43 |
Three Point Percentage | 45.8% | 27.9% |
Free Throws: Made-Attempted | 10-11 | 11-16 |
Free Throw Percentage | 90.9% | 68.8% |
Rebounds | 53 | 27 |
Assists | 34 | 13 |
Turnovers | 24 | 15 |
Blocks | 10 | 0 |
Steals | 5 | 15 |
Game Leaders
Game Info
December 08, 2017
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.














