Game Center for Women's Basketball at ECU on 1/3/2018
Record: 12-0, 2-0vs

UCONN
ECU

Record: 8-7, 0-2
96
Final
Jan. 3rd
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 20 | 30 | 19 | 96 |
![]() | 11 | 10 | 8 | 6 | 35 |
| Full Box Score | |||||
Game Info
January 03, 2018
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 40-75 | 16-64 |
|---|---|---|
Field Goal Percentage | 53.3% | 25.0% |
Three Point: Made-Attempted | 6-20 | 1-7 |
Three Point Percentage | 30.0% | 14.3% |
Free Throws: Made-Attempted | 10-15 | 2-8 |
Free Throw Percentage | 66.7% | 25.0% |
Rebounds | 52 | 38 |
Assists | 31 | 7 |
Turnovers | 7 | 20 |
Blocks | 13 | 1 |
Steals | 9 | 3 |
Game Leaders
Game Info
January 03, 2018
2:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.














