Game Center for Women's Basketball at Houston on 1/13/2018
Record: 15-0, 5-0vs

UCONN
HOU

Record: 14-5, 3-2
95
Final
Jan. 13th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 22 | 27 | 23 | 95 |
![]() | 4 | 9 | 8 | 14 | 35 |
| Full Box Score | |||||
Game Info
January 13, 2018
3:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-64 | 13-64 |
|---|---|---|
Field Goal Percentage | 53.1% | 20.3% |
Three Point: Made-Attempted | 5-16 | 4-26 |
Three Point Percentage | 31.3% | 15.4% |
Free Throws: Made-Attempted | 22-27 | 5-12 |
Free Throw Percentage | 81.5% | 41.7% |
Rebounds | 48 | 39 |
Assists | 16 | 7 |
Turnovers | 18 | 28 |
Blocks | 7 | 1 |
Steals | 21 | 5 |
Game Leaders
Game Info
January 13, 2018
3:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.














