Game Center for Football at FIU on 10/8/2022
Record: 3-4vs

CON
FIU

Record: 2-3
33
Final
Oct. 8th
12
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 6 | 7 | 33 |
![]() | 0 | 0 | 10 | 2 | 12 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 20 | 17 |
|---|---|---|
Rushing Yards | 295 | 153 |
Passing Yards | 107 | 256 |
Plays-Yards | 66-402 | 66-409 |
Penalties | 5-43 | 5-45 |
Possession | 34:15 | 25:45 |
3rd Down Eff | 6-13 | 4-14 |
4th Down Eff | 1-1 | 2-6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.











